| Saturday, 13 January 2001 |
| 7:30 AM-9:00 AM, Saturday 1 Workshop Registration |
| |
| Sunday, 14 January 2001 |
| 7:30 AM-9:30 AM, Sunday Short Course Registration |
| |
| 9:00 AM-6:00 PM, Sunday Conference Registration |
| |
| Monday, 15 January 2001 |
| 7:30 AM, Monday Registration continues through Thursday, 18 January |
| |
| 10:00 AM-10:30 AM, Monday Coffee Break |
| |
| 5:00 PM, Monday Oral Sessions end for the day |
| |
| 5:30 PM, Monday Sessions end for the day |
| |
| 5:30 PM-7:30 PM, Monday Formal Opening of Exhibits with Reception (Cash Bar) |
| |
| Tuesday, 16 January 2001 |
| 10:00 AM-2:00 PM, Tuesday Exhibit Hours |
| |
| 12:15 PM, Tuesday Annual Meeting Luncheon |
| 12:15 PM | 0.1 | Details on Luncheon Speakers Jim Hartz and Rick Chappell, authors of the book World's apart: How the distance between science and journalism threatens America's future |
|
| |
| 2:15 PM-3:00 PM, Tuesday Session 1 Cloud Seeding Technology |
|
Chairperson: Roland List, Univ. of Toronto, Toronto, ON Canada
|
| 2:15 PM | 1.1 | Overview of Weather Modification Programs in the World Roelof T. Bruintjes, NCAR, Boulder, CO |
| 2:45 PM | 1.2 | Criteria For Assessing Rain Enhancement Roland List, University of Toronto, Toronto, ON, Canada |
|
| |
| 3:00 PM-4:43 PM, Tuesday Session 2 Cloud seeding Technology for Severe Thunderstorms |
|
Chairperson: Roland List, Univ. of Toronto, Toronto, ON Canada
|
|
| |
| 3:30 PM-7:00 PM, Tuesday a Exhibit Hours |
| |
| 5:30 PM-7:00 PM, Tuesday Grand Poster Night |
| |
| Wednesday, 17 January 2001 |
| 8:00 AM-9:30 AM, Wednesday President's Symposium |
| |
| 10:00 AM, Wednesday President's Symposium Continued |
| |
| 1:30 PM-3:15 PM, Wednesday Session 3 Cloud Seeding Technology for Precipitation Enhancement |
|
Chairperson: Thomas Henderson, Atmospherics Incorporated, Fresno, CA
|
| 1:30 PM | 3.1 | Review of glaciogenic seeding experiments to enhance rainfall (Invited Presentaion) Bernard A. Silverman, , Englewood, CO |
| 2:00 PM | 3.2 | Ice Nucleus Aerosols: Compositional Influences on Activities and Rates of Ice Crystal Formation William G. Finnegan, DRI, Reno, NV |
| 2:15 PM | 3.3 | Flexible Experimental Units and Cloud Stimulations in the Italian Rain Enhancement Project Abele Nania, TECNAGRO, Rome, Italy |
| 2:30 PM | 3.4 | The feasibility of cloud seeding in the North Platte river basin headwaters to increase mountain snowfall Jonnie G. Medina, U. S. Bureau of Reclamation, Denver, CO |
| 2:45 PM | | General Discussion
|
| 3:00 PM | | Coffee Break
|
|
| |
| 3:30 PM-5:30 PM, Wednesday Session 4 Review of recent hygroscopic seeding experiments and evaluation methods for seeding experiments |
|
Chairperson: Fernando Garcia-Garcia, Centro de Ciencias de la Atmosfera-UNAM, Deleg. Coyoacan, DF Mexico
|
| 3:30 PM | 4.1 | An independent statistical reevaluation of the South African hygroscopic flare seeding experiment Bernard A. Silverman, , Englewood, CO |
| 3:45 PM | 4.2 | Chalermprakiat Royal Rain-making Research Project Warawut Khantiyanan, Bureau of Royal Rainmaking and Agricultural Aviation, Bangkok, Thailand; and W. Sukarnjanaset and N. Tantiplubthong |
| 4:00 PM | 4.3 | Results of the Thailand Warm Cloud Hygroscopic Particle Seeding Experiment Bernard A. Silverman, , Englewood, CO; and W. Sukarnjanaset |
| 4:15 PM | 4.4 | Overview and results from the Mexican hygroscopic seeding experiment Roelof T. Bruintjes, NCAR, Boulder, CO; and D. W. Breed, V. Salazar, M. Dixon, T. Kane, B. G. Foote, and B. G. Brown |
| 4:30 PM | 4.5 | Statistical evaluation of a cloud seeding experiment in coahuila, mexico Tressa L. Fowler, NCAR, Boulder, CO; and B. G. Brown and R. T. Bruintjes |
| 4:45 PM | 4.6 | Testing of Hygroscopic Flares for Particle Size Generation Gregory L. Kok, NCAR, Boulder, CO; and R. T. Bruintjes |
| 5:00 PM | 4.7 | Report on WMO Workshop on Hygroscopic Seeding and Future Plans Roelof T. Bruintjes, NCAR, Boulder, CO; and B. G. Foote |
| 5:15 PM | | General Discussion
|
|
| |
| 6:00 PM-7:30 PM, Wednesday Reception (Cash Bar) |
| |
| 7:30 PM-9:30 PM, Wednesday AMS Annual Awards Banquet |
| |
| Thursday, 18 January 2001 |
| 8:30 AM-10:00 AM, Thursday Session 5 Physical evidence on the effects of weather modification programs including area and hydrology aspects, pollution effects on cloud microphysical parameters and processes |
|
Chairperson: Melanie Wetzel, DRI/Univ. of Nevada, Reno, NV
|
| 8:30 AM | 5.1 | Aircraft Documentation of Microphysical Seeding Signatures in Argentine Clouds William L. Woodley, Woodley Weather Consultants, Littleton, CO; and D. Rosenfeld and T. W. Krauss |
| 8:45 AM | 5.2 | Satellite observations of the microstructure of natural and seeded severe hailstorms in Argentina and Alberta Daniel Rosenfeld, The Hebrew University of Jerusalem, Jerusalem, Israel; and W. L. Woodley and T. W. Krauss |
| 9:00 AM | 5.3 | Microphysical characteristics of convective clouds in northern Mexico and impacts on hygroscopic seeding experiments Daniel W. Breed, NCAR, Boulder, CO; and R. T. Bruintjes and V. Salazar |
| 9:15 AM | 5.4 | Calculations of the effect of seeding material from hygroscopic flares on the collision-coalescence process and the development of rainfall in clouds Vidal Salazar, NCAR, Boulder, CO; and N. Hernández-Carrillo and R. T. Bruintjes |
| 9:30 AM | 5.5 | Hydrologic and other issues related to operational cloud seeding programs David N. Yates, University of Colorado, Boulder, CO; and R. T. Bruintjes and P. Restrepo |
| 9:45 AM | | General Discussion
|
|
| |
| 10:30 AM-11:44 AM, Thursday Session 6 Application of numerical models to weather modification topics |
|
Chairperson: Roelof Bruintjes, NCAR, Boulder, CO
|
| 10:30 AM | 6.1 | Application of a one-dimensional cloud and hail model to forecast maximum hailstone diameter for Mendoza, Argentina Julian C. Brimelow, Weather Modification Inc., Red Deer, AB, Canada; and T. W. Krauss |
| 10:45 AM | 6.2 | Summer convective precipitation during monsoon flow against Mexico's Sierra Madres: effects of hygroscopic seeding Janice L. Coen, NCAR, Boulder, CO; and R. T. Bruintjes |
| 11:00 AM | 6.3 | Targeting analysis of cloud seeding effects in the Santa Barbara cloud seeding program Richard H. Stone, DRI, Reno, NV; and D. Gibbs |
| | 6.4 | PAPER WITHDRAWN
|
| 11:14 AM | 6.5 | Paper 6.5 transferred to Session 9 new paper number 9.4
|
| 11:15 AM | 6.5A | The Impact of Changing the Mean Hail Diameter on Simulated Supercell Storms Susan C. van den Heever, Colorado State University, Fort Collins, CO; and W. R. Cotton |
| 11:29 AM | 6.6 | The use of statistics in weather experiments (Invited Presentation) K. Ruben Gabriel, University of Rochester, Rochester, NY |
|
| |
| 12:00 PM-1:30 PM, Thursday Lunch Break |
| |
| 1:30 PM-2:00 PM, Thursday Session 7 Societal and economic effects of human-induced weather and climate impacts |
|
Chairperson: K. Ruben Gabriel, Univ. of Rochester, Rochester, NY
|
|
| |
| 2:00 PM-3:00 PM, Thursday Session 8 Recent developments in understanding natural cloud processes and how they might be modified |
|
Chairperson: Roelof Bruintjes, NCAR, Boulder, CO
|
| 2:00 PM | 8.1 | Satellite-based insights into the detrimental impact of smoke and air pollution on precipitation (Invited Presentation) Daniel Rosenfeld, The Hebrew University of Jerusalem, Jerusalem, Israel; and W. L. Woodley |
| 2:30 PM | 8.2 | Effects of smoke produced by forest fires on warm rain processes in clouds over Mexico and Indonesia Nohemí Hernández-Carrillo, Centro de Ciencias de la Atmósfera - Universidad Nacional Autónoma de México, Del. Coyoacán, México, D.F., Mexico; and V. Salazar, F. García-García, and R. T. Bruintjes |
| 2:45 PM | | General Discussion
|
|
| |
| 3:00 PM-3:30 PM, Thursday Coffee Break |
| |
| 3:00 PM-6:00 PM, Thursday b Exhibit Hours |
| |
| 3:00 PM-6:00 PM, Thursday Exhibit Hours |
| |
| 3:30 PM-5:00 PM, Thursday Session 9 Weather and climate modification within, near, and downwind of urban areas |
|
Chairperson: Roland List, Univ. of Toronto, Toronto, ON Canada
|
| 3:30 PM | 9.1 | Acidic cloud episodes in the Northern Colorado Rockies: Inadvertent weather modification? Edward E. Hindman, City College, New York, NY |
| 3:45 PM | 9.2 | Lightning and Climate Modification Within, Near, and Downwind of Urban Areas Richard E. Orville, CIAMS/Texas A&M Univ., College Station, TX; and G. R. Huffines |
| 4:00 PM | 9.3 | The Impact of a Medium-sized Town and University Campus on the Local Surface Temperature Distributions Anthony R. Lupo, University of Missouri, Columbia, MO; and P. S. Market, F. A. Akyüz, A. M. Oehl, D. Keating, W. C. Maune, and J. E. Lam |
| 4:15 PM | 9.4 | METROMEX revisited (formerly paper number 6.5) Christopher M. Rozoff, Colorado State University, Fort Collins, CO; and W. R. Cotton |
| 4:30 PM | | Genreal Discussion
|
| 4:45 PM | | Closing Remarks
|
|
| |
| 5:00 PM, Thursday Conference ends |
| |
| 5:00 PM-6:00 PM, Thursday Closing Reception in Exhibit Hall (Cash Bar) |
| |
| 6:30 PM, Thursday Closing Keynote Address |
|
| |
| 7:30 PM-9:30 PM, Thursday Fiesta |
| |