| Saturday, 12 January 2002 |
| 7:30 AM, Saturday Short Course/Workshop/Special Conferences Registration |
| |
| Sunday, 13 January 2002 |
| 7:30 AM, Sunday Short Course/Workshop/Special Conferences Registration |
| |
| 9:00 AM, Sunday CONFERENCE REGISTRATION |
| |
| 4:00 PM, Sunday Poster Session 1 University Outreach Activities and K-12 Educational Initatives |
|
Chairpersons: Marianne C. Hayes, Sierra Vista Public Schools, Sierra Vista, AZ; Kathleen A. Murphy, Ladue Middle School, House Springs, MO |
| P1.1 | Plans of Action: Enhancing Public Awareness of Meteorology Though AMS Local Weather Resource Teachers Steve M. Carlson, AMS/Project Atmosphere and Datastreme, Hermiston School District, Hermiston, OR |
| P1.2 | Earth Systems Science Celebrations at Sandstone Middle School Steve M. Carlson, AMS/Project Atmosphere and Datastreme, and Hermiston School District, Hermiston, OR |
| P1.3 | Piloting WES in North Carolina Frankie C. Vann, Lakewood High School, Salemburg, NC |
| P1.4 | Oceanography in the Middle Craig L. Croone, AMS/Maury Project, Northfield, MN |
| P1.5 | Simple Statistics For Science Fair Weather Projects William P. Roeder, 45th Weather Squadron, Patrick AFB, FL; and D. E. Harms |
| P1.6 | Ocean Planet- We all Share the Same Water Beth A. Jewell, West Springfield High School, Burke, VA |
| P1.7 | Networking in New York: The Growth of Weather Resource Teachers in the Capital District Carol A. Hildreth, AMS/AERA and Shenendehowa High School, Clifton Park, NY |
| P1.8 | The National Climatic Data Center's History, Outreach Program and Activities for Educators Thomas F. Ross, NOAA/NESDIS/NCDC, Asheville, NC |
| P1.9 | New training activities within the NWS LeRoy Spayd, NOAA/NWS, Silver Spring, MD |
| P1.10 | StormReady! Developing Educational Iniatiatives for NJ Hurricane Preparedness John D. Moore, AMS/AERA, Blackwood, NJ; and R. P. Wanton and K. Orr |
| P1.11 | Learning Experiences at the Top (of Mt. Washington) John D. Moore, AMS/AERA, Blackwood, NJ; and R. P. Wanton |
| P1.12 | The invasion of the comb jellies - a collaborative research project employing physical oceanography lessons learned from the Maury Project. Barbara K. Walton-Faria, Thompson Middle School, Newport, RI |
| P1.13 | The Evolution of K-12 Atmospheric Education in America's Schools Faye McCollum, Project Atmosphere and AMS/AERA, Columbus, Georgia |
| P1.14 | METNET: Using real-time local weather data in earth science classes in New York City Shermane Austin, City College of New York, New York, NY; and S. D. Gedzelman, S. Richards, and B. Friedman |
| P1.15 | District Eleven Earth and Weather Study Program Steven J. Richards, Northeast Bronx Weather Station, Bronx, NY |
| P1.16 | Activating Your School’s Tornado Emergency Plan: Are You Ready for the Unexpected? Andrea Dawn Melvin, Oklahoma Climatological Survey, Norman, OK; and K. A. Kloesel |
| P1.17 | Florida Leadership Institute in Environmental Science (FLIES): Implementing GLOBE across Florida Paul H. Ruscher, Florida State University, Tallahassee, FL; and W. R. Lusher |
| P1.18 | 10 Years of Weather Satellite Imagery Support for K-12 Schools William R. Lusher, Florida State University, Tallahassee, FL; and P. H. Ruscher |
| P1.19 | Application of inquiry methods in student's original research projects Missy Holzer, Chatham High School and Rutgers Univ., New Brunswick, NJ |
| P1.20 | Educational opportunities in weather and climate for NJ classrooms Christopher Duvall, Rutgers University, New Brunswick, NJ; and M. Holzer and D. A. Robinson |
| P1.21 | Weather Edutainment on the Web: The Southeast Regional Climate Center's outreach program Sean Potter, Southeast Regional Climate Center, Columbia, SC |
| P1.22 | Junior Engineering and Science Conference Sue Ellen Haupt, Utah State University, Logan, Utah; and R. L. Haupt |
| P1.23 | Introducing WES to the Garden and Empire States Michael J. Passow, White Plains Middle School and Columbia Univ., White Plains, NY; and C. Murphy and W. D. Blanchard |
| P1.24 | Earth2Class: bringing together teachers, scientists, and science Michael J. Passow, White Plains Middle School and Columbia Univ., White Plains, NY; and C. Assumpcao, F. Baggio, and K. Corder |
| P1.25 | Paper Moved to Session 4, New Paper Number 4.11A
|
| P1.26 | The Weather Notebook in the Classroom Bryan Yeaton, Mount Washington Observatory, North Conway, NH |
| P1.27 | Image processing in introductory survey courses in Astronomy and Meteorology Henry W. Robinson, Montgomery College, Germantown, MD |
| P1.28 | Getting CERES About the Weather Ann Kelly, AMS/Maury Project and Our Lady of Sorrows School, St. Louis, MO |
| P1.29 | Undergraduates as Researchers, the Classroom Experience Kenneth F. Dewey, Univ. of Nebraska, Lincoln, NE |
| P1.30 | Using Immersive Virtual Reality to Study Hurricane Cases Duanjun Lu, Jackson State University, Jackson, MS; and P. J. Croft, R. S. Reddy, S. Ziegeler, and R. J. Moorhead |
| P1.31 | Hpvci—Distance education initiative and efforts Paul J. Croft, Jackson State University, Jackson, MS; and R. S. Reddy, L. White, and R. Mahecha |
| P1.32 | Educational Opportunities from the Community Collaborative Rain and Hail Study (CoCo RaHS) Nolan J. Doesken, Colorado State University, Fort Collins, CO |
| P1.33 | The Columbia (MO) heat island experiment or "COHIX" Anthony R. Lupo, University of Missouri, Columbia, MO; and P. S. Market, F. A. Akyuz, P. Guinan, J. E. Lam, A. M. Oehl, and W. C. Maune |
| P1.34 | Microburst Recognition for Meteorologists and Aviators Mary M. Snow, Embry-Riddle Aeronautical University, Daytona Beach, FL |
| P1.35 | Education of Prospective Weather Entrepreneurs Matthew J. Parker, Westinghouse Savannah River Company, Aiken, SC |
| P1.36 | Forecaster's training to improve synoptic meteorology practice in Météo-France Patrick Santurette, Météo-France, Toulouse, France; and J. Coiffier |
| P1.37 | PAPER WITHDRAWN
|
| P1.38 | What About Water? The Maury Project and WES: Teacher Enhancement Programs for the K-12 Classroom Debra S. Brice, San Marcos Unified School District, San Marcos, CA |
| P1.39 | LIGHTNING STATISTICS - Some New Perspectives concerning Florida H. Michael Mogil, How the Weatherworks, Rockville, MD; and E. Hay |
| P1.40 | Rayito El Cazahuracán: "Little Lightning, The Hurricane Hunter" Ada Monzon, WeatherTech, Inc., San Juan, Puerto Rico |
| P1.41 | Earth System Science Education Alliance (ESSEA) Theresa G. Schwerin, Institute for Global Environmental Strategies, Arlington, VA |
| P1.42 | Educational use of the NCAR Integrated Sounding System Stephen A. Cohen, NCAR, Boulder, CO; and W. O. J. Brown |
| P1.43 | The Mount Washington Observatory: Home Of The Worlds Worst Weather Charlie Lopresti, Mount Washington Observatory, North Conway, NH |
| P1.44 | The CIRES Outreach Program: Involving Research Scientists in K–16 Education Susan M. Buhr, CIRES/Univ. of Colorado, Boulder, CO |
|
| |
| 4:00 PM-6:00 PM, Sunday Joint Poster Session 1 Maximizing Use of Interactive Processing Systems through Education and Training (Joint between AWIPS, IIPS and Education) |
|
Chairperson: Randolph W. Ashby, Raytheon ITSS, Landham, MD |
| JP1.1 | Local AWIPS Software Development Activities at the Northeast River Forecast Center Robert C. Shedd, NOAA/NWS, Taunton, MA |
| JP1.2 | Status of AWIPS Validation Effort at COMET Kevin K. Fuell, UCAR/COMET, Boulder, CO; and D. Kiessling, E. Page, and G. Byrd |
| JP1.3 | VISIT Integrated Sensor Training: Using AWIPS Satellite Products and Capabilities Brian Motta, CIRA/Colorado State Univ., Fort Collins, CO; and D. Bikos, B. Zajac, S. Bachmeier, T. Whittaker, B. Grant, J. LaDue, N. Junker, K. Schrab, D. Baumgardt, R. Grumm, P. Wolf, J. Weaver, R. Zehr, and A. Mostek |
| JP1.4 | Work-station Eta model forecasts on AWIPS Alan M. Cope, NOAA/NWS, Mount Holly, NJ |
| JP1.5 | A local application to produce radar rainfall accumulation estimates for multiple Z-R relationships Paul Jendrowski, NOAA/NWS, Honolulu, HI |
| JP1.6 | Lightning Training from the Virtual Institute for Satellite Integration Training: 1999–2001 Bard Zajac, CIRA/Colorado State Univ., Fort Collins, CO; and J. F. Weaver and D. E. Bikos |
| JP1.7 | Application of the PSU-NCAR MM5 to Forecast Operations over the Texas Coastal Bend Waylon G. Collins, NOAA/NWS, Corpus Christi, TX |
| JP1.8 | AWIPS Aviation Workstation Program Documentation (Version 3.2) Paul Kirkwood, NOAA/NWS, Fort Worth, TX; and D. Hotz |
| JP1.9 | Bringing Training to the Forecasters Using VISITview—Review of Program Since 1999 Anthony Mostek, NOAA/NWS, Boulder, CO; and S. Bachmeier, T. Whittaker, D. Bikos, B. Motta, B. Zajac, J. Weaver, K. Schrab, B. Grant, and J. LaDue |
| JP1.10 | Crossing platforms: PCs and AWIPS using the Python programming language C. Michael Callahan, NOAA/NWS, Louisville, KY |
| JP1.11 | FOUS_Extractor: An AWIPS Application Producing Data Similar to the FRH Bulletins John M. Margraf, NOAA/NWS, Sterling, VA |
|
| |
| Monday, 14 January 2002 |
| 7:30 AM, Monday Registration continues through Thursday, 17 January |
| |
| 9:00 AM, Monday Welcoming Remarks |
| |
| 9:30 AM-12:15 PM, Monday Session 1 K-12 Educational Initiatives |
|
Chairpersons: Kathleen A. Murphy, Ladue Middle School, House Springs, MO; Howard A. Friedman, NOAA/AOML, Miami, FL |
| | 1.0 | PAPER WITHDRAWN
|
| 9:30 AM | 1.1 | Overview of EPA's Sunwise School Program Jason P. Samenow, EPA, Washington, DC |
| 9:45 AM | 1.2 | Water in the Earth System (WES): Moving toward national implementation Ira W. Geer, AMS, Washington, DC; and D. R. Smith, J. M. Moran, R. S. Weinbeck, and E. J. Hopkins |
| 10:00 AM | 1.3 | Using Wild Weather to improve science literacy in students in grades 4-8. A model for educational outreach Gregory F. Aloia, Florida Atlantic University, Boca Raton, FL; and A. Aloia |
| 10:15 AM | 1.4 | Partnerships Help Save Lives Ron Gird, NOAA/NWS, Silver Spring, MD; and R. Lopes |
| 10:30 AM | | Coffee Break in Poster Session Room
|
| 11:00 AM | 1.5 | Northern New England Science Teacher Mentoring Project—An ally for AMS Education Initiatives Lawrence E. Greenleaf, AMS/AERA, Belfast, ME |
| 11:15 AM | 1.6 | Meteorology Education Through Nature Centers Sue Ellen Haupt, Utah State University, Logan, Utah; and J. J. Barta |
| 11:30 AM | 1.7 | Global Change and Remote Sensing Summer Teacher Workshop and Observation Program Kevin P. Czajkowski, University of Toledo, Toledo, OH; and T. Benko and J. Struble |
| 11:45 AM | 1.8 | DataStreme: a distance-learning teacher enhancement model that works! Robert S. Weinbeck, SUNY, Brockport, NY; and E. J. Hopkins, I. W. Geer, J. M. Moran, and B. A. Blair |
|
| |
| 12:00 PM-1:30 PM, Monday Lunch Break |
| |
| 1:30 PM-4:30 PM, Monday Session 2 Outreach programs pertaining to physical oceanography and air-sea interaction |
|
Chairpersons: Janice D. McDonnell, Rutgers University, New Brunswick, NJ; David R. Smith, U.S. Naval Academy, Annapolis, MD |
| 1:30 PM | 2.1 | Bringing the ocean to the K-12 Classroom using a Coastal Ocean Observation Laboratory and a National Estuarine Research Reserve Janice D. McDonnell, Institute of Marine & Coastal Sciences, New Brunswick, NJ; and M. P. De Luca |
| 1:45 PM | 2.2 | Consortium of Oceanographic Activities for Students and Teachers (COAST) Sharon H. Walker, University of Southern Mississippi and J. L. Scott Marine Education Center & Aquarium, Biloxi, MS; and M. A. Lach and R. D. Brook |
| 2:00 PM | 2.3 | Partnerships in marine science education Sarah Schoedinger, Consortium for Oceanographic Research & Education, Washington, DC; and A. Lorenzen |
| 2:15 PM | 2.4 | The NOPP Year of the Ocean Drifter Program Doug Wilson, NOAA/AOML, Miami, FL |
| | 2.5 | PAPER WITHDRAWN
|
| 2:30 PM | 2.6 | The NEPTUNE Project: An Interactive Earth-Ocean Observatory at the Scale of a Tectonic Plate John Delaney, Univ. of Washington, Seattle, WA |
| 2:45 PM | | Coffee Break in Poster Session Room
|
| 3:15 PM | 2.7 | The Maury Project: A partnership to promote educational outreach on the physical foundations of oceanography David R. Smith, U.S. Naval Academy, Annapolis, MD; and I. W. Geer and D. E. McManus |
| 3:30 PM | 2.8 | Project Oceanography: Enhancing Middle School Science Education Nationwide Via Instructional Television Paula G. Coble, University of South Florida, St. Petersburg, FL; and T. Greely, M. Hewitt, and C. Leard |
| 3:45 PM | 2.9 | Innovative partnering for ocean and atmospheric science outreach: Cruise ships, radio shows and more Ellen J. Prager, Univ. of Miami/RSMAS, Miami, FL |
| 4:00 PM | 2.10 | The Anegada Climate Tracers Study: A small climate change study in an unlikely place with potentially big payoffs Roy A. Watlington, University of the Virgin Islands, Charlotte Amalie, St. Thomas, US Virgin Islands; and W. D. Wilson |
| 4:15 PM | 2.11 | Oceanworld: Bringing the Ocean to the Classroom Robert Stewart, Texas A&M Univ., College Station, TX; and M. A. Hammer and R. James |
|
| |
| 5:30 PM, Monday Sessions end for the day |
| |
| 5:30 PM, Monday Formal Opening of Exhibits with Reception (Cash Bar) |
| |
| Tuesday, 15 January 2002 |
| 8:30 AM-10:00 AM, Tuesday Session 3 Educational Activities at UCAR |
|
Chairpersons: Rajul Pandya, West Chester University, West Chester, PA; Roberta M. Johnson, UCAR, Boulder, CO |
| 8:30 AM | 3.1 | An overview of the education and outreach program at UCAR Roberta M. Johnson, UCAR, Boulder, CO |
| 9:00 AM | 3.2 | Web Weather for Kids: Online inquiry and learning about dramatic weather phenomena for middle school students Susan Q. Foster, UCAR, Boulder, CO; and K. Petty, T. Chace, L. Barker, and C. Calvin |
| 9:15 AM | 3.3 | The Roberts Forum: Capturing WEB-Based Hill Briefings for the Public Cynthia E. Schmidt, UCAR, Boulder, CO |
| 9:30 AM | 3.4 | Significant Opportunities in Atmospheric Research and Science: A model diversity program Thomas L. Windham, UCAR, Boulder, CO; and S. Henderson |
| 9:45 AM | 3.5 | Digital Libraries in the Classroom: Using the Digital Library for Earth System Education (DLESE) to Support Learning Kathryn M. Ginger, UCAR, Boulder, CO; and M. R. Marlino |
|
| |
| 10:00 AM, Tuesday Coffee Break in Poster Session Room |
| |
| 10:30 AM-3:30 PM, Tuesday Session 4 University Outreach Activities |
|
Chairpersons: Mohan K. Ramamurthy, Univ. of Illinois, Urbana, IL; Paul J. Croft, Jackson State University, Jackson, MS |
| 10:30 AM | 4.1 | Classroom Visualizations of Weather Cecil S. Keen, Minnesota State Univ., Mankato, MN; and D. Christensen |
| 10:45 AM | 4.2 | An Inquiry-based Learning Strategy from the Visual Geophysical Exploration Environment (VGEE) Rajul Pandya, West Chester University, West Chester, PA; and D. Bramer, D. Elliott, K. E. Hay, M. Marlino, D. Middleton, M. Ramamurthy, T. Scheitlin, M. Weingroff, and R. Wilhelmson |
| 11:00 AM | 4.3 | Weather from W.A.L.T.E.R.— An Interactive CD for Weather Educators Patrick Heinis, Minnesota State University, Mankato, Mankato, MN; and J. Kerber and C. Keen |
| 11:15 AM | 4.4 | A Miami/Dade County Mesonet? Paul H. Ruscher, Florida State University, Tallahassee, FL; and A. J. Gallard, M. Z. Hernandez, and W. R. Lusher |
| 11:30 AM | 4.5 | An Assessment of Interactive Video teleconference Sessions between the United States Air Force Academy and the United States Naval Academy David T. Lawyer, U. S. Air Force Academy, USAF Academy, CO; and D. J. Whitford, D. R. Smith, and B. E. Heckman |
| 11:45 AM | 4.6 | COMET—We're Not Just for Forecasters Anymore Victoria C. Johnson, UCAR/COMET, Boulder, CO; and T. C. Spangler |
| 12:00 PM | | Grand Poster Luncheon
|
| 2:00 PM | 4.7 | Systems analysis of the earth: outline of a new program Stanley David Gedzelman, The City College of New York, New York, NY; and E. E. Hindman |
| 2:15 PM | 4.8 | A new M.S. in Professional Meteorology degree program at the University of Oklahoma Frederick H. Carr, Univ. of Oklahoma, Norman, OK; and K. K. Droegemeier and J. F. Kimpel |
| 2:30 PM | 4.9 | Research Experiences in Meteorology—Integration of Science, Mathematics, and Technology Len G. Keshishian, SUNY, Oswego, NY; and A. Stamm, R. Ballentine, and S. Preston |
| 2:45 PM | 4.10 | Initiating a New Partnership for the 21st Century: NOAA/NWS and JSU Promoting Diversity in Atmospheric Science through Research, Application, and in Partnership with the NWS (PDAS-RAP) Paul J. Croft, Jackson State University, Jackson, MS; and A. E. Gerard, M. Watts, K. Coleman, A. Robinson-Cook, and R. Smart |
| | 4.11 | PAPER WITHDRAWN
|
| 3:00 PM | 4.11A | Incorporating elements of Project DataStreme into a university-level in-service course on natural disasters (Formerly Paper Number P1.25) Steven B. Newman, Central Connecticut State University, New Britain, CT; and C. W. Dimmick and K. M. Larsen |
| 3:14 PM | 4.12 | Weather boot camp and other outrageous activities Richard C. Bagby, Embry-Riddle Aeronautical University, Daytona Beach, FL; and D. M. Schaum, C. G. Herbster, and J. A. Ernst |
|
| |
| 3:00 PM-7:30 PM, Tuesday Exhibit Hours |
| |
| 3:30 PM-4:00 PM, Tuesday Coffee Break in Exhibit Hall |
| |
| Wednesday, 16 January 2002 |
| 8:00 AM, Wednesday President's Symposium |
| |
| 9:30 AM-10:00 AM, Wednesday Coffee Break in Foyer of Auditorium |
| |
| 10:00 AM, Wednesday President's Symposium (Continued) |
| |
| 12:00 PM, Wednesday Lunch Break |
| |
| 3:00 PM, Wednesday Exhibit Hours |
| |
| 6:00 PM, Wednesday Reception (Cash Bar) |
| |
| Thursday, 17 January 2002 |
| 2:30 PM, Thursday Symposium ends |
| |
| 3:00 PM, Thursday Exhibit Hours |
| |
| 5:15 PM, Thursday Closing Event Begins |
| |
| 5:15 PM, Thursday Reception in Exhibit Hall (Cash Bar) |
| |
| 6:30 PM, Thursday Event Presentation |
| |
| 7:30 PM, Thursday Tropical Party |
| |