Session 6 | |||
NEOPS Field Studies | |||
| 1:30 PM | 6.0 | Marvin L. Wesely (May 5, 1944- January 20, 2003), Remembered Jeffrey S. Gaffney, ANL, Argonne, IL | |
| 1:45 PM | 6.1 | Advances in Understanding Urban Air Pollution from the NARSTO-NEOPS Program C. Russell Philbrick, Penn State University, University Park, PA; and W. F. Ryan, R. D. Clark, B. G. Doddridge, P. Hopke, and S. R. McDow | |
| 2:00 PM | 6.2 | Summary of meteorological conditions during the Northeast Oxidant and Particulate Study (NEOPS-DEP) July 2002 intensive observing period William F. Ryan, Penn State University, University Park, PA; and C. R. Philbrick and R. D. Clark | |
| 2:15 PM | 6.3 | Raman Lidar Measurements of Tropospheric Ozone P. Jason Collier, Penn State University, University Park, PA; and S. Unni, S. J. Verghese, A. Willitsford, C. R. Philbrick, R. D. Clark, and B. Doddridge | |
| 2:30 PM | 6.4 | The influence of Canadian wildfires on air quality in Philadelphia PA during NE-OPS-DEP Richard D. Clark, Millersville University, Millersville, PA; and C.-H. Jeong and C. R. Philbrick | |
| 2:45 PM | 6.5 | Organic compounds measured in PM2.5 during NEOPS Tadeusz E. Kleindienst, ManTech Environmental Technology, Inc., Research Triangle Park, NC; and C. D. McIver and E. O. Edney | |
| 3:00 PM | 6.6 | Modification of surface and boundary layer meteorology and chemistry by seabreeze incursions during NE-OPS Richard D. Clark, Millersville University, Millersville, PA | |
| 3:15 PM | Coffee Break in Exhibit Hall (Exhibit Hall Open 1:30-7:30 p.m.) | ||
| 3:45 PM | 6.7 | Low level jets over the mid-Atlantic region during NE-OPS 1999–2002 Richard D. Clark, Millersville University, Millersville, PA; and R. Walker Jr., D. O'Donnell, E. Hohman, and D. Unruh | |
| 4:00 PM | 6.8 | Examination of the influence of a frontal passage on air pollution episodes Sameer Unni, Penn State University, University Park, PA; and C. R. Philbrick, W. F. Ryan, and R. D. Clark | |
| 4:15 PM | 6.9 | Development of an Air Pollution Event during the NEOPS-DEP 2002 Investigation Adam Willitsford, Penn State University, University Park, PA; and J. P. Collier, S. Unni, S. J. Verghese, C. R. Philbrick, D. O'Donnell, E. Hohman, D. Unruh, R. Walker, and R. D. Clark | |
| 4:30 PM | 6.10 | Characterization of Nocturnal Jets Over Philadelphia During Air-Pollution Episodes Sachin J. Verghese, Penn State University, University Park, PA; and S. N. Kizhakkemadam, A. Willitsford, J. P. Collier, S. Unni, and C. R. Philbrick | |
| 4:45 PM | 6.11 | Boundary layer evolution over Philadelphia, PA during the 1999 NARSTO-NE-OPS project: comparison of observations and modeling results Kevin L. Civerolo, New York State Department of Environmental Conservation, Albany, NY; and J.-Y. Ku, B. G. Doddridge, R. D. Clark, and G. Sistla | |
Wednesday, 12 February 2003: 1:30 PM-5:00 PM