Wednesday, 12 January 2005 |
| 1:30 PM, Wednesday Session Welcoming Remarks |
Chair: John E. Jones, Jr., NOAA/NWS, Silver Spring, MD
|
|
|
| 1:40 PM-3:15 PM, Wednesday Session 1 Session One |
Chair: Ahsha N. Tribble, NOAA/NSSL, Norman, OK
|
| 1:40 PM | 1.0a | Introductory Remarks: John E. Jones John E. Jones Jr., NOAA/NWS, Silver Spring, MD |
| 1:45 PM | 1.1 | History of Minorities in Atmospheric Science Warren M. Washington, NCAR, Boulder, CO |
| 2:00 PM | 1.2 | Presentation of Statistics---Where We Are Now with Minorities in Atmospheric Science Roman Czujko, American Institute of Physics, College Park, MD |
| 2:15 PM | 1.3 | Best Practice for Recruiting---SOARS Rajul Pandya, DLESE Program Center, Boulder, CO |
| 2:30 PM | 1.4 | Recruitment and Transition from Majority to Minority Serving Institution Gregory Jenkins, Penn State University, University Park, PA |
| 2:45 PM | 1.5 | Transition from School to Work Ariel Rodriguez, Telemundo 40, Orlando, FL |
| 3:00 PM | 1.6 | Preparing for Tomorrow, K-12 Education Alice Thomas, Sojourner-Douglas College, Baltimore, MD |
|
|
| 3:15 PM-4:30 PM, Wednesday Panel Discussion 1 Student Roundtable |
Panelists: Ashton Robinson, Univ. of Oklahoma, Graduate Student, Norman, OK; Ahsha N. Tribble, NOAA/NSSL, Norman, OK; Rajul Pandya, DLESE Program Center, Boulder, CO; Ariel Rodriguez, Telemundo 40, Orlando, FL; Alice Thomas, Sojourner-Douglas College, Baltimore, MD
Moderator: Mish Michaels, The Weather Channel, Atlanta, GA and WBZ-TV4, Boston, MA
|
| 3:15 PM | PD1.1 | Panelist #1: Ashton Robinson Ashton Robinson, Univ. of Oklahoma, Graduate Student, Norman, OK |
| 3:30 PM | PD1.2 | Panelist #2: Ahsha N. Tribble Ahsha N. Tribble, NOAA/NSSL, Norman, OK |
| 3:45 PM | PD1.3 | Panelist #3: Rajul Pandya Rajul Pandya, DLESE Program Center, Boulder, CO |
| 4:00 PM | PD1.4 | Panelist #4: Ariel Rodriguez Ariel Rodriguez, Telemundo 40, Orlando, FL |
| 4:15 PM | PD1.5 | Panelist #5: Alice Thomas Alice Thomas, Sojourner-Douglas College, Baltimore, MD |
|
|
| 4:10 PM-5:00 PM, Wednesday Session 2 Session Two |
| 4:10 PM | 2.0a | Introductory Remarks: Organizer
|
| 4:15 PM | 2.1 | Industry Perspectives on Partnership, Achievement, and Diversity Paul Thompson, Raytheon, Reston, VA |
| 4:30 PM | 2.2 | Diversity Initiatives within NOAA Jacqueline Rousseau, NOAA EPP/MSI, Washington, DC |
| 4:45 PM | 2.4 | AMS Education and Minority Scholarship/Fellowships Ira W. Geer, American Meteorological Society, Washington, DC |
|
|
| 5:15 PM-6:15 PM, Wednesday Panel Discussion 2 Round Table for Response |
Panelists: Eric J. Barron, Penn State Univ., University Park, PA; Ray Ban, The Weather Channel, Atlanta, GA; Ashanti Pyrtle, Univ. of South Florida, Tampa, FL; Thomas Windham, NSF, Arlington, VA
Moderator: John V. Cortinas, Jr., University of Oklahoma/CIMMS, Norman, OK
|
| 5:15 PM | PD2.1 | Panelist #1: Eric J. Barron Eric J. Barron, Penn State Univ., University Park, PA |
| 5:30 PM | PD2.2 | Panelist #2: Ray Ban Ray Ban, The Weather Channel, Atlanta, GA |
| 5:45 PM | PD2.3 | Panelist #3: Ashanti Pyrtle Ashanti Pyrtle, Univ. of South Florida, Tampa, FL |
| 6:00 PM | PD2.4 | Panelist #4: Thomas Windham Thomas Windham, NSF, Arlington, VA |
|
|
| 6:00 PM, Wednesday Session Ends |
|