Sunday, 9 January 2000 |
| 7:30 AM-9:00 AM, Sunday 1 Short Course Registration |
|
| 9:00 AM-6:00 PM, Sunday 1 Conference Registration |
|
Monday, 10 January 2000 |
| 7:30 AM-5:00 PM, Monday 1 Conference Registration Continues through Friday, 14 January |
|
| 9:00 AM-2:00 PM, Monday Session 1 Tropospheric aerosols-chemistry and radiative properties |
Organizers: Lawrence Kleinman, Brookhaven National Lab., Upton, NY; Jerome Fast, PNNL, Richland, WA
|
| 9:00 AM | | Welcoming Remarks
|
| 9:15 AM | 1.1 | Residence Times of Fine Tropospheric Aerosols as Determined by 210Pb Progeny Nancy A. Marley, ANL, Argonne, IL; and J. S. Gaffney, P. J. Drayton, M. M. Cunningham, C. Mielcarek, R. Ravelo, and C. Wagner |
| 9:30 AM | 1.2 | Size-resolved and Chemically resolved Aerosol-Chemical Transport Model of the Global Troposphere Marco A. Rodriguez, Univ. of California, Irvine, CA; and D. Dabdub |
| 9:45 AM | 1.3 | Attenuation of solar UV radiation by aerosols during air pollution episodes S. Kondragunta, NOAA/NESDIS, Camp Springs, MD; and P. M. Udelhofen, K. L. Schere, S. J. Roselle, and B. Holben |
| 10:00 AM | | Coffee Break
|
| 10:30 AM | 1.4 | A model study on the sulfate aerosol distribution in a deep convective cloud Chieko Kittaka, Univ. of Wisconsin, Madison, WI; and P. K. Wang |
| 10:45 AM | 1.5 | Unique chlorine-containing compounds from the reaction of atomic chlorine with 1,3-butadiene in air at room temperature Weihong Wang, Univ. of California, Irvine, CA; and B. J. Finlayson-Pitts |
| 11:00 AM | 1.6 | The uptake of SO2 on synthetic sea salt facilitated by aqueous surface reaction Michael E. Gebel, Univ. of California, Irvine, CA; and J. A. Ganske and B. J. Finlayson-Pitts |
| 11:15 AM | 1.7 | Experimental modeling of tropospheric nucleation in a laminar flow tube reactor Vladimir Mikheev, PNNL, Richland, WA; and N. Laulainen, V. Pervukhin, and S. E. Barlow |
| 11:30 AM | 1.8 | A global chemistry-transport model simulation of tropospheric sulfur cycle Bryan Hannegan, Univ. of California, Irvine, CA; and H. Bian and M. J. Prather |
| 11:45 AM | 1.9 | Laboratory and modeling studies of the chemical mechanism for Cl2 production from the reaction of ozone with NaCl aerosol Matthew J. Lakin, Univ. of California, Irvine, CA; and E. M. Knipping, K. L. Foster, D. Dabdub, and B. J. Finlayson-Pitts |
| 12:00 PM | | Lunch Break
|
|
|
| 2:00 PM-4:00 PM, Monday Session 2 Urban air chemistry in complex terrain |
Organizers: Carl Berkowitz, PNNL, Richland, WA; John McHenry, North Carolina Supercomputering Center, Durham, NC
|
| 2:00 PM | 2.1 | Measurements of nonmethane hydrocarbons in Phoenix, Arizona P. V. Doskey, ANL, Argonne, IL; and V. R. Kotamarthi and J. Rudolph |
| 2:15 PM | 2.2 | Measurements of the dry deposition velocity of PAN above grass P. V. Doskey, ANL, Argonne, IL; and D. R. Cook, M. L. Wesely, and Y. Fukui |
| 2:30 PM | 2.3 | Puerto Rico - 2002: Field Studies to Resolve Aerosol Processes Jeffrey S. Gaffney, ANL, Argonne, IL; and N. A. Marley and R. Ravelo |
| 2:45 PM | 2.4 | Phoenix, Arizona, Revisited: Indications of Aerosol Effects on O3, NO2, UV-B, and NO3 Jeffrey S. Gaffney, ANL, Argonne, IL; and N. A. Marley, P. J. Drayton, M. M. Cunningham, J. C. Baird, J. Dintaman, and H. Hart |
| 3:00 PM | | Coffee Break
|
| 3:30 PM | 2.5 | Trace gas measurements in Phoenix, Arizona (1998) L. J. Nunnermacker, Brookhaven National Lab., Upton, NY; and J. Weinstein-Lloyd, P. H. Daum, L. I. Kleinman, Y. -. N. Lee, S. R. Springston, P. J. Klotz, L. Newman, J. Hubbe, V. Morris, G. Neuroth, and P. Hyde |
| 3:45 PM | 2.6 | Urban Measurements of Monohalogenated Alkanes in Southern California Jason C. Low, Univ. of California, Irvine, CA; and N. Y. Wang and R. J. Cicerone |
|
|
| 4:00 PM, Monday 1 Sessions end for the day |
|
| 5:00 PM-7:00 PM, Monday 1 Formal Opening of Exhibits with Reception (Cash Bar) |
|
| 7:30 PM, Monday 1 Fujita Banquet |
|
Tuesday, 11 January 2000 |
| 9:15 AM-10:30 AM, Tuesday Session 3 Advances in instrumentation for aerosol and trace gas measurements |
Organizers: Marvin Wesely, Argonne National Lab., Argonne, IL; Nancy Marley, Argonne National Lab., Argonne, IL
|
| 9:15 AM | 3.1 | Improved Instrumentation for Near-Real-Time Measurement of Reactive Hydrocarbons, NO2, and Peroxycyl Nitrates Paul J. Drayton, ANL, Argonne, IL; and C. A. Blazer, J. S. Gaffney, and N. A. Marley |
| 9:30 AM | 3.2 | Real-time analysis of atmospheric aerosols using Aerosol time-of-flight mass spectrometry Philip J. Silva, Univ. of California, Riverside, CA; and K. A. Prather |
| 9:45 AM | 3.3 | Techniques for quantifying ambient HOCl using Atmospheric Pressure-Ionization Mass Spectrometry Krishna L. Foster, Univ. of California, Irvine, CA; and T. E. Caldwell, T. Benter, S. Langer, J. C. Hemminger, and B. J. Finlayson-Pitts |
| 10:00 AM | | Coffee Break (Exhibit Hours 10:00 a.m.-2:15 p.m.)
|
|
|
| 10:30 AM-11:15 AM, Tuesday 1 Walter Orr Roberts Lecture in Interdisciplinary Sciences (Special President's Symposium on Environmental Applications) Title: Emerging Environmental Issues: A Global Perspective Speaker: R. E. (Ted) Munn, Univ. of Toronto, Toronto, ON, Canada |
|
| 11:15 AM-12:00 PM, Tuesday 1 WMO PRESENTATION (Special President's Symposium on Environmental Applications) Title: Meteorology and the Environment-The WMO Perspective Speaker: John W. Zillman, WMO, Geneva, Switzerland |
|
| 12:15 PM-12:35 PM, Tuesday 1 Conference Luncheon (Speaker: D. James Baker, Undersecretary of Commerce for Oceans and Atmosphere, Administrator for NOAA, Silver Spring, MD) |
|
| 2:30 PM-4:30 PM, Tuesday Session 4 Stratospheric heterogeneous chemistry and stratosphere-troposphere exchange |
Organizers: Kenneth Pickering, Univ. of Maryland, College Park, MD; Jennie Moody, Univ. of Virginia, Charlottesville, VA
|
| 2:30 PM | 4.1 | A three-dimensional model for combined tropospheric and stratospheric sulfur cycle studies Jane Dignon, LLNL, Livermore, CA; and C. S. Atherton, D. Bergmann, P. Connell, C. Chuang, D. Rotman, and J. Tannahill |
| 2:45 PM | 4.2 | The importance of key processes on tropospheric chemistry: 3D global modeling results Cynthia S. Atherton, LLNL, Livermore, CA; and D. Bergmann, P. S. Connell, J. Dignon, A. Franz, D. Rotman, J. Tannahill, and E. Browell |
| | 4.3 | Linking Meteorological Processes using the TRMM data to biomass burning and tropospheric ozone in Central Africa Gregory S. Jenkins, Penn State Univ., University Park, PA; and V. R. Morris |
| 3:00 PM | 4.4 | Correlation between downward transport of ozone and Surface Ozone Over the Eastern U.S. During the Summer of 1991 Jerome D. Fast, PNNL, Richland, WA; and X. Bian and E. G. Chapman |
| 3:15 PM | | Coffee Break (Exhibit Hours 3:30-7:00 p.m.)
|
| 3:45 PM | 4.5 | Trace gas signatures of the transport sectors within a typical North Atlantic cyclone - Results from the NARE-97 aircraft intensive Owen R. Cooper, Univ. of Virginia, Charlottesville, VA; and J. L. Moody, D. D. Parrish, M. Trainer, and S. J. Oltmans |
| 4:00 PM | 4.6 | EFFECTS OF N-PROPYL BROMIDE AND OTHER SHORT LIVED CHEMICALS ON STRATOSPHERIC OZONE Donald J. Wuebbles, Univ. of Illinois, Urbana, IL; and K. O. Patten and M. T. Johnson |
|
|
| 4:30 PM, Tuesday 1 Sessions end for the day |
|
Wednesday, 12 January 2000 |
| 9:00 AM-11:00 AM, Wednesday Session 5 Integration of measurement and modeling on urban and regional scales |
Organizers: Mark Jacobsen, Stanford Univ., Stanford, CA; Jeff Gaffney, Argonne National Lab., Argonne, IL
|
| 9:00 AM | 5.1 | A Regional Modeling Analysis of Reduced Nitrogen Cycling in the Eastern United States Rohit Mathur, North Carolina Supercomputing Center, Research Triangle Park, NC; and R. L. Dennis |
| 9:15 AM | 5.2 | Surface ozone concentrations and deposition to a deforested site in Rondonia, Brazil Jeffrey M. Sigler, Univ. of Virginia, Charlottesville, VA; and R. C. Heitz, J. D. Fuentes, and M. Garstang |
| 9:30 AM | 5.3 | On the dry deposition of submicron particles M. L. Wesely, ANL, Argonne, IL |
| 9:45 AM | 5.4 | The NCSC-PSU Numerical Air Quality Prediction Project: Initial Evaluation, Status, and Prospects John N. McHenry, MCNC, North Carolina Supercomputing Center, Research Triangle Park, NC; and N. Seaman, C. Coats, D. Stauffer, A. Lario-Gibbs, J. Vukovich, E. Hayes, and N. Wheeler |
| 10:00 AM | | Coffee Break (Exhibit Hours 10:00 a.m.-1:30 p.m.)
|
| 10:30 AM | 5.5 | Ozone production in the Phoenix urban plume Lawrence I. Kleinman, Brookhaven National Lab., Upton, NY; and P. H. Daum, P. J. Klotz, Y. N. Lee, L. J. Nunnermacker, S. R. Springston, J. Weinstein-Lloyd, and L. Newman |
| 10:45 AM | 5.6 | Evolution of the boundary layer and thermally-driven circulations associated with the transport and mixing of ozone in Phoenix Jerome D. Fast, PNNL, Richland, WA; and J. C. Doran and C. M. Berkowitz |
|
|
| 11:15 AM, Wednesday 1 Remote Sensing Lecture Title: Remote Sensing from Space Using Occultation and Lidar Techniques Speaker: M. Patrick McCormick, Hampton Univ., Hampton, VA |
|
| 12:00 PM, Wednesday 1 Lunch Break |
|
| 2:00 PM-4:00 PM, Wednesday Session 5 Integration of Measurement and modeling on urban and regional scales: Continued |
| 2:00 PM | 5.7 | Regional-scale ozone transport in the vicinity of Phoenix during a spring field campaign Jerome D. Fast, PNNL, Richland, WA; and E. G. Chapman |
| 2:15 PM | 5.8 | Testing the ability of GATORM to predict the weather and air pollution during the SARMAP field study Mark Z. Jacobson, Stanford Univ., Stanford, CA |
| 2:30 PM | 5.9 | Ozone production efficiency and removal of NOx in power plants - a comparison of results from models and measurements Sanford Sillman, Univ. of Michigan, Ann Arbor, MI |
| 2:45 PM | 5.10 | Parameterizations for lightning NOx in atmospheric models Kenneth E. Pickering, Univ. of Maryland, College Park, MD; and D. J. Allen, A. J. DeCaria, and Y. Wang |
| 3:00 PM | | Coffee Break (Exhibit Hours 3:00-7:30 p.m.)
|
| 3:30 PM | 5.11 | Interactions between CO, OH, and CH4: Past and Future Scenarios Joyce E. Penner, Univ. of Michigan, Ann Arbor, MI; and A. Itoh and S. Sillman |
| 3:45 PM | | Concluding Remarks
|
|
|
| 4:00 PM, Wednesday 1 Conference Ends |
|
| 6:00 PM, Wednesday 1 Reception (Cash Bar) |
|
| 7:30 PM, Wednesday 1 AMS Annual Awards Banquet |
|