Committee Room Request and Special Events
Friday, 21 January
Morning
- 
													Pre Con10:00 AM-11:00 AM, Sher: Richmond Boardroom
 
Early PM
Late PM
- 
													AMS Staff meeting6:30 PM-9:30 PM, Sher: Diamond A&B
 
Saturday, 22 January
Morning
- 
													Lockheed Martin Meeting Room6:00 AM-11:00 PM, Sher: Ballard
 - 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													AMS/NWS International Session Lunch8:00 AM-9:00 AM, Sher: Metropolitan B
 - 
													Executive Committee Breakfast8:00 AM-9:00 AM, Sher: Dashpoint
 - 
													STAC Meeting8:30 AM-4:15 PM, Sher: Cirrus Ballroom
 - 
													Executive Committee Meeting9:00 AM-12:00 PM, Sher: Alki Boardroom
 - 
													AMS/NWS International Session9:00 AM-5:30 PM, Sher: Metropolitan A
 
Early PM
- 
													AMS/NWS International Session Breakfast12:15 PM-1:30 PM, Sher: Metropolitan B
 - 
													WCE Commission12:30 PM-5:00 PM, Sher: Issaquah A&B
 - 
													New Councilor briefing3:00 PM-5:00 PM, Sher: Chelan
 
Late PM
- 
													EC/Council/Comm. Dinner6:30 PM-9:00 PM, OUT OF HOTEL: Wild Ginger
 
Sunday, 23 January
Morning
- 
													Lockheed Martin Meeting Room6:00 AM-7:00 PM, Sher: Ballard
 - 
													Raytheon Whisper Suite6:00 AM-11:55 PM, Sher: Eagle
 - 
													Council Breakfast7:00 AM-8:00 AM, Sher: Aspen
 - 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													NWS Corporate Board Meeting7:30 AM-5:30 PM, Sher: Cedar
 - 
													Council8:00 AM-1:30 PM, Sher: Willow A&B
 - 
													Boardroom for Director of NWS8:00 AM-5:00 PM, Sher: Kirkland
 - 
													Council Lunch11:30 AM-1:30 PM, Sher: Willow A&B
 
Early PM
Late PM
- 
													WCRP Management Meeting3:30 PM-7:30 PM, Sher: Greenwood
 - 
													American Weather And Climate Industry Association (AWCIA) Reception6:00 PM-9:00 PM, Sher: Grand B
 - 
													Summer Policy Colloquium Alumni6:00 PM-9:00 PM, Sher: Cirrus Ballroom
 - 
													Past President's Dinner6:30 PM-10:30 PM, Sher: Daily Grill (Restaurant)
 - 
													CoRioLis Mixer7:00 PM-9:30 PM, Sher: Diamond A&B
 - 
													Board on Outreach and Pre-College Education7:00 PM-10:30 PM, Sher: Boren
 - 
													Colour of Weather7:30 PM-10:00 PM, Sher: Grand C
 - 
													Young Professionals Event9:00 PM-11:00 PM, Sher: Grand D
 
Monday, 24 January
Morning
- 
													COSMIC Project Annual Interagency Working Group (IWG) Meeting6:00 AM-12:00 PM, Sher: Metropolitan A
 - 
													Lockheed Martin Meeting Room6:00 AM-11:00 PM, Sher: Ballard
 - 
													NEDC Hospitality Meeting Room6:00 AM-11:30 PM, Sher: Capitol Hill
 - 
													Raytheon Whisper Suite6:00 AM-11:55 PM, Sher: Eagle
 - 
													Professional Affairs Commission7:00 AM-8:00 AM, Sher: Jefferson
 - 
													APLU Board on Oceans & Atmosphere Meeting7:00 AM-8:15 AM, Sher: Wallingford
 - 
													ARAM Committee Meeting7:00 AM-8:30 AM, Sher: Issaquah A&B
 - 
													BAMS Editorial Board7:00 AM-8:30 AM, Sher: Cedar
 - 
													Nominating Committee7:00 AM-8:30 AM, Sher: Suite 1
 - 
													BCCM Oral Examinations of CCM Candidates Room #17:00 AM-5:30 PM, Sher: Alki Boardroom
 - 
													BCCM Oral Examinations of CCM Candidates Room #27:00 AM-5:30 PM, Sher: Dashpoint
 - 
													Ball Aerospace Mtg room7:00 AM-7:00 PM, Sher: Columbia
 - 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													AMS President's Breakfast7:15 AM-8:15 AM, Sher: Madrona
 - 
													IIPS Committee Meeting7:30 AM-8:45 AM, Sher: Aspen
 - 
													Harris Meeting Room7:30 AM-6:00 PM, Sher: Richmond Boardroom
 - 
													Committee on Climate Services Meeting8:00 AM-9:00 AM, Sher: Seneca
 - 
													Boardroom for Director of NWS8:00 AM-5:00 PM, Sher: Kirkland
 - 
													NWS: RAIV Management Group Meeting and NOAA/CONAUGA Bilateral Talks8:00 AM-5:00 PM, Sher: Medina
 - 
													Trade Show Specialist8:00 AM-6:00 PM, Sher: University
 - 
													Space Weather STAC Committee Meeting8:30 AM-10:00 AM, Sher: Greenwood
 - 
													Board on Enterprise Communication Annual Committee Meeting9:00 AM-10:30 AM, Sher: Aspen
 - 
													Spouse Coffee9:00 AM-11:00 AM, Sher: Madrona
 - 
													AMS Publications Commission Meeting9:00 AM-4:10 PM, Sher: Willow A&B
 
Early PM
- 
													AMS STAC Satellite Meteorology and Oceanography Committee lunch meeting12:00 PM-1:30 PM, Sher: Seneca
 - 
													Meeting of the Board on Atmospheric Biogeosciences12:00 PM-1:30 PM, Sher: Jefferson
 - 
													UCAR-NOAA Program Meeting12:00 PM-1:30 PM, Sher: Cedar
 - 
													Applied Climatology12:00 PM-2:00 PM, Sher: Boren
 - 
													Education & Human Resources12:00 PM-2:00 PM, Sher: Diamond A&B
 - 
													NCIM Mid Year Meeting12:00 PM-2:00 PM, Sher: Aspen
 - 
													Probability & Statistics12:00 PM-2:00 PM, Sher: Virginia
 - 
													Investments Committee2:00 PM-4:00 PM, Sher: Suite 1
 - 
													AMS Board on Enterprise Economic Development (BEED) Meeting2:30 PM-5:30 PM, Sher: Metropolitan B
 - 
													Local Chapter Affairs Committee Meeting3:00 PM-5:00 PM, Sher: Pike
 
Late PM
- 
													Committee on Environmental Responsibility5:30 PM-7:30 PM, Sher: Douglas
 - 
													Meeting for AMS Committee on Laser Studies6:00 PM-8:00 PM, Sher: Greenwood
 - 
													Continuing Professional Development Board Annual Meeting7:00 PM-8:30 PM, Sher: Chelan
 - 
													Harris Reception7:30 PM-10:30 PM, OUT OF HOTEL
 
Tuesday, 25 January
Morning
- 
													Lockheed Martin Meeting Room6:00 AM-11:00 PM, Sher: Ballard
 - 
													NEDC Hospitality Meeting Room6:00 AM-11:30 PM, Sher: Capitol Hill
 - 
													Raytheon Whisper Suite6:00 AM-11:55 PM, Sher: Eagle
 - 
													AMS Fellowship and Scholarship Breakfast7:00 AM-8:00 AM, Sher: Willow A
 - 
													Awards Oversight Committee7:00 AM-8:00 AM, Sher: Willow B
 - 
													Climate Variability and Change Committee Meeting7:00 AM-8:30 AM, Sher: Diamond A&B
 - 
													NNoN Committee Breakfast Meeting7:00 AM-8:30 AM, Sher: Douglas
 - 
													NCEP Review Update Meeting7:00 AM-11:00 AM, Sher: Grand B & C
 - 
													BCCM Oral Examinations of CCM Candidates Room #17:00 AM-5:30 PM, Sher: Alki Boardroom
 - 
													BCCM Oral Examinations of CCM Candidates Room #27:00 AM-5:30 PM, Sher: Dashpoint
 - 
													Ball Aerospace Mtg room7:00 AM-7:00 PM, Sher: Columbia
 - 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													AMS ITS/Surface Transportation Committee7:30 AM-8:30 AM, Sher: Boren
 - 
													AMS STAC Weather Analysis and Forecasting Committee Meeting7:30 AM-9:00 AM, Sher: Pike
 - 
													Harris Meeting Room7:30 AM-6:00 PM, Sher: Richmond Boardroom
 - 
													ARA Committee8:00 AM-9:00 AM, Sher: Suite 1
 - 
													Awards Nominations Committee8:00 AM-9:00 AM, Sher: Willow B
 - 
													ORA Committee8:00 AM-9:00 AM, Sher: Suite 1
 - 
													Boardroom for Director of NWS8:00 AM-5:00 PM, Sher: Kirkland
 - 
													NWS: RAIV Management Group Meeting and NOAA/CONAUGA Bilateral Talks8:00 AM-5:00 PM, Sher: Medina
 - 
													Trade Show Specialist8:00 AM-6:00 PM, Sher: University
 - 
													AMS Renewable Energy Subcommittee Meeting8:30 AM-9:30 AM, Sher: Jefferson
 - 
													AMS Membership Committee Meeting8:45 AM-10:30 AM, Sher: Greenwood
 - 
													Spouse Coffee9:00 AM-11:00 AM, Sher: Madrona
 - 
													Vaisala meeting space at AMS9:00 AM-5:00 PM, Sher: Admiral
 - 
													Committee on Improving Climate Change Communication (CICCC)9:30 AM-11:00 AM, Sher: Queen Anne
 - 
													Focus Group: NOAA Climate Services Portal10:45 AM-12:10 PM, Sher: Douglas
 - 
													Board of Certified Consulting Meteorologist Meeting11:30 AM-1:00 PM, Sher: Dashpoint
 
Early PM
- 
													AMS Hydrology Committee Meeting12:00 PM-1:30 PM, Sher: Pike
 - 
													Meeting: AMS Board for Operational Government Meteorologists12:00 PM-1:30 PM, Sher: Diamond A&B
 - 
													Mountain Meteorology Committee12:00 PM-1:30 PM, Sher: Chelan
 - 
													AMS Board for Private Sector Meteorologists Annual Meeting12:00 PM-2:30 PM, Sher: Virginia
 - 
													US THORPEX Executive Committee Meeting12:00 PM-4:00 PM, Sher: Greenwood
 - 
													Planning Commission1:30 PM-3:00 PM, Sher: Jefferson
 - 
													AMS Nationwide Network of Networks Metadata Meeting3:00 PM-5:00 PM, Sher: Boren
 - 
													Enterprise Electronics Corp.3:00 PM-6:00 PM, Sher: Juniper Room
 
Late PM
- 
													Vaisala5:05 PM-7:00 PM, Sher: Metropolitan B
 - 
													U Washington Reception5:30 PM-7:30 PM, OUT OF HOTEL: U WA
 - 
													CSU Alumni and Student Reception5:30 PM-8:00 PM, Sher: Willow A&B
 - 
													Developmental Testbed Center Meeting5:45 PM-8:00 PM,
 - 
													Penn State, Department of Meteorology Alumni Reception6:00 PM-8:00 PM, Sher: Grand A
 - 
													AMS reception for Dept. of Atmospheric Sciences at Texas A&M University6:00 PM-9:00 PM, Sher: Grand B
 - 
													Millersville University Alumni Gathering6:00 PM-9:00 PM, Sher: Aspen
 - 
													Univ. of Oklahoma6:00 PM-9:00 PM, OUT OF HOTEL: SHOWBOX
 - 
													Purdue University Earth & Atmospheric Sciences Alumni and Friends Reception6:30 PM-8:30 PM, Sher: Greenwood
 - 
													SUNY Albany Alumni Reception6:30 PM-8:30 PM, Sher: Diamond A&B
 - 
													University of Illinois/Atmospheric Sciences6:30 PM-8:30 PM, Sher: Issaquah A&B
 - 
													AMS National/International Dinner6:30 PM-9:00 PM, Sher: Metropolitan A
 - 
													University of Wisconsin Reception6:30 PM-9:00 PM, Sher: Grand D
 - 
													Ball Aerospace Reception8:00 PM-11:00 PM, Sher: Daily Grill (Restaurant)
 - 
													Weather and Society * Integrated Studies (WAS*IS) & Summer Policy Colloquium (SPC) reception8:00 PM-11:00 PM, Sher: Cirrus Ballroom
 
Wednesday, 26 January
Morning
- 
													Lockheed Martin Meeting Room6:00 AM-11:00 PM, Sher: Ballard
 - 
													NEDC Hospitality Meeting Room6:00 AM-11:30 PM, Sher: Capitol Hill
 - 
													Raytheon Whisper Suite6:00 AM-11:55 PM, Sher: Eagle
 - 
													Fellows Committee7:00 AM-8:00 AM, Sher: Suite 1
 - 
													Meeting of the Annual Partnership Topic Committee on Mobile Observations7:00 AM-8:15 AM, Sher: Diamond A&B
 - 
													Ad Hoc Committee on Data Stewardship Business Meeting7:00 AM-8:30 AM, Sher: Pike
 - 
													Board on Higher Education7:00 AM-10:00 AM, Sher: Douglas
 - 
													Ball Aerospace Mtg room7:00 AM-7:00 PM, Sher: Columbia
 - 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													MGA Advisory Board Meeting7:15 AM-8:15 AM, Sher: Chelan
 - 
													NOAA/OAR Employee All Hands Meeting7:30 AM-8:30 AM, Sher: Issaquah A&B
 - 
													Harris Meeting Room7:30 AM-6:00 PM, Sher: Richmond Boardroom
 - 
													Boardroom for Director of NWS8:00 AM-5:00 PM, Sher: Kirkland
 - 
													Trade Show Specialist8:00 AM-6:00 PM, Sher: University
 - 
													Spouse Coffee9:00 AM-11:00 AM, Sher: Madrona
 - 
													AirDat LLC9:00 AM-12:00 PM, Sher: Alki Boardroom
 - 
													Vaisala meeting space at AMS9:00 AM-5:00 PM, Sher: Admiral
 - 
													NOAA/NESDIS Constituent Roundtable10:00 AM-12:00 PM, Sher: Boren
 - 
													NCAR - CSLAP Meeting - Room 1 of 211:30 AM-6:00 PM, Sher: Jefferson
 - 
													NCAR - CSLAP Meeting - Room 2 of 211:30 AM-6:00 PM, Sher: Seneca
 
Early PM
- 
													Atmospheric Chemistry12:00 PM-1:15 PM, Sher: Medina
 - 
													AMS Student Awards Luncheon12:00 PM-2:00 PM, Sher: Willow A
 - 
													CWCE Board of Enterprise Planning12:15 PM-3:00 PM, Sher: Chelan
 - 
													GST1:30 PM-3:30 PM, Sher: Queen Anne
 - 
													Australia-US Drought Meeting1:30 PM-5:30 PM, Sher: Ravenna
 - 
													Board of Women and Minorities2:00 PM-5:00 PM, Sher: Aspen
 - 
													NOAA/NWS2:00 PM-6:00 PM, Sher: Alki Boardroom
 
Late PM
- 
													AMS/NWS International Session Wrap Up Session4:00 PM-5:30 PM, Sher: Metropolitan B
 - 
													Ad Hoc Committee on Environmental Security4:00 PM-5:30 PM, Sher: Diamond A&B
 - 
													AMS Energy Committee Meeting5:00 PM-6:30 PM, Sher: Willow B
 - 
													Post Banquet Reception9:00 PM-10:00 PM, Sher: Willow A&B
 
Thursday, 27 January
Morning
- 
													Lockheed Martin Meeting Room6:00 AM-11:00 PM, Sher: Ballard
 - 
													Raytheon Whisper Suite6:00 AM-11:55 PM, Sher: Eagle
 - 
													Ball Aerospace Mtg room7:00 AM-7:00 PM, Sher: Columbia
 - 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													NCAR - CSLAP Meeting - Room 1 of 27:30 AM-5:00 PM, Sher: Jefferson
 - 
													NCAR - CSLAP Meeting - Room 2 of 27:30 AM-5:00 PM, Sher: Seneca
 - 
													Harris Meeting Room7:30 AM-6:00 PM, Sher: Richmond Boardroom
 - 
													National Weather Service Family of Services/Partners' Meetings8:00 AM-2:00 PM, Sher: Willow A&B
 - 
													Careers8:00 AM-5:00 PM, Sher: Cedar
 - 
													AMOC Meeting10:00 AM-12:00 PM, Sher: Aspen
 
Early PM
- 
													Board on Societal Impacts12:15 PM-1:15 PM, Sher: Diamond A&B
 
Late PM
Friday, 28 January
Morning
- 
													ITT Meeting Room7:00 AM-7:00 PM, Sher: Leschi
 - 
													NCAR - CSLAP Meeting - Room 1 of 27:30 AM-5:00 PM, Sher: Jefferson
 - 
													NCAR - CSLAP Meeting - Room 2 of 27:30 AM-5:00 PM, Sher: Seneca
 
