Forum on Observing the Environment from the Ground Up
Tuesday, 8 March
Morning
- 
													Registration7:30 AM-5:30 PM, AAAS: Foyer
 - 
													Introductory and Keynote Remarks8:15 AM-9:00 AM, AAAS: Auditorium
 - 
													Network of Networks Efforts: Successes and Continuing Needs9:00 AM-10:00 AM, AAAS: Auditorium
 - 
													Coffee Break10:00 AM-10:40 AM, AAAS: Foyer
 - 
													Data Users: What are the Needs Now and in the Future?10:40 AM-12:00 PM, AAAS: Auditorium
 
Early PM
- 
													Lunch Break12:00 PM-1:15 PM,
 - 
													Data Providers: What can we provide now and how may that change?1:20 PM-2:40 PM, AAAS: Auditorium
 - 
													Coffee Break2:40 PM-3:20 PM, AAAS: Foyer
 
Late PM
- 
													Breakout Groups: Rapid Discussions on Key Topics3:20 PM-4:20 PM, AAAS: Auditorium
 - 
													Data Sharing: Facilitating Access to Environmental Data4:20 PM-5:40 PM, AAAS: Auditorium
 - 
													Reception - Marriot Metro Center - Salon AB6:00 PM-8:00 PM, Marriott
 
Wednesday, 9 March
Morning
- 
													Registration7:30 AM-1:00 PM, AAAS: Foyer
 - 
													Feedback and Discussion Related to the First Day8:15 AM-8:45 AM, AAAS: Auditorium
 - 
													Coffee Break10:05 AM-10:35 AM, AAAS: Foyer
 - 
													Utilizing Big Data: Approaches for Taking Full Advantage of Environmental Data10:35 AM-12:00 PM, AAAS: Auditorium
 
Early PM
- 
													Next Steps: Where do we go from here?12:00 PM-1:00 PM, AAAS: Auditorium
 - 
													Adjourn12:55 PM-1:00 PM,
 
