Session 2B | |||
General Session on Climate Variability | |||
Chair: Bradfield Lyon, International Research Institute for Climate and Society, Palisades, NY | |||
11:45 AM | 2B.1A | The climate of 2006 in historical perspective Karin Gleason, NOAA/NESDIS/NCDC, Asheville, NC; and R. Heim, D. Levinson, S. Stephens, and C. Tankersley | |
12:00 PM | Lunch Break | ||
1:30 PM | 2B.1 | Climatic Normals for Changing Climate Konstantin Y. Vinnikov, Univ. of Maryland, College Park, MD; and R. E. Livezey and H. M. Van den Dool | |
1:45 PM | 2B.2 | An update on observed stratospheric temperature trends William J. Randel, NCAR, Boulder, CO | |
2:00 PM | 2B.3 | Opposing effects of reflective and absorptive Rossby wave breaking events on the intraseasonal NAO: A feedback mechanism for the interannual NAO Gudrun Magnusdottir, University of California, Irvine, CA; and J. T. Abatzoglou | |
2:15 PM | 2B.4 | Atmospheric blockings - Their influence on the NAO and PNA Mischa Croci-Maspoli, ETH, Zurich, Switzerland; and C. B. Schwierz and H. C. Davies | |
2:30 PM | Formal Poster Viewing with Coffee Break | ||
4:00 PM | 2B.5 | The interannual and interdecadal variability in hurricane acticity over the Atlantic and Eastern Pacific Ocean Anthony R. Lupo, University of Missouri, Columbia, MO; and T. K. Latham, T. H. Magill, J. V. Clark, and P. S. Market | |
4:15 PM | 2B.6 | The non-stationary correlation between Sahel precipitation indices and Atlantic Hurricane activity Andreas H. Fink, Univ. of Cologne, Cologne, Germany; and J. M. Schrage | |
2B.7 | Decadal variability of ENSO persistence barrier in ocean heat content and its phase Lag with the SST barrier Jin-Yi Yu, University of California, Irvine, CA; and H. Y. Kao | ||
4:30 PM | 2B.8 | The Thermal and Dynamical Structure of the Atmosphere during the 1998-2000 La Nina Amir Shabbar, MSC, Toronto, ON, Canada; and B. Yu | |
4:45 PM | 2B.9 | Assessment of US climate variations using the US Climate Extremes Index Bryan A. Burkholder, University of Oklahoma, Norman, OK; and D. J. Karoly | |
5:00 PM | 2B.10 | A new method for time series filtering near endpoints Anthony Arguez, NOAA/NESDIS/NCDC, Asheville, NC; and P. Yu and J. J. O'Brien |
Monday, 15 January 2007: 11:45 AM-5:30 PM, 214C
* - Indicates paper has been withdrawn from meeting