Saturday, 10 January 2004 |
| 7:30 AM-9:00 AM, Saturday Short Course/Student Conference Registration |
|
Sunday, 11 January 2004 |
| 7:30 AM-9:00 AM, Sunday Short Course Registration |
|
| 9:00 AM-6:00 PM, Sunday Conference Registration |
|
Monday, 12 January 2004 |
| 7:30 AM, Monday Registration continues through Thursday, 15 January |
|
| 5:30 PM-7:00 PM, Monday Formal Opening of Exhibits with Reception (Cash Bar) |
|
| 7:15 PM, Monday Fred Sanders Banquet |
|
Tuesday, 13 January 2004 |
| 8:30 AM-8:40 AM, Tuesday Conference Introduction: Ronald McPherson, AMS, Boston, MA; and George Frederick, Program Chairperson and Vaisala, Inc., Louisville, CO) |
|
| 8:40 AM-10:45 AM, Tuesday, Room 401 Session 1 Water Resource Management/Hydropower |
| 8:40 AM | | Session Introduction: Jean Vieux, Vieux & Associates, Inc., Norman, OK
|
| 8:45 AM | 1.1 | Forecasting for the Bonneville Power Administration Nancy Stephan, Bonneville Power Administration, Portland, OR |
| 9:15 AM | 1.2 | The Need for Accurate Forecasting of Irrigation Water Supply Thomas Myrum, Washington State Water Resources Association, Olympia, WA |
| 9:30 AM | 1.3 | National Hydrologic Warning Council-forming a national organization for the entire hydrologic warning community Kevin G. Stewart, National Hydrologic Warning Council, Denver, CO |
| 9:45 AM | 1.4 | Operational Applications Based on the Landsat Thermal Band Anthony Morse, Idaho Department of Water Resource, Boise, ID; and W. Kramber, R. Allen, and M. Tasumi |
| 10:15 AM | | Coffee Break
|
|
|
| 10:30 AM-11:30 AM, Tuesday, Room 401 Session 2 Agriculture |
| 10:30 AM | 2.1 | Inivited Paper Gerard Bentryn, Bainbridge Island Vineyards and Winery, Bainbridge Island, WA |
| 10:45 AM | 2.2 | Invited Paper Colin Morrell, Canadaigua Wines, Woodinville, WA |
| 11:00 AM | 2.3 | Invited Paper Kevin Corliss, Stimson Lane Vineyards, Prosser, WA |
| 11:15 AM | 2.4 | Small agriculture needs and desires for weather and climate information in a case study in Colorado John D. Wiener, University of Colorado, Boulder, CO |
|
|
| 12:15 PM-1:30 PM, Tuesday Users Conference Brown Bag Lunch (Speaker: Craig McDaniel, Chief Engineer, Tacoma Narrows Bridge Project, Tacoma, WA) |
|
| 1:30 PM-4:00 PM, Tuesday, Room 401 Session 3 Surface Transportation |
| 1:30 PM | 3.1 | Federal Highway Administration (FHWA) Road Weather Management Program Andrew Stern, Mitretek, Falls Church, VA; and P. A. Pisano |
| 2:00 PM | 3.2 | Road Weather—an emerging area of research and operations John T. Snow, University of Oklahoma, Norman, OK; and A. C. Staudt |
| 2:30 PM | 3.3 | WEATHER IMPLICATIONS FOR URBAN AND RURAL PUBLIC TRANSIT Arthur Handman, Greater Hartford Transit District, Hartford, CT |
| 2:45 PM | 3.4 | Impacts of Weather on Highway Construction Jim Spaid, Washington State Department of Transportation, Olympia, WA |
| 3:00 PM | | Coffee Break
|
| 3:30 PM | 3.5 | SSI panel discussion RJ Dreisewerd, |
| 3:45 PM | 3.6 | Meteorlogix panel presentation James Block, Meteorlogix, Inc., Minneapolis, MN |
|
|
| 3:30 PM, Tuesday, Room 401 Panel Discussion 1 Weather Information Delivery (Surface Systems, Inc., Meteorologix, Meridian Environmental Technology, Inc., WxWorx) |
|
| 4:30 PM-5:00 PM, Tuesday Session 3 Discussion |
|
| 5:00 PM, Tuesday Sessions end for the day (Joint between the Eighth Symposium on Integrated Observing and Assimilation Systems for Atmosphere, Oceans, and Land Surface and the Second Annual User's Conference) |
|
Wednesday, 14 January 2004 |
| 8:30 AM-5:15 PM, Wednesday, Room 401 Session 4 Applications Workshop |
| 8:30 AM | 4.1 | Short-term streamflow forecasts: A modeling study Baxter Vieux, Vieux and Associates, Inc., Norman, OK; and J. E. Vieux |
| 8:45 AM | 4.2 | The Role of Site-Specific Sensor Networks for Agriculture F. J. Pierce, Washington State Univ., Prosser, WA; and G. G. Grove |
| 9:00 AM | 4.3 | Toward Decision Support Tools in the Shenandoah Valley Jim Giraytys, Consultant-CCM, Winchester, Va; and J. S. Bauserman |
| 9:15 AM | 4.4 | The use of weather information for decision-making in a performance-based asset management contract Eloisa Raynault, SAIC, McLean, VA; and M. Robinson, S. Rennie, and E. Sheldahl |
| 9:30 AM | | Coffee Break
|
| 10:00 AM | | Fourth Presidential Policy Forum: Weather and National Security
|
| 12:00 PM | | Lunch Break
|
| 1:30 PM | 4.5 | Moving from Research to Applications: NASA's EOS Data for Decision Makers Satya Kalluri, Raytheon Company, Upper Marlboro, MD; and P. Gilruth |
| 1:45 PM | 4.6 | Developing pilot climate services for the Pacific Northwest: the University of Washington Climate Impacts Group Edward L. Miles, JISAO/Univ. of Washington, Seattle, WA; and P. W. Mote, A. F. Hamlet, N. Mantua, D. P. Lettenmaier, R. N. Palmer, and A. K. Snover |
| 2:00 PM | 4.6a | Remote Sensing for Improved Water Management—the PNWRC Water Resources Project Dennis P. Lettenmaier, University of Washington, Seattle, WA; and M. McGuire, K. Humes, V. P. Walden, B. Harshburger, R. Qualls, W. Zhao, M. Wigmosta, R. Leung, R. Hruska, D. Garen, T. Perkins, and R. Abromavich |
| 2:15 PM | 4.7 | Remote Sensing for Improved Environmental Decision Making—PNWRC Land Resources Project Nancy Glenn, Idaho State University, Boise, ID; and T. Windholtz, G. Petrie, K. Steinmaus, R. Lee, and R. Hruska |
| 2:30 PM | | Coffee Break
|
| 3:00 PM | 4.8 | Reducing Uncertainties in the Science Underlying Weather Modification Michael Garstang, University of Virginia, Charlottesville, VA |
| 3:15 PM | 4.9 | High resolution regional weather modeling: facts and fantasies James R. Stalker, Regional Earth System Predictability Research, Inc., Santa Fe, NM; and K. Caldwell |
| 3:30 PM | 4.10 | National Weather Service Climate Record Activities Robert J. Leffler, NOAA/NWS Climate Services Division, Silver Spring, MD; and M. Berger, M. J. Brewer, J. Koepsell, and R. E. Livezey |
| 3:45 PM | 4.11 | Meeting your weather needs without looking foolish Phillip D. Breuser, Weather Consultants, North Bend, WA |
| 4:00 PM | 4.12 | A newsletter on climate science and products for users Michael A Fortune, Climate Science Forum, Silver Spring, MD |
| 4:15 PM | 4.13 | Object-Oriented Enterprise Architectures Using Industry-Standard Methodology Bruce R. Carter, CCM, SI International Engineering Inc., Colorado Springs, CO; and R. Byrd |
| 4:30 PM | | Session Discussion
|
|
|
| 5:15 PM, Wednesday Conference Ends |
|
| 6:00 PM-7:30 PM, Wednesday Reception in Exhibit Hall (Cash Bar) |
|
| 7:30 PM, Wednesday AMS Annual Awards Banquet |
|