Sunday, 9 January 2005 |
| 7:30 AM, Sunday Short Course Registration |
|
| 9:00 AM-5:40 PM, Sunday Conference Registration |
|
Monday, 10 January 2005 |
| 7:30 AM, Monday Registration continues through Thursday, 13 January |
|
| 9:00 AM-12:00 PM, Monday Joint Session 1 Education Out Reach Activities on Living in the Coastal Zone (Joint between the 14th Symp on Education and the Symp on living in the Coastal Zone) |
Organizers: David R. Smith, U.S. Naval Academy, Annapolis, MD; Leonard J. Pietrafesa, North Carolina State University, Raleigh, NC
|
| 9:00 AM | J1.0 | Welcoming Remarks: David R. Smith David R. Smith, U.S. Naval Academy, Annapolis, MD |
| 9:15 AM | J1.2 | How understanding the coastal zone is important to everyday life Richard Spinrad, NOAA/Ocean Service, Silver Spring, MD |
| 9:45 AM | J1.3 | The centers for ocean sciences education excellence (COSEE): a growing national network Cheryl L. Peach, SIO/Univ. Of California, La Jolla, CA; and S. R. Franks and S. B. Cook |
| 10:00 AM | J1.4 | Lessons Learned. . . Center for Ocean Sciences Education Excellence: Central Gulf of Mexico (COSEE:CGOM) Nonformal and formal education Sharon H. Walker, University of Southern Mississippi and J. L. Scott Marine Education Center & Aquarium, Biloxi, MS; and S. A. Brown, S. Culipher-Ross, J. Kastler, J. Dindo, M. Spranger, R. Tinnin, R. D. Brook, P. Tuddenham, T. Bishop, and J. May-Brett |
| 10:15 AM | | Coffee Break in Poster session room
|
| 10:45 AM | J1.5 | Rip current training for coastal forecasters Kevin Fuell, UCAR/COMET, Boulder, CO; and K. Olson and T. Schott |
| 11:00 AM | J1.6 | Education and the Integrated Ocean Observing System Blanche W. Meeson, Ocean.US, Arlington, VA |
| 11:15 AM | J1.7 | Education & public outreach for the NASA Aquarius Mission Annette DeCharon, Bigelow Laboratory for Ocean Sciences, West Boothbay Harbor, ME |
| 11:30 AM | J1.8 | The Maury Project and DataStreme Ocean: Teaching teachers about the coastal zone David R. Smith, U.S. Naval Academy, Annapolis, MD; and I. W. Geer, J. M. Moran, and R. S. Weinbeck |
| 11:45 AM | J1.9 | The Integration of Maury Project Modules with a Middle School Science Kit - Catastrophic Events Barbara K. Walton-Faria, Thompson Middle School, Newport, RI |
|
|
| 10:15 AM, Monday Coffee Break in Poster Session Room |
|
| 12:00 PM-1:30 PM, Monday Lunch Break |
|
| 1:30 PM-2:30 PM, Monday Session 1 The Challenge of Living in the CZ |
Organizer: Leonard J. Pietrafesa, North Carolina State University, Raleigh, NC
|
|
|
| 2:30 PM-4:00 PM, Monday Formal Poster Viewing with Coffee Break |
|
| 4:00 PM-5:30 PM, Monday Panel Discussion 1 THE U.S. INTEGRATED OCEAN OBSERVING SYSTEM: INDUSTRY PERSPECTIVE AND SPECIFIC EXAMPLES OF GLOBAL AND REGIONAL APPLICATIONS. |
Organizer: Margaret A. Davidson, NOAA Coastal Services Center, Charleston, SC
|
| 4:00 PM | PD1.0 | Integrated Coastal Ocean Model/Data Products for Tampa Bay, West Florida, and the Southeast Mark E. Luther, University of South Florida, St. Petersburg, FL |
| 4:15 PM | PD1.1 | The U.S. Integrated Ocean Observing System: Industry Perspective and Specific Examples of Global and Regional Applications Thomas C. Malone, Ocean.US Office for Integrated and Sustained Ocean Observations, Arlington, VA; and S. Piotrowicz, M. E. Luther, and R. L. Cohen |
|
|
| 5:30 PM, Monday Sessions End for the day |
|
| 5:30 PM-7:00 PM, Monday FORMAL OPENING OF EXHIBITS WITH RECEPTION (CASH BAR) |
|
| 7:30 PM, Monday Suki Manabe Symposium Banquet |
|
Tuesday, 11 January 2005 |
| 8:30 AM-9:45 AM, Tuesday Session 2 Understanding and Communicating Change |
Organizer: Leonard J. Pietrafesa, North Carolina State University, Raleigh, NC
|
| 8:30 AM | 2.1 | Global Precipitation Observation from Satellite Image Using Artificial Neural Networks Soroosh Sorooshian, University of California, Irvine, Irvine, CA |
| 9:00 AM | 2.2 | Impacts of Global Modes of Climate Variability on Regional Coastal Systems John M. Wallace, JISAO/Univ. of Washington, Seattle, WA |
| 9:30 AM | 2.3 | Climate Change and Short-Term Forecasting for Alaskan Northern Coasts Gary L. Hufford, NOAA/NWS, Anchorage, AK; and J. L. Partain |
|
|
| 9:45 AM-11:00 AM, Tuesday Formal Poster Viewing with Coffee Break |
|
| 11:00 AM-12:30 PM, Tuesday Panel Discussion 2 COMMUNICATING RISK AND ENCOURAGING SELF-PROTECTIVE ACTION |
Organizer: Margaret A. Davidson, NOAA Coastal Services Center, Charleston, SC
|
|
|
| 11:30 AM-1:30 PM, Tuesday Exhibits Open |
|
| 12:15 PM, Tuesday Lunch Break |
|
| 1:30 PM-3:00 PM, Tuesday Session 3 Understanding Change in the Coastal Environment |
Organizer: Leonard J. Pietrafesa, North Carolina State University, Raleigh, NC
|
| 1:30 PM | | paper 3.1 Moved, new paper number 2.1
|
| 1:31 PM | 3.1a | The coastal zone: impacts of change on ecosystems and human settlements, well-being and livelihoods Gordon Young, UNESCO, Miollis, Paris, France |
| 1:46 PM | 3.2 | Trends and variations of Hurricane related precipitation Thomas R. Karl, NOAA/NESDIS/NCDC, Asheville, NC; and B. Gleason, D. Levinson, T. Wallis, L. J. Pietrafesa, L. Xie, and D. Dickey |
| 2:00 PM | 3.3 | Climate Connections of Land-Falling Tropical Cyclones: A Case Study for North Carolina Leonard J. Pietrafesa, North Carolina State University, Raleigh, NC; and L. Xie, D. Dickey, T. R. Karl, and M. A. Davidson |
| 2:15 PM | 3.4 | The San Diego hurricane of October 2, 1858 Michael Chenoweth, Independent Scholar, Elkridge, MD; and C. W. Landsea |
| 2:30 PM | 3.5 | Effects of Climate Change on Resources and Society – National, Regional and Local Implications of the Recommendations of the US Commission on Ocean Policy Paul Sandifer, NOAA, Charleston, SC |
|
|
| 3:00 PM-5:00 PM, Tuesday Exhibits Open |
|
| 3:00 PM, Tuesday Coffee Break in Exhibit Hall |
|
| 4:00 PM-5:30 PM, Tuesday Panel Discussion 3 REDUCING COASTAL HAZARDS: PUTTING ENGINEERING, TECHNOLOGY AND SCIENCE TO WORK |
Organizer: Margaret A. Davidson, NOAA Coastal Services Center, Charleston, SC
|
| 4:00 PM | PD3.1 | Reducing Coastal Hazards: Putting Engineering, Technology and Science to Work Jerry R. Schubel, Aquarium of the Pacific, Long Beach, CA |
| 5:30 PM | PD3.2 | A Private Sector View Integrated Ocean Observing System R. Cohen, University of California - Berkekey, Berkeley, CA |
| 5:45 PM | PD3.3 | Reducing Coastal Hazards Steve Lyons, The Weather Channel |
| 6:00 PM | PD3.4 | Living in a Coastal Zone: Reducing Coastal Hazards through Education Lundie Spence, Southeast Center for Ocean Science Education Excellence |
| 6:15 PM | PD3.5 | REDUCING COASTAL HAZARDS: PUTTING ENGINEERING, TECHNOLOGY AND SCIENCE TO WORK - cont'd Spencer Rogers, North Carolina Sea Grant, NC |
|
|
| 5:30 PM, Tuesday Sessions end for the day |
|
Wednesday, 12 January 2005 |
| 8:30 AM-2:30 PM, Wednesday Session 4 MEASAURING THE CHALLENGES OF LIVING IN THE COASTAL ZONE |
Organizers: James E. Hoke, NOAA/NWS/NCEP, Camp Springs, MD; Gary B. Griggs, University of California, Santa Cruz, Santa Cruz, CA
|
| 8:30 AM | 4.1 | DNR-TCOON: An Integrated Observation and Operational Forecast System for the Gulf of Mexico Philippe E. Tissot, Texas A&M University, Corpus Christi, TX; and S. Duff, P. Michaud, J. Rizzo, and G. Jeffress |
| 8:45 AM | 4.2 | An integrated assessment of the impacts of extreme events on the coastal zone in a small Alaskan community Amanda H. Lynch, Monash University, Clayton, Vic, Australia; and R. D. Brunner |
| 9:00 AM | 4.3 | Living with frozen coasts Steven M Solomon, Bedford Institute of Oceanography, Dartmouth, NS, Canada |
| 9:15 AM | 4.4 | Is there a role for a national center in operational, coastal atmospheric and ocean prediction? James E. Hoke, NOAA/NWS/NCEP, Camp Springs, MD |
| 9:30 AM | | Coffee Break
|
| 10:00 AM | | Presidentail Symp
|
| 12:00 PM | | Lunch Break
|
| 1:30 PM | 4.5 | A California coastal climate data archive Kelly T. Redmond, DRI, Reno, NV; and L. M. Edwards, G. D. McCurdy, D. R. Cayan, L. Riddle, and M. Tyree |
| 1:45 PM | 4.6 | California's retreating coastline-where do we go from here? Gary B. Griggs, University of California, Santa Cruz, Santa Cruz, CA |
| 2:00 PM | 4.7 | Satellite observations of coastal sea surface temperature in the South Atlantic Bight: A case study of summer 2003 cold water event Dongliang Yuan, GES DISC DAAC, NASA Goddard Space Flight Center, Greenbelt, MD 20771, Greenbelt, Maryland; and A. Savtchenko and C. Li |
| 2:15 PM | 4.8 | The Florida Public Hurricane Loss Model S. Cocke, Florida State University, Tallahassee, FL; and M. D. Powell |
|
|
| 9:30 AM, Wednesday Coffee Break |
|
| 10:00 AM-12:00 PM, Wednesday Presidential Forum |
|
| 11:30 AM-1:30 PM, Wednesday Exhibits Open |
|
| 12:00 PM, Wednesday Lunch Break |
|
| 3:30 PM-5:00 PM, Wednesday Formal Poster Viewing with Coffee Break |
|
| 3:30 PM-6:30 PM, Wednesday Exhibits Open |
|
| 5:30 PM-6:30 PM, Wednesday Exhibits Open |
|
| 7:30 PM, Wednesday AMS Annual Awards Banquet |
|
Thursday, 13 January 2005 |
| 5:30 PM, Thursday Conference Ends |
|