Sunday, 9 January 2000 |
| 7:30 AM-9:00 AM, Sunday Short Course Registration |
|
| 9:00 AM-6:00 PM, Sunday Conference Registration |
|
| 4:30 PM-6:45 AM, Sunday Poster Session 1 Educational Outreach Activities and Public Awareness Activities on Weather, Climate and the Oceans |
Organizers: Marianne C. Hayes, Devers Elementary School, Ft. Bragg, NC; Kathleen A. Murphy, Ladue School District, St. Louis, MO
|
| | P1.1 | District Eleven Weather Study Program: Current Status and Future Plans Steven J. Richards, Northeast Bronx Weather Station, Bronx, NY |
| | P1.2 | The Earth Observatory: NASA's New Web Environment for Learning About Earth David D. Herring, NASA/GSFC, Greenbelt, MD; and S. M. Graham, K. A. Ward, R. B. Simmon, and S. A. Stockman |
| | P1.3 | What Can Classroom Teachers Learn From Research Scientists? A Maury Project Experience Michael J. Passow, White Plains Middle School, White Plains, NY; and C. Small, D. Witter, R. Newton, M. Visbeck, R. L. Bond, and J. Ortiz |
| | P1.4 | An Inside Look at the Earth System: A Senior Capstone Earth System Science Course Julie A. Eardley, Florida Institute of Technology, Melbourne, FL; and M. R. Witiw |
| | P1.5 | State standards and assessment tests, positive and negative implications for AMS Education initiatives Lawrence E. Greenleaf, AMS/AERA, Belfast Area High School, Belfast, ME |
| | P1.6 | Modeling weather in the classroom Steve M. Carlson, Hermiston Public Schools, Portland, OR |
| | P1.7 | Everyday Weather, Project Atmosphere and DataStreme, "reaching out to the educational system and community!" Steve M. Carlson, AMS/AERA, Hermiston Public Schools, Portland, OR |
| | P1.8 | The teaching of Atmospheric Sciences at Barry University Arturo E. Rodriguez, Barry Univ., Miami Shores, FL |
| | P1.9 | The DataStreme project: an update on the K-12 teacher enhancement program Robert S. Weinbeck, SUNY, Brockport, NY; and I. W. Geer, E. J. Hopkins, J. M. Moran, J. A. Brey, and B. A. Blair |
| | P1.10 | Teaching Datastreme by using cyber campus sites Frankie C. Vann, Lakewood High School, Salemburg, NC |
| | P1.11 | Student Evaluations of the Oklahoma Weather Center REU program: 1995, 1998, and 1999 Mark H. Palmer, Univ of Oklahoma/CAPS, Norman, OK; and S. Stevenson and D. Zaras |
| | P1.12 | The Idaho Environmental Monitoring Program Gennaro H. Crescenti, NOAA/ARL, Idaho Falls, ID; and K. L. Clawson, B. R. Reese, D. W. Walker, W. J. Behymer, and A. Jensen |
| | P1.13 | "Project AIR: Atmospheric Science Curriculum Modules for Middle and High School" John D. Pickle, AER, Inc., Cambridge, MA; and A. M. Boursiquot, G. Abegg, R. McFall, R. Audet, M. Bartlett, B. Bobrowsky, T. Vaughn, H. Dimmick, and H. Sevian |
| | P1.14 | Middle-schoolers as Citizen Scientists with a Satellite Connection Ruth Bombaugh, Cleveland State Univ., Cleveland, OH |
| | P1.15 | Using Public Education and Disaster Mitigation Campaigns to Develop a Disaster Resistant Community Timothy W. Troutman, NOAA/NWS, Melbourne, FL; and D. M. Decker |
| | P1.16 | Developing Digital Library Resources Using UCAR's Geoscience Resource Discovery System (GRDS) Mary R. Marlino, UCAR, Boulder, CO; and K. Ginger and B. Domenico |
| | P1.17 | AERA's and Air Quality: Modern Municipal Challenges Faye McCollum, AMS/AERA, Muscogee County Public Schools, Columbus, GA |
| | P1.18 | Project Atmosphere/AERA Connections: An International Expansion Of Meteorological and Oceanographic Education Faye McCollum, AMS/AERA, Muscogee County Public Schools, Columbus, GA |
| | P1.19 | "Real weather" educators' conference: A successful formula for a 3-day weather workshop Steve LaDochy, California State Univ., Los Angeles, CA.; and M. R. Hayden, G. K. Lee, and F. Sotnick |
| | P1.20 | AMBER: Student Experiences and Products for Operational Use Michelle Webb, Jackson State Univ., Jackson, MS; and P. J. Croft and A. E. Gerard |
| | P1.21 | Enhancing Content Knowledge Retention in Introductory Meteorology Courses: Recommendations for Large-Lecture Classes Donna J. Charlevoix, Univ. of Illinois, Urbana, IL; and R. T. Stofflett |
| | P1.22 | The NWS Training and Education Program: Meeting User Requirements and Ensuring Proficiency LeRoy Spayd, NOAA/NWS, Silver Spring, MD |
| | P1.23 | Maury Project Modules Help Meet the National and Pennsylvania Science Standards George W. Rumpp, Colonial Middle School, Plymouth Meeting, PA |
| | P1.24 | Integration of the Maury Modules and Data-Streme with Earth and Space and Physical Science Curricula Phyllis E. Rumpp, Bala Cynwyd Middle School, Bala Cynwyd, PA |
| | P1.25 | Meteorological education of young people and information for the general public in Europe Werner Wehry, Meteorological Institute, Free University Berlin, Berlin, Germany |
| | P1.26 | Earthworks: Earth System Science for Secondary Teachers Susan M. Buhr, CIRES/Univ. of Colorado, Boulder, CO; and A. Weaver and H. Spetzler |
| | P1.27 | Online forecasting exercises in introductory meteorology courses: learning from our mistakes Jonathan D. W. Kahl, Univ. of Wisconsin, Milwaukee, WI; and P. J. Samson and K. L. Swanson |
| | P1.28 | A Weather Degree Program for the New Millennium! Richard Bagby, Embry-Riddle Aeronautical University, Daytona Beach, FL; and C. Herbster, D. Schaum, J. Ernst, W. Golding, and B. Muller |
| | P1.29 | The River of Maury James Backus, AMS/Maury, Brookfield, CT |
| | P1.30 | PROJECT MAURY-COASTAL UPWELLING AND LEO-15 Rutgers University William Blanchard, AMS/Maury, Neptune, NJ |
| | P1.31 | The Maury Project: A Teacher Enhancement Program in Oceanography in Australia and the US Debra Brice, AMS/Maury, Vista, CA |
| | P1.32 | Tornado Outbreak in Arkansas-An Instructional Unit Rene Carson, AMS/AERA, Little Rock, AR |
| | P1.33 | OCEANOGRAPHY IN THE MIDDLE OF THE CONTINENT Craig Croone, AMS/Maury, Northfield, MN |
| | P1.34 | STATE STARDARDS AND ASSESSMENT TESTS, POSITIVE AND NEGATIVE IMPLICATIONS FOR AMS EDUCATION INITIATIVES Don Curry, AMS/Maury, Las Vegas, NV |
| | P1.35 | MAURY PROJECT PEER TRAINING IN CENTRAL ARKANSAS Monica Davis, AMS/Maury, North Little Rock, AR |
| | P1.36 | ENHANCING K-12 SCIENCE EDUCATION THROUGH SCHOOL BASED FORECAST METEOROLOGY Donald Davis, AMS/AERA, Walpole, NH |
| | P1.37 | OCEANOGRAPHY AS A CONTEXT FOR REACHING STATE, NATIONAL AND INTERNATIONAL GOALS IN SCIENCE EDUCATION Michelle Dumas, AMS/Maury, Portland, OR |
| | P1.38 | BRINGING SEVERE WEATHER PREPAREDNESS TO THE FORT BRAGG COMMUNITY Marianne Hayes, AMS/AERA, Fort Bragg, NC |
| | P1.39 | NEAR AND FAR SCIENCES IN ILLINOIS-A PROFESSIONAL ENHANCEMENT Susan Henke, AMS/AERA, Calumet City, IL |
| | P1.40 | NETWORKING IN NEW YORK: OUR NUMBERS ARE GROWING Carol Hildreth, AMS/AERA, Mechanicsville, NY |
| | P1.41 | DATASTREME: WEATHER EDUCATION FROM THE AMS TO THE CLASSROOM Hector Ibarra, AMS/AERA, Iowa City, IA |
| | P1.42 | THE MAURY PROJECT-OCEANOGRAPHY TRAINING FOR CLASSROOM TEACHERS Beth Jewell, AMS/Maury, Centreville, VA |
| | P1.43 | GETTING CERES ABOUT THE WEATHER! Ann Kelly, AMS/AERA, St. Louis, MO |
| | P1.44 | IMPROVING STATE SCIENCE TEST SCORES THROUGH WEATHER EDUCATION Thomas Kelly, AMS/AERA, Grandville, MI |
| | P1.45 | THE IMPACT OF PRE-COLLEGE DISTANCE LEARNING COURSES ON STATE SCIENCE STANDARDS Jayne Koester, AMS/AERA, Stevensville, MD |
| | P1.46 | DATASTREME PROJECT-BRIDGING THE GAP BETWEEN SCHOOL AND COMMUNITY Mark Mettert, AMS/AERA, Ft. Wayne, NJ |
| | P1.47 | DEVELOPING INTERNATIONAL COLLABORATIVE EDUCATION PROGRAMS John Moore, AMS/AERA, Blackwood, NJ |
| | P1.48 | AP ENVIRONMENTAL SCIENCE: THE METEOROLOGICAL AND OCEANOGRAPHIC CONNECTION JoAnn Mulvany, AMS/AERA, Mechanicsville, VA |
| | P1.49 | DATASTREME TEACHERS Judy Reeves, AMS/AERA, Daphne, AL |
| | P1.50 | STUDENTS RESEARCHING REAL SCIENCE AND THE NATURE OF SCIENCE (USING TWO-WAY COMMUNICATION AND THE INTERNET) Scott Schoneberg, AMS/Pre-College, Des Moines, IA |
| | P1.51 | THE ROLE OF METEOROLOGY AND OCEANOGRAPHY IN EDUCATIONAL REFORM IN KENTUCKY Phyllis Shuttleworth, AMS/Maury, Paint Lick, KY |
| | P1.52 | ALBUQUERQUE DATASTREME: CONNECTING TEACHERS WITH LOCAL NWS METEOROLOGISTS AND TELEVISION WEATHERCASTERS Jim Smith, AMS/AERA, Sandia Park, NM |
| | P1.53 | REAL WEATHER IN THE REAL WORLD Claire Waites, AMS/AERA, Daphne, AL |
| | P1.54 | TEACHERS LEARNING INQUIRY-BASED SCIENCE THROUGH THE MAURY PROJECT Barbara Walton-Faria, AMS/Maury, Middletown, RI |
| | P1.55 | KANSAS DATASTREME Samuel Wine, AMS/AERA, Madison, KS |
| | P1.56 | STORM TRACKING: THE MINNESOTA CONNECTION Craig Wolter, AMS/AERA, Windom, MN |
| | P1.57 | DATASTREME IN NORTHEAST FLORIDA Kevin Fulp, AMS/AERA, Jacksonville, FL |
|
|
Monday, 10 January 2000 |
| 7:30 AM-6:00 PM, Monday Conference Registration continues through Friday, 14 January |
|
| 8:15 AM-10:15 AM, Monday Session 1 BWM Survey results (Invited Presentations) |
Organizers: Benjamin Watkins, NOAA/NESDIS/SSD, Washington, DC; Howard A. Friedman, NOAA/AMOL/HRD, Miami, FL
|
| 8:15 AM | | Welcoming Remarks
|
| 8:30 AM | 1.1 | Survey Results of Society Membership: Demographics. The Face of Our Profession at the Threshold of the New Millennium Mishelle Michaels, WHDH-NBC, Boston, MA |
| 8:45 AM | 1.2 | Addressing issues that society members face in their place of employment James Marshall Shepherd, NASA/GSFC, Greenbelt, MD |
| 9:00 AM | 1.3 | WOMEN'S TRENDS: The changing status of women in the profession/society Sim D. Aberson, NOAA/AOML/HRD, Miami, FL |
| 9:15 AM | 1.4 | An Examination of the AMS/Industry Minority Scholarship Program Kathryn M. Ginger, UCAR, Boulder, CO; and S. Armstrong and B. Abrams |
| 9:30 AM | 1.5 | PIPELINE: What does the future hold for the society and the profession as we access those in the educational pipeline? Howard A. Friedman, NOAA/AOML/HRD, Miami, FL; and F. Horsfall and G. Jenkins |
| 9:45 AM | 1.6 | The Society Speaks: Anecdotal Information from the Survey Kathleen A. Murphy, AMS/AERA, St. Louis, MO |
| 10:00 AM | | Coffee Break
|
|
|
| 10:30 AM-12:15 PM, Monday Session 2 K-12 Educational Initiatives |
Organizers: Kathleen A. Murphy, Ladue School District, St. Louis, MO; Jon W. Zeitler, NOAA/NWS, Houston, TX
|
| 10:30 AM | 2.1 | Getting Involved in K-12 Outreach: Professional Development Strategies for Research Scientists Alexandra Weaver, CIRES/Univ. of Colorado, Boulder, CO; and S. M. Buhr and H. Spetzler |
| 10:45 AM | 2.2 | Water in the Earth System (WES): An Online Distance-Learning Program for Precollege Teacher Enhancement and Leadership Training Ira W. Geer, AMS, Washington, DC; and D. R. Smith, J. M. Moran, and R. S. Weinbeck |
| 11:00 AM | 2.3 | Developing Collaborative International Teacher Enhancement Learning Communties John D. Moore, Burlington County Institute of Technology, AMS/AERA, Medford, NJ; and K. Orr and R. P. Wanton |
| 11:15 AM | 2.4 | Informal science education supporting weather broadcasters on-air with TRMM "Mini-Education Supplements" J. Marshall Shepherd, NASA/GSFC, Greenbelt, MD; and C. Howell, W. Sisler, A. Nelson, S. Graham, D. Christopher, and L. Bridgett |
| 11:30 AM | 2.5 | Education Through Weather Day-Camps Dorri A. Breher, Weather Research Center/The Weather Museum, Houston, TX; and J. F. Hasling |
| 11:45 AM | 2.6 | Lessons learned in the SCIAD program Jeffrey E. Passner, U.S. Army Research Laboratory, White Sands Missile Range, New Mexico |
| 12:00 PM | | Lunch Break
|
|
|
| 1:30 PM-5:00 PM, Monday Session 3 Educational Applications for Satellite Meteorology and Oceanography (Invited Presentations) |
Organizers: Patricia A. Phoebus, NRL, Monterey, CA; Mohan K. Ramamurthy, Univ. of Illinois, Urbana, IL
|
| 1:30 PM | 3.1 | High Technology Presentation of Earth Science Stories in Schools and Museums Arthur Frederick Hasler, NASA/GSFC, Greenbelt, MD |
| 2:00 PM | 3.2 | Earth System Science Education in the New Millennium: Learning Modules and Peer Review Donald R. Johnson, USRA, Columbia, MD; and M. Ruzek and M. Kalb |
| 2:15 PM | 3.3 | Teaching With Environmental Satellite Technology Nancy McIntyre, West Chester University, West Chester, PA |
| 2:30 PM | 3.4 | Understanding Climate: Learning activities and resources for K-12 Theresa G. Schwerin, Institute for Global Environmental Strategies, Arlington, VA |
| 2:45 PM | 3.5 | Studying the Earth's Environment from Space: A series of inquiry-based computer lab activities Michael A. Alfultis, US Coast Guard Academy, New London, CT; and E. Smith |
| 3:00 PM | 3.6 | Physical oceanography in the classroom: interactive and relevant Susan A. Digby, JPL, Pasadena, CA; and T. Nolan |
| 3:15 PM | | Coffee Break
|
| 3:45 PM | 3.7 | Naval Oceanographic Office Support of National, State, and Local Satellite Oceanography Education Programs Thomas L. Sandidge, Jr., Naval Oceanographic Office, Stennis Space Center, MS |
| 4:00 PM | 3.8 | The CERES S'COOL project: Two years after first launch Lin H. Chambers, NASA/LRC, Hampton, VA; and D. F. Young, C. J. Green, S. J. Haberer, and A. M. Racel |
| 4:15 PM | 3.9 | Inquiry-Based Methods of Earth Science Instruction Using Weather Satellite Imagery Paul H. Ruscher, Florida State Univ., Tallahassee, FL |
| 4:30 PM | 3.10 | Exciting uses of satellite data for daily weather discussions, classroom weather education, and science projects Roderick A. Scofield, NOAA/NWS/NESDIS/ORA, Camp Springs, MD; and R. Weldon |
| 4:45 PM | 3.11 | Introductory to advanced interactive multimedia satellite meteorology: philosophy and examples Timothy C. Spangler, COMET, Boulder, CO |
|
|
| 5:00 PM-7:00 PM, Monday 1 Formal Opening of Exhibits with Reception (Cash Bar) |
|
| 5:00 PM, Monday Sessions end for the day |
|
| 7:30 PM-9:30 PM, Monday Fujita Banquet |
|
Tuesday, 11 January 2000 |
| 8:30 AM-10:15 AM, Tuesday Session 4 University Educational Initiatives |
Organizers: Paul J. Croft, Jackson State Univ., Jackson, MS; David R. Smith, United States Naval Academy, Annapolis, MD
|
| 8:30 AM | 4.1 | Improving Undergraduate Science Courses While Investing in Tomorrow’s Teachers Douglas N Yarger, Iowa State Univ., Ames, IA; and C. Hargrave, L. Pease, and R. Thomas |
| 8:45 AM | 4.2 | Incorporating Active Learning into Small Group Meetings in an Undergraduate Introductory Meteorology Course Donna J. Charlevoix, Univ. of Illinois, Urbana, IL; and J. Walsh |
| 9:00 AM | 4.3 | A Virtual Exploratorium to Support Inquiry-based Learning in Geoscience Courses Rajul Pandya, West Chester Univ., West Chester, PA; and M. Marlino, R. Wilhelmson, M. Ramamurthy, K. Hay, D. Middleton, and D. Bramer |
| 9:15 AM | 4.4 | Interactive modeling and visualization in undergraduate survey courses Daniel J. Bramer, Univ. of Illinois, Urbana, IL; and M. K. Ramamurthy, R. B. Wilhelmson, and D. P. Wojtowicz |
| 9:30 AM | 4.5 | Teaching geoscience courses collaboratively using compressed videoconferencing technology: An experiment conducted between the United States Air Force Academy and the United States Naval Academy Brian E. Heckman, United States Air Force Academy, Colorado Springs, CO; and D. J. Whitford and D. T. Lawyer |
| 9:45 AM | | Coffee Break (Exhibit Hours 10:00 A.M.-2:15 P.M.)
|
| 10:00 AM | 4.6 | The use of WebCT as an online supplement during an on-campus introductory meteorology course at Millersville University Christopher Dutton, Millersville Univ., Millersville, PA |
|
|
| 10:30 AM-11:15 AM, Tuesday 1 Walter Orr Roberts Lecture in Interdisciplinary Science (Special President's Symposium on Environmental Applications) Title: Emerging Environmental Issues: A Global Perspective. Speaker: R. E. (Ted) Munn, Univ. of Toronto, Toronto, ON, Canada |
|
| 11:15 AM-12:15 PM, Tuesday 1 WMO Presentation (Special President's Symposium on Environmental Applications) Title: Meteorology and the Environment - the WMO Perspective. Speaker: John W. Zillman, WMO, Geneva, Switzerland |
|
| 12:15 PM-2:15 PM, Tuesday 1 Conference Luncheon. Speaker: D. James Baker, Undersecretary of Commerce for Oceans and Atmosphere, Administrator for NOAA, Silver Spring, MD |
|
| 2:15 PM-4:00 PM, Tuesday Session 5 University Educational Initiatives: Part II |
Organizers: Paul J. Croft, Jackson State Univ., Jackson, MS; David R. Smith, United States Naval Academy, Annapolis, MD
|
| 2:15 PM | 5.1 | EarthStorm U: Encouraging the use of Oklahoma Mesonet and ARM Data in Undergraduate Education and Non-Science Major Courses Andrea Dawn Melvin, Oklahoma Climatological Survey, Norman, OK; and K. Kloesel |
| 2:30 PM | 5.2 | Using interactive severe weather activities to motivate student learning William A. Gallus Jr., Iowa State Univ., Ames, IA; and D. N. Yarger and D. Herzmann |
| 2:45 PM | 5.3 | Online Weather Studies: An Introductory College Level Distance-Learning Course James A. Brey, Univ. of Wisconsin, Menasha, WI; and I. W. Geer, R. S. Weinbeck, J. M. Moran, M. M. Ficek, E. J. Hopkins, and B. A. Blair |
| 3:00 PM | 5.4 | An Evaluation of UCAR's Remote Sensing Using Satellites Module Kathryn M. Ginger, UCAR, Boulder, CO; and M. Marlino and T. Reeves |
| 3:15 PM | 5.5 | The National Climatic Data Center's (NCDC) New Climate Monitoring Group Products, Reports and Analyses Applicable to the Study of Earth Science Thomas F. Ross, NOAA/NESDIS/NCDC, Asheville, NC; and C. S. Godfrey and R. R. Heim |
| 3:30 PM | 5.6 | Research and Education Collaborations between CAPS and Clark Atlanta University Mark H. Palmer, Univ. of Oklahoma/CAPS, Norman, OK; and S. Stevenson |
| 3:45 PM | | Coffee Break (Exhibit Hours 3:30-7:00 P.M.)
|
|
|
| 3:45 PM, Tuesday Symposium Ends |
|
Wednesday, 12 January 2000 |
| 6:00 PM-7:30 PM, Wednesday Reception (Cash Bar) |
|
| 7:30 PM, Wednesday AMS Annual Awards Banquet |
|