Sunday, 20 January 2008 |
| 7:30 AM-9:30 AM, Sunday 2008 Short Course Registration |
|
| 9:00 AM-6:00 PM, Sunday 2008 Conference Registration |
|
| 12:00 PM-4:00 PM, Sunday 2008, Exhibit Hall B 7th Annual WeatherFest |
|
Monday, 21 January 2008 |
| 7:30 AM-5:30 PM, Monday 2008 Registration continues through Thursday, 24 January |
|
| 8:30 AM-9:15 AM, Monday 2008, R04 Joint Session 1 The Richard Hallgren Symposium Opening Session (Joint between the The Richard Hallgren Symposium and the Third Symposium on Policy and Socio-Economic Research) |
| 8:30 AM | | Welcoming Remarks, Richard A. Anthes, AMS President
|
| 8:35 AM | J1.1 | Keynote Address John W. Zillman, Chair, GCOS Steering Committee, Melbourne, Australia |
|
|
| 9:15 AM-10:15 AM, Monday 2008, R04 Joint Panel Discussion 4 History and Current Status of International Cooperation in the Atmospheric and Oceanic Sciences and Services (Joint between the The Richard Hallgren Symposium and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Geoffrey Holland, 2WE Associates, Parksville, BC Canada; Tillmann Mohr, EUMETSAT, Darmstadt Germany; James Rasmussen, WMO Consultant on WIGOS, Frederick, MD; Thomas Rosswall, ICSU, Paris France
Moderator: Michel Jarraud, WMO, Geneva Switzerland
|
| 9:15 AM | JPD4.1 | The Oceans Geoffrey Holland, 2WE Associates, Parksville, BC, Canada |
| 9:30 AM | JPD4.2 | International Cooperation of Meteorological/ Earth Observing Satellites Tillmann Mohr, EUMETSAT, Darmstadt, Germany |
| 9:45 AM | JPD4.3 | International Cooperation in Meteorology – the Example of the World Weather Watch James Rasmussen, WMO Consultant on WIGOS, Frederick, MD |
| | | Thomas Rosswall
|
| | | Panel Discussion
|
|
|
| 10:45 AM-11:45 AM, Monday 2008, R04 Joint Panel Discussion 5 History and Current Status of International Cooperation in the Atmospheric and Oceanic Sciences and Services (Continued) (Joint between the Third Symposium on Policy and Socio-Economic Research and the The Richard Hallgren Symposium) |
|
|
| 10:45 AM-11:45 AM, Monday 2008, 228-229 Panel Discussion 1 Bridging the Gap: Initiatives Spanning the Physical and Social Sciences |
Panelists: William Hooke, AMS, Washington, DC; Eve Gruntfest, CIMMS/Univ. of Oklahoma, Colorado Springs, CO; Kelvin K. Droegemeier, Univ. of Oklahoma, Norman, OK; Susan K. Avery, Woods Hole Oceanographic Institution, Woods Hole, MA; Josh Foster, Center for Clean Air Policy (CCAP), Washington, DC
Moderators: Mark A. Shafer, Oklahoma Climatological Survey, Norman, OK; Genevieve E. Maricle, Arizona State Univ., Tempe, AZ
|
| 10:45 AM | PD1.1 | AMS Policy Program update William Hooke, AMS Policy Program, Washington, DC |
| 10:57 AM | PD1.2 | The WAS * IS (Weather and Society * Integrated Studies) movement: A 2008 update Eve Gruntfest, CIMMS/Univ. of Oklahoma, Colorado Springs, CO; and J. Demuth, S. D. Drobot, and J. K. Lazo |
| 11:09 AM | PD1.3 | The National Weather Center Kelvin Droegemeier, Univ. of Oklahoma, Norman, OK; and J. T. Snow and J. F. Kimpel |
| 11:21 AM | PD1.4 | University and federal collaboration in Boulder Susan K. Avery, Woods Hole Oceanographic Institution, Woods Hole, MA |
| 11:33 AM | PD1.5 | Crossing the Valley of Death: The NOAA Transition of Research Applications to Climate Services (TRACS) Program Josh Foster, Center for Clean Air Policy (CCAP), Washington, DC |
| | | Mark A. Shafer
|
| | | Genevieve E. Maricle
|
| | | Panel Discussion
|
|
|
| 11:45 AM-1:30 PM, Monday 2008 Opening Plenary Session Featuring Mayor Nagin of New Orleans (Cash & Carry Lunch) |
|
| 11:45 AM-1:15 PM, Monday 2008, R05 Lunch Break: Luncheon Speaker, Brig. Gen. John J. Kelly, NOAA, Washington, D.C |
|
| 1:15 PM-2:45 PM, Monday 2008, R04 Joint Panel Discussion 6 Future of International Cooperation in Science and Services (Joint between the The Richard Hallgren Symposium and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Robert Corell, The Pew Center, Arlington, VA; Martin Parry, UK Met Office, Exeter United Kingdom; Robert Landis, Landis Associates, Alexandria, VA; Otis Brown, RSMAS/Univ. of Miami, Miami, FL
Moderator: William Easterling, Penn State University, University Park, PA
|
|
|
| 4:00 PM-5:30 PM, Monday 2008, 228-229 Session 1 Societal Dimensions of Hazards I |
Cochairs: Eileen Shea, NOAA/NESDIS/NCDC, Honolulu, HI; Tanja E. Fransen, NOAA/NWS, Glasgow, MT
|
| 4:00 PM | 1.1 | Natural drought Kelly Redmond, Western Regional Climate Center, Reno, NV |
| 4:15 PM | 1.2 | The pathway to resiliency Don Wilhite, Univ. of Nebraska, Lincoln, NE |
| 4:30 PM | 1.3 | What does "success" mean for earthquake mitigation policy? Kevin Vranes, Univ. of Colorado, Boulder, CO |
| 4:45 PM | 1.4 | "Under the Weather": Environmental extremes and Health Care Delivery in the U.S Wendy Marie Thomas, AMS, Washington, DC |
| 5:00 PM | 1.5 | The use of predictions in flood decision making: Three cases in weather and climate Rebecca E. Morss, NCAR, Boulder, CO |
| 5:15 PM | 1.6 | Collaborative approaches to the development of climate-based decision support systems: What role for social sciences? Todd A. Crane, Univ. of Georgia, Athens, GA; and C. Roncoli, N. E. Breuer, J. O. Paz, C. W. Fraisse, K. T. Ingram, D. F. Zierden, G. Hoogenboom, and J. O'Brien |
|
|
Tuesday, 22 January 2008 |
| 8:15 AM-9:45 AM, Tuesday 2008, R04 Joint Panel Discussion 7 Future of International Cooperation in Observing Systems (Joint between the The Richard Hallgren Symposium and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Sue Barrell, Australian Bureau of Meteorology, Melbourne, VIC Australia; Neil Gordon, New Zealand Meteorological Service, Kelburn, Wellington New Zealand; Richard Spinrad, NOAA, Silver Spring, MD; Gregory Withee, NOAA/NESDIS, Silver Spring, MD; David J. Hofmann, NOAA/ESRL, Boulder, CO
Moderator: Gordon McBean, University of Western Ontario, London, Ontario Canada
|
| 8:15 AM | JPD7.1 | The Future of International Cooperation in Observing Systems Sue Barrell, Australian Bureau of Meteorology, Melbourne, VIC, Australia |
| 8:30 AM | JPD7.2 | Future International Cooperation in Observing Systems Neil D. Gordon, Meteorological Service of New Zealand, Kelburn, Wellington, New Zealand |
| 8:45 AM | JPD7.3 | Future of International Cooperation in Observing Systems Richard Spinrad, NOAA, Silver Spring, MD |
| 9:00 AM | JPD7.4 | Future of International Cooperation in Observing Systems I Gregory Withee, NOAA/NESDIS, Silver Spring, MD |
| | | David J. Hofmann
|
| | | Gordon McBean
|
| | | Panel Discussion
|
|
|
| 8:30 AM-9:45 AM, Tuesday 2008, 207 Joint Panel Discussion 1 Enhancing the Connectivity between Research and Applications for the Benefit of Society Part I (Joint between the 24th Conference on IIPS, the Symposium on Linkages among Societal Benefits, Prediction Systems and Process Studies for 1-14 day Weather Forecasts, the 5th GOES Users' Conference, the 12th Conference on IOAS-AOLS, the 13th Conference on Aviation, Range and Aerospace Meteorology, and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Steve Tracton, ONR, Arlington, VA; Mark DeMaria, NOAA/NESDIS, Ft. Collins, CO; James J. Gurka, NOAA/NESDIS/GOES-R Program Office, Greenbelt, MD; Rebecca Morss, NCAR, Boulder, CO; Thomas Whittaker, CIMSS/Univ. of Wisconsin, Madison, WI; Stewart Cober, Science and Technology Branch, Environment Canada, Toronto, ON Canada
Moderator: Mary H. Hayden, Univ. of Colorado, Colorado Springs, CO
|
| | | Mary H. Hayden
|
| | | Steve Tracton
|
| | | Mark DeMaria
|
| | | James J. Gurka
|
| | | Rebecca Morss
|
| | | Thomas Whittaker
|
| | | Stewart Cober
|
| | | Panel Discussion
|
|
|
| 9:45 AM-11:00 AM, Tuesday 2008, Exhibit Hall B Formal Poster Viewing with Coffee Break (Tue a.m.) |
|
| 11:00 AM-6:00 PM, Tuesday 2008, Exhibit Hall A Exhibits Open (Tuesday) |
|
| 11:00 AM-12:00 PM, Tuesday 2008, R08-R09 Joint Session 11 Record Floods of 2007 and their Impacts (Joint between the IMPACTS: Weather 2007 and the Third Symposium on Policy and Socio-Economic Research) |
Chair: Christopher W. Landsea, NOAA/NWS/TPC/NHC, Miami, FL
|
| 11:00 AM | J11.1 | Record June and July Floods in the UK Keith Groves, UK Met Office, Exeter, United Kingdom |
| 11:15 AM | J11.2 | August Flooding in the Upper Mississippi Valley Lisa Schmit, NOAA/NWS, Minneapolis, MN |
| 11:30 AM | J11.3 | OK/TX Floods with TS Erin–Aug. 2007 Derek S. Arndt, Oklahoma Climatological Survey, Norman, OK |
| 11:45 AM | J11.4 | The August 8, 2007 Floods in New York City Michael E. Wyllie, MIC, WFO, Upton, NY |
|
|
| 11:00 AM-12:00 PM, Tuesday 2008, 228-229 Panel Discussion 2 Developing Science Policy Curricula |
Panelists: Margaret Reams, Louisiana State Univ., Baton Rouge, LA; John T. Snow, University of Oklahoma, Norman, OK; Jameson Wetmore, Arizona State Univ., Tempe, AZ
Moderator: Genene Fisher, AMS, Washington, DC
|
| 11:00 AM | | Margaret Reams
|
|
|
| 12:00 PM-1:30 PM, Tuesday 2008, La Louisiane Presidental Forum: Hurricane Katrina: Looking Back to Look Ahead (Cash & Carry) (Presidental Forum will run parallel to the other sessions throughout the afternoon) |
|
| 1:30 PM-3:00 PM, Tuesday 2008, La Louisiane Joint Session 5 Hurricane Katrina-Looking Back to Look Ahead: Part I (Joint between the Presidential Forum, the Third Symposium on Policy and Socio-Economic Research, and the Tropical Meteorology Special Symposium) |
Chair: William Hooke, AMS, Washington, DC
|
|
|
| 3:00 PM-3:30 PM, Tuesday 2008, Exhibit Hall A Coffee Break in Exhibit Hall (tues p.m.) |
|
| 3:30 PM-5:00 PM, Tuesday 2008, La Louisiane Joint Session 6 Hurricane Katrina-Looking Back to Look Ahead: Part II (Joint between the Presidential Forum, the Third Symposium on Policy and Socio-Economic Research, and the Tropical Meteorology Special Symposium) |
Chair: William Hooke, AMS, Washington, DC
|
| 3:30 PM | J6.1 | Race, Place, and the Environment in the Aftermath of Katrina Beverly Wright, Dillard University, Deep South Center for Environmental Justice, Baton Rouge, LA |
| 4:00 PM | J6.2 | The Role of Mission Journalism in Disasters Mark Schleifstein, Times-Picayune, New Orleans, LA |
| 4:30 PM | J6.3 | How the Perception of a Hurricane's Structure at Landfall Can Directly Impact Preparation For and Recovery From a Storm Like Katrina Keith G. Blackwell, University of South Alabama, Mobile, AL |
|
|
Wednesday, 23 January 2008 |
| 8:30 AM-9:45 AM, Wednesday 2008, R08-R09 Joint Panel Discussion 2 Enhancing the Connectivity between Research and Applications for the Benefit of Society Part II (Joint between the 20th Conference on Climate Variability and Change, the 10th Conference on Atmospheric Chemistry, the The Committee on Applied Climatology, the The Board on the Urban Environment, the The Measurements STAC, the 15th Joint Conference on the Applications of Air Pollution Meteorology with the A&WMA, and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Henry Reges, CoCoRaHS/Colorado State Univ., Fort Collins, CO; Kenneth Schere, NOAA/ERL/ARL, Research Triangle Park, NC; S. Pal S. Arya, Department of marine, earth and atmospheric sciences, North Carolina State University, Raleigh, NC; Heidi Cullen, The Weather Channel/Georgia Institute of Technology, Boulder, CO; Anthony Brazel, Arizona State Univ., Tempe, AZ; John T. Snow, University of Oklahoma, Norman, OK
Moderator: David M. Schultz, Univ. of Helsinki/Finnish Meteorological Institute, Helsinki Finland
|
| | | David M. Schultz
|
| | | Henry Reges
|
| | | Kenneth Schere
|
| | | S. Pal S. Arya
|
| | | Heidi Cullen
|
| | | Anthony Brazel
|
| | | John T. Snow
|
| | | Panel Discussion
|
|
|
| 8:30 AM-12:00 PM, Wednesday 2008, 228-229 Joint Panel Discussion 8 The Science of Communications: What We Know We Didn't Know but Convinced Ourselves Otherwise (Joint between the Seventh Communications Workshop and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Chris Mooney, Seed Magazine, Washington, DC; Arthur Lupia, Univ. of Michigan, Ann Arbor, MI; Baruch Fischhoff, Carnegie Mellon Univ., Pittsburgh, PA
Moderator: Anthony Socci, AMS Policy Program, Washington, DC
|
| | | Anthony Socci
|
| | | Arthur Lupia
|
| | | Baruch Fischhoff
|
| | | Chris Mooney
|
| | | Molly Bentley
|
| | | Panel Discussion
|
|
|
| 10:00 AM-10:30 AM, Wednesday 2008 Coffee Break (Wed a.m.) |
|
| 10:30 AM-12:00 PM, Wednesday 2008, 230 Joint Session 10 Climate Policy, Vulnerability, and Adaptation (Joint between the Third Symposium on Policy and Socio-Economic Research and the 20th Conference on Climate Variability and Change) |
Cochairs: Juliane Fry, Reed College, Portland, OR; Mark A. Shafer, Oklahoma Climatological Survey, Norman, OK
|
| 10:30 AM | J10.1 | Adaptive governance: proposals for climate change adaptation science, policy and decision making Amanda H. Lynch, Monash Univ., Clayton, Vic., Australia; and R. D. Brunner |
| 10:45 AM | J10.2 | Robustness as a Framework for Climate Change Policy Zach Pirtle, Arizona State Univ., Tempe, AZ |
| 11:00 AM | J10.3 | Managing climate uncertainties Marilyn Averill, CIRES/Univ. of Colorado, Boulder, CO |
| 11:15 AM | J10.4 | Carbon cycle feedbacks to warming imply a need for strong climate policy Paul A. T. Higgins, AMS, Washington, DC |
| 11:30 AM | J10.5 | State Climate Action Plans: The Opportunity for Adaptation Response Susan K. Avery, Woods Hole Oceanographic Institution, Woods Hole, MA; and B. H. Udall |
| 11:45 AM | J10.6 | Adaptation, policy research and the IPCC: Where are we going (and why am I in this hand basket)? Roger Pulwarty, NOAA/CIRES/CDC, Boulder, CO |
|
|
| 11:00 AM-6:30 PM, Wednesday 2008, Exhibit Hall A Exhibits Open (wednesday) |
|
| 12:00 PM-1:30 PM, Wednesday 2008 Lunch Break (Cash & Carry in Exhibit Hall) (Wednesday) |
|
| 1:30 PM-2:30 PM, Wednesday 2008, 228-229 Panel Discussion 3 Coping with drought |
Panelists: Shaun McGrath, Western Governors' Association, Denver, CO; Timothy W. Owen, NOAA/NESDIS/NCDC, Asheville, NC; Hope Mizzell, South Carolina Department of Natural Resources, Columbia, SC; Brad Rippey, USDA, Washington, DC; Mark Svoboda, National Drought Mitigation Center, Lincoln, NE
Moderator: Roger Pulwarty, NOAA/CIRES/CDC, Boulder, CO
|
| 1:30 PM | PD3.1 | Coping with Drought Roger Pulwarty, NOAA/CIRES/CDC, Boulder, CO |
| | | Shaun McGrath
|
| | | Timothy W. Owen
|
| | | Hope Mizzell
|
| | | Brad Rippey
|
| | | Mark Svoboda
|
| | | Panel Discussion
|
|
|
| 2:30 PM-4:00 PM, Wednesday 2008, Exhibit Hall B Formal Poster Viewing with Coffee Break (wednesday p.m.) |
|
| 2:30 PM-4:00 PM, Wednesday 2008, Exhibit Hall B Poster Session 1 Policy and Socio-Economic Research Posters |
Cochairs: Julie Demuth, NCAR, Boulder, CO; Sheldon D. Drobot, Univ. of Colorado, Boulder, CO
|
| | P1.1 | 150 Billion Served: Households' Sources, Perceptions, Uses, and Values of Weather Forecast Information Jeffrey K. Lazo, NCAR, Boulder, CO; and R. E. Morss and J. Demuth |
| | P1.2 | Sources, perceptions, values, and confidence in weather information: Relationships with weather salience Alan E. Stewart, Univ. of Georgia, Athens, GA |
| | P1.3 | Communicating Weather Information to the Public: People's Reactions and Understandings of Weather Information and Terminology Scott W. Powell, National Weather Center REU, Norman, OK, and Univ. of Miami/RSMAS, Miami, FL; and H. D. O'Hair |
| | P1.4 | Ad Hoc Committee on Uncertainty in Forecasts (ACUF) Paul A. Hirschberg, NOAA/NWS, Silver Spring, MD; and A. Bleistein |
| | P1.5 | The National Academies' Disasters Roundtable William Hooke, AMS, Washington, DC |
| | P1.6 | Profile of the AMS membership residing outside the United States of America: Its implications for international collaboration Ernesto Muñoz, NOAA/AOML, Miami, FL; and R. Czujko |
| | P1.7 | Decision Support for Public Health and Safety Related to Air Quality M.L. Deaton, James Madison Univ., Harrisonburg, VA; and C. J. Brodrick, R. E. Davis, S. Gawtry, J. Giraytys, D. M. Hondula, D. Knight, T. Lee, L. Sitka, and P. J. Stenger |
| | P1.8 | Application of NASA spaceborne observations and models for informing management and policy decision making in the energy sector Richard S. Eckman, NASA/LaRC, Hampton, VA; and P. W. Stackhouse |
| | P1.9 | Space weather information for aviation operational risk management Genene Fisher, AMS, Washington, DC; and B. Jones |
| | P1.10 | The critical importance of data collection and analysis methodology in financial decision making for Wind Turbine projects Lucille M. Olszewski, Blackwater Environmental Services, Inc., Pittsburgh, PA; and J. R. Sonnenmeier |
| | P1.11 | An estimation of the economic benefits of the Oklahoma Mesonet to the State of Oklahoma Kimberly E. Klockow, Oklahoma Climatological Survey, Norman, OK; and R. A. McPherson and D. Sutter |
| | P1.12 | Advances in the effectiveness and feasibility of climate policy Paul A. T. Higgins, AMS, Washington, DC |
| | P1.13 | Climate Change versus Climate Policy: An Integrated Global Model Analysis C. Adam Schlosser, MIT, Cambridge, MA; and M. Webster, A. Sokolov, C. Forest, D. Kicklighter, J. Reilly, and S. Paltsev |
| | P1.14 | Adaptation through interaction: A case study from Alpine Shire, Victoria, Australia Lee M. Tryhorn, Cornell University, Ithaca, NY; and A. H. Lynch |
| | P1.15 | Recollections of climate in the Denver metropolitan area Julie S. Malmberg, Univ. of Colorado, Boulder, CO; and P. D. Blanken |
| | P1.16 | Weather Disasters and the Law Marsha L. Baum, Univ. of New Mexico, Albuquerque, NM |
| | P1.17 | Applying improved vulnerability theory for reducing the risk and cost of weather disasters Olga Wilhelmi, NCAR, Boulder, CO; and R. Pulwarty, H. Lazrus, I. Kelman, and J. C. Gaillard |
| | P1.18 | Decision making by Austin, Texas, residents in hypothetical tornado scenarios David M. Schultz, Univ. of Helsinki/Finnish Meteorological Institute, Helsinki, Finland; and E. Gruntfest, C. Benight, S. D. Drobot, L. R. Barnes, and M. H. Hayden |
| | P1.19 | The societal impact of the tornado warning process Kevin M. Simmons, Austin College, Sherman, TX; and D. Sutter |
| | P1.20 | Assessing people's actions and attitudes during the December 20-21, 2006, Colorado Front Range winter storm Sheldon D. Drobot, Univ. of Colorado, Boulder, CO; and J. Demuth |
| | P1.21 | To travel or not to travel: The case of AMS 2007 Kimberly E. Klockow, Oklahoma Climatological Survey, Norman, OK; and R. A. Peppler |
| | P1.22 | Climate change, hurricane risk, and future evolutions of socio-economic losses in the U.S Stéphane Hallegatte, Météo-France, Nogent-sur-Marne, France |
| | P1.23 | Estimating deceased victim totals from Hurricane Katrina John C. Mutter, Columbia Univ., New York, NY; and R. M. Garfield |
| | P1.24 | Hurricanes and poverty in Latin America and the Caribbean John C. Mutter, The Earth Institute at Columbia University, New York, NY; and E. M. Holthaus |
| | P1.25 | The whirling media coverage of seasonal hurricane forecasts: A closer look at media framing of scientific uncertainty and preparedness Gina M. Eosco, Cornell Univ., Ithaca, NY |
| | P1.26 | Reponses to Hurricane and Flood Warnings: Lessons from Florida and New York Burrell E. Montz, Binghamton Univ., Binghamton, NY |
| | P1.27 | Vulnerability to Flooding in Western Puerto Rico: Towards a more holistic approach Jenniffer M. Santos-Hernandez, Univ. of Delaware, Newark, DE; and A. Rojas-Gonzalez |
| | P1.28 | An interdisciplinary study of NOAA NWS flood inundation map utilization: flood hazards and the role of inundation mapping in planning and mitigating future impacts Wendy L. Pearson, NOAA/NWS, Kansas City, MO |
| | P1.29 | Weathering drought: one state's experience Bob Sandbo, Oklahoma Water Resources Board, Oklahoma City, OK; and B. Vance, G. McManus, and M. A. Shafer |
| | P1.30 | A Window on Drought Information, Impacts and Implications Timothy W. Owen, NOAA/NESDIS/NCDC, Asheville, NC; and M. Svoboda and R. Pulwarty |
| | P1.31 | Drought Scenario 2008--Potential Impacts on Ethanol Production: What Role Can NIDIS Play in this Scenario? Mark Svoboda, National Drought Mitigation Center, Lincoln, NE; and Y. Ding, B. Fuchs, and M. Hayes |
| | P1.32 | Associated between mortality and ambulance call-out during heat episodes in London, UK, 1998 - 2006 Glenn Russell McGregor, King's College London, London, United Kingdom; and T. Wolf |
| | P1.33 | Developing a multi-agency Heat/Health Warning System (HHWS) to provide consistent information to diverse customers Julie Adolphson, NOAA, Pleasant Hill, MO; and L. Kalkstein, S. Fortin, and A. Bailey |
| | P1.34 | Developing a heat health watch-warning system for rural locations Katrina L. Frank, Univ. of Delaware, Newark, DE; and L. Kalkstein |
| | P1.35 | Results of a developmental test of the heat stress index: does it have operational potential? Jannie G. Ferrell, NOAA/NWS, Silver Spring, MD; and L. Kalkstein |
| | P1.36 | Results of an interdisciplinary workshop to validate partner requirements for excessive heat information and alerts Elliott Jacks, NOAA/NWS, Silver Spring, MD |
| | P1.37 | Disaster Weather Communication, Education and Training for First Responders - A WAS*IS Initiative Joshua J. Jans, Minnesota State Univ., Mankato, MN; and C. S. Keen |
| | P1.38 | Improving storm based warnings John T. Ferree, NOAA/NWS, Norman, OK; and H. L. White |
| | P1.39 | Rainfall Estimates or Tornado Detection?: An Assessment Based on the Needs of Emergency Managers William Donner, Univ. of Delaware, Newark, DE; and D. Grainger, H. Rodriguez, W. Diaz, J. M. Santos, and D. Marks |
| | P1.40 | Evaluation of CASA data and technology for the severe weather warning B. Philips, Univ. of Massachusetts, Amherst, MA; and E. Bass, D. L. Andra, D. J. Rude, and R. Kammerer |
| | P1.41 | WAS*IS Partnership Initiative: Improving communication and collaboration within the weather enterprise for the benefit of society Melissa Tuttle Carr, The Weather Channel, Atlanta, GA; and K. Barjenbruch |
|
|
| 4:00 PM-5:30 PM, Wednesday 2008, 228-229 Session 2 Societal Dimensions of Hazards II |
Cochairs: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ; Jameson Wetmore, Arizona State Univ., Tempe, AZ
|
| 4:00 PM | 2.1 | The Assessment of Weather Related Risk-Taking Behavior Alan E. Stewart, Univ. of Georgia, Athens, GA |
| 4:15 PM | 2.2 | Elements of a flood disaster: The role of vulnerability in disaster risk reduction Olga Wilhelmi, NCAR, Boulder, CO; and I. Kelman |
| 4:30 PM | 2.3 | How can meteorological advances influence the cost of U.S. landfalling hurricanes? Joel B. Gratz, ICAT Managers, LLC, Boulder, CO |
| 4:45 PM | 2.4 | The Department of Homeland Security's management of natural disasters Shali Mohleji, Univ. of Colorado, Boulder, CO |
| 5:00 PM | 2.5 | A Perspective on Flood Hazard Mitigation French Wetmore, French & Associates, Ltd., Steilacoom, WA |
| 5:15 PM | | Discussion
|
|
|
| 5:30 PM-6:30 PM, Wednesday 2008, Exhibit Hall A Reception in Exhibit Hall (Cash Bar) (Wednesday) |
|
| 7:00 PM-9:00 PM, Wednesday 2008 AMS Annual Awards Banquet at the Hilton Riverside Hotel |
|
Thursday, 24 January 2008 |
| 8:30 AM-9:45 AM, Thursday 2008, R08-R09 Joint Panel Discussion 3 Enhancing the Connectivity between Research and Applications for the Benefit of Society Part III (Joint between the 22nd Conference on Hydrology, the Symposium on Recent Developments in Atmospheric Applications of Radar and Lidar, the The Severe Local Storms Committee, the The Air-sea Interaction Committee, the The Agricultural and Forecast Meteorology Committee, the Third Conference on Meteorological Applications of Lightning Data, and the Third Symposium on Policy and Socio-Economic Research) |
Panelists: Steven J. Weiss, NOAA/NCEP/SPC, Norman, OK; Steve Goodman, NOAA/NESDIS/STAR, Camp Springs, MD; Bob Alder, Senior Scientist in the Laboratory for Atmospheres; Paul R. Houser, George Mason Univ./Center for Research on Environment and Water, Calverton, MD; Edgar L. Andreas, NorthWest Research Associates, Inc., Lebanon, NH; David L. Spittlehouse, British Columbia Ministry of Forests and Range, Victoria, BC Canada
Moderator: Pam L. Heinselman, CIMMS/Univ. of Oklahoma, Norman, OK
|
| | | Pam L. Heinselman
|
| | | Steven J. Weiss
|
| | | Stephen Goodman
|
| | | Bob Alder
|
| | | Paul R. Houser
|
| | | Edgar L. Andreas
|
| | | David L. Spittlehouse
|
| | | Howie (Cb) Bluestein
|
| | | Panel Discussion
|
|
|
| 8:30 AM-9:45 AM, Thursday 2008, 228-229 Session 3 Application-Oriented Research |
Cochairs: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ; Wendy Marie Thomas, AMS, Washington, DC
|
| 8:30 AM | 3.1 | Providing weather forecast uncertainty information to the public: Findings from a nationwide survey Julie Demuth, NCAR, Boulder, CO; and R. E. Morss and J. K. Lazo |
| 8:45 AM | 3.2 | Knowing weather and climate: how do peoples with extended interaction histories with the natural environment recognize or forecast meteorological events? Randy A. Peppler, CIMMS/Univ. of Oklahoma, Norman, OK |
| 9:00 AM | 3.3 | Lessons of the Lower Ninth: Methodology and Epistemology of Video Ethnography Wesley Shrum, Louisiana State Univ., Baton Rouge, LA |
| 9:15 AM | 3.4 | How to achieve benefit from application-oriented research: lessons from the Naval Research Laboratory's meteorology division Nathaniel J. Logar, Center for Science and Technology Policy Research, Boulder, CO |
| 9:30 AM | 3.5 | Communication practice as theory in warning events Jenifer C. G. Martin, NCAR, Boulder, CO |
|
|
| 9:45 AM-11:00 AM, Thursday 2008, Exhibit Hall B Formal Poster Viewing with Coffee Break (Thurs a.m.) |
|
| 11:00 AM-4:00 PM, Thursday 2008, Exhibit Hall A Exhibits Open (thurs) |
|
| 11:00 AM-12:15 PM, Thursday 2008, 228-229 Panel Discussion 4 State of the Field: Social Dimensions |
Panelists: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ; Elizabeth McNie, Purdue University, West Lafayette, IN; Tind Shepper Ryen, US House of Representatives, Washington, DC; Eileen Shea, NOAA/NESDIS/NCDC, Honolulu, HI
Moderator: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ
|
| 11:00 AM | PD4.1 | State of the Field: Social Dimensions Genevieve E. Maricle, Arizona State Univ., Tempe, AZ; and E. McNie, T. S. Ryen, and E. Shea |
| | | Elizabeth McNie
|
| | | Tind Shepper Ryen
|
| | | Eileen Shea
|
| | | Panel Discussion
|
|
|
| 12:15 PM-1:30 PM, Thursday 2008 Lunch Break (Cash & Carry in Exhibit Hall) (Thurs) |
|
| 3:00 PM-3:30 PM, Thursday 2008, Exhibit Hall A Coffee Break and Exhibit Hall Raffle (Thurs) |
|