Saturday, 10 January 2009 |
| 7:30 AM-10:00 AM, Saturday Student Conference Badge Pick-up Only |
|
Sunday, 11 January 2009 |
| 7:30 AM-9:00 AM, Sunday Short Course Registration |
|
| 9:00 AM-6:00 PM, Sunday Annual Meeting Registration Begins |
|
| 12:00 PM-4:00 PM, Sunday, Northballroom A Weatherfest
|
|
| 3:00 PM-4:00 PM, Sunday, Room 130 First-Time Attendee Briefing |
|
| 5:00 PM-6:00 PM, Sunday, Room 130 Annual Meeting Review and Fellows Awards |
|
| 5:00 PM-7:00 PM, Sunday, Hall 5 Fellows Reception |
|
Monday, 12 January 2009 |
| 7:30 AM-5:30 PM, Monday Registration Open |
|
| 8:30 AM-10:15 AM, Monday, Ballroom ABC Presidential Forum |
|
| 10:15 AM-10:45 AM, Monday Coffee Break in Meeting Room Foyer |
|
| 10:45 AM-12:00 PM, Monday, Room 121A Panel Discussion 1 Sustainability and Growth: How can a city develop sustainably when its identity is based on growth? |
Panelists: Grady Gammage, Gammage and Burnham, Attorneys at Law, Phoenix, AZ; Robert Melnick, Arizona State Univ., Tempe, AZ; Josh Foster, Center for Clean Air Policy, Washington, DC; Wendy Marie Thomas, AMS, Washington, DC
Moderator: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ
|
|
|
| 12:00 PM-1:30 PM, Monday Lunch Break |
|
| 12:00 PM-1:30 PM, Monday, Room 132A Tim Oke Symp Luncheon |
|
| 1:30 PM-2:30 PM, Monday, Room 121A Session 1 Adaptation and Vulnerability to Climate Change and Extremes |
Cochairs: Juliane Fry, Reed College, Portland, OR; Gregg M. Garfin, University of Arizona, Tucson, AZ; Ryan M. Meyer, Consortium for Science, Policy, and Outcomes; Arizona State University, Tempe, AZ
|
| 1:30 PM | 1.1 | Are We Adapting to Climate Change? Research and Methods for Evaluating Progress Benjamin Lee Preston, CSIRO, Aspendale, Australia; and R. Westaway, S. Dessai, and T. F. Smith |
| 1:45 PM | 1.2 | How much regional and global climate change can be avoided: Mitigation and adaptation policies Warren M. Washington, NCAR, Boulder, CO; and R. Knutti, G. Meehl, T. Wigley, H. Teng, L. Buja, and W. G. Strand |
| 2:00 PM | 1.3 | Climate change—which needs to adapt first, science or policy? Rohan Nelson, CSIRO, Canberra, Australia |
| 2:15 PM | 1.4 | Weather, climate, and water: an assessment of risk vulnerability and communication on the U.S.-Mexico border Ashley Coles, University of Arizona, Tucson, AZ; and C. A. Scott and G. M. Garfin |
|
|
| 2:30 PM-4:00 PM, Monday, Hall 5 Formal Poster Viewing with Coffee Break
|
|
| 2:30 PM-4:00 PM, Monday, Hall 5 Poster Session 1 Policy and Socio—Economic Research Poster Session |
| | P1.1 | Fire Weather Forecasting in the Land Down Under Pamela Szatanek, NOAA/NWS/NCEP, Camp Springs, MD; and H. Hockenberry and R. Ochoa |
| | P1.3 | Probabilistic distributions of climate change impacts on the agricultural sector in Bangladesh Alex C. Ruane, NASA/GISS and Oak Ridge Associated Universities, New York, NY; and D. C. Major, C. Rosenzweig, R. M. Horton, and R. Goldberg |
| | P1.4 | Managing business risks arising from seasonal climate variability Harvey Stern, Bureau of Meteorology, Melbourne, Vic., Australia |
| | P1.5 | The potential effects of climate change on wind energy Jeffrey M. Freedman, AWS Truewind LLC, Albany, NY; and K. T. Waight and P. Duffy |
| | P1.8 | Experiencing the weather: Public perceptions of changes in local weather patterns Hank Jenkins-Smith, University of Oklahoma, Norman, OK; and C. Silva, K. H. Goebbert, K. E. Klockow, M. Yuan, M. Nowlin, and G. DeLozier |
| | P1.2 | Weekly cycles in Spain and its connections with changes in Sea Level Pressure over the North-Atlantic sector Arturo Sanchez-Lorenzo, University of Barcelona, Barcelona, Spain; and A. Garcia-Manuel, J. Calbo, J. Martin-Vide, C. Beck, and G. García-Soriano |
| | P1.10 | Decision Making Under Uncertainty: Ranking of Multiple Stressors on Central Arizona Water Resources Netra Chhetri, Arizona State University, Tempe, AZ |
| | P1.11 | Climate Change in Colorado: A Synthesis to Support Water Resources Management and Adaptation Kristen B. Averyt, CIRES/Univ. of Colorado, Boulder, CO; and A. J. Ray and J. J. Barsugli |
| | P1.6 | Perspectives on Atlantic hurricane risks Iris Grossmann, Carnegie Mellon University, Pittsburg, PA; and G. Morgan and P. J. Klotzbach |
| | P1.12 | Severe thunderstorm and tornado warnings in Europe Jenni Teittinen, Finnish Meteorological Institute, Helsinki, Finland; and D. M. Schultz |
| | P1.7 | Ethical Issues in Climate Policy Marilyn Averill, CIRES/Univ. of Colorado, Boulder, CO |
| | P1.13 | Examining the nexus of environmental effects, geopolitical instability, and national security: The Environmental Security course at Embry-Riddle Aeronautical University John M. Lanicci, Embry-Riddle Aeronautical Univ., Daytona Beach, FL; and J. D. Ramsay |
| | P1.9 | WaterNet: the NASA water cycle solutions network Deborah Belvedere, Center for Research on Environment and Water, Calverton, MD |
| | P1.14 | The mega—tornado outbreak in a high—density built environment : An under—appreciated hurricane hazard: a Florida worst—case scenario Bartlett C. Hagemeyer, NOAA/NWS, Melbourne, FL |
| | P1.15 | Improving Warning Systems: An assessment of public response to tornado warnings during the 2008 tornado season Jenniffer M. Santos-Hernandez, Disaster Research Center, University of Delaware, Newark, DE; and H. Rodriguez and W. Diaz |
| | P1.16 | Housing classification and Calculation of the Maximum Surface Wind speed to estimate wind damage potential by Typhoon Jong-Kil Park, Inje University, Gimhae, South Korea; and W. S. Jung and H. J. Choi |
| | P1.17 | Applying Mesonet Wind Climatology to Oklahoma Prescribed Burns Jeffrey Scott Zuczek, National Weather Center Research Experience for Undergraduates, Norman, OK and Cornell University, Ithaca, NY, Kennett Square, PA; and M. A. Shafer |
| | P1.18 | NOAA's economics website initiative Adam B. Smith, NOAA/NESDIS/NCDC, Asheville, NC; and J. G. Enloe |
| | P1.19 | A sectoral approach to climate services at NOAA's National Climatic Data Center Adam B. Smith, NOAA/NESDIS/NCDC, Asheville, NC; and E. Shea, W. M. Faas, J. N. Lott, K. Shein, A. Arguez, and T. G. Houston |
| | P1.20 | A value proposition of seasonal hurricane forecasts for property insurance risk management Kyle Beatty, Willis Re Inc., Minneapolis, MN; and R. Cloutier |
| | P1.21 | Assessing the sensitivity of landfall risk to warm Atlantic conditions Ioana Dima, AIR Worldwide, Boston, MA; and P. Dailey and G. Zuba |
| | P1.22 | Error Characteristics of Cumulative Temperature Ensemble Forecasts Michael Sze, AER, Lexington, MA; and T. Connor and D. Hogan |
| | P1.23 | Understanding people's attitudes and behaviors for weather forecast information Julie Demuth, NCAR, Boulder, CO; and J. K. Lazo and R. E. Morss |
| | P1.24 | Development of a cold weather warning system for newborn calves Tanja E. Fransen, NOAA/NWS, Glasgow, MT; and K. L. Frank, L. Kalkstein, W. J. Martin, and D. E. Simonsen |
| | P1.25 | CASA's Impact on Radar-Based Wind Assessments Don J. Rude, University of Virginia, Charlottesville, VA; and E. J. Bass and B. Philips |
| | P1.26 | Radar Refractivity Retrievals from KTLX: Benefits and Limitations to Operational Forecasting Pamela L. Heinselman, NOAA/NSSL, Norman, OK; and B. L. Cheong, R. D. Palmer, and D. Bodine |
| | P1.27 | Development of a turfgrass irrigation management system for North Carolina Mark S. Brooks, North Carolina State Univ., Raleigh, NC; and R. Boyles, C. Peacock, D. Bowman, J. Reynolds, and D. Zahn |
| | P1.28 | NPOESS economic benefit estimation in a dynamic policy environment Irving Leveson, Leveson Consulting, Jackson, NJ |
|
|
| 4:00 PM-5:30 PM, Monday, Room 224AB Joint Session 8 Environmental Applications and Decision Support Systems (Joint between the 16th Conference on Satellite Meteorology and Oceanography, the Fifth Annual Symposium on Future Operational Environmental Satellite Systems- NPOESS and GOES-R, and the Fourth Symposium on Policy and Socio—Economic Research) |
Chair: Steven J. Goodman, NOAA/NESDIS/ORA, Camp Springs, MD
|
| 4:00 PM | J8.1 | Environmental Information for the Next Generation Air Transportation System John J. Murray, NASA/LRC, Hampton, VA; and C. Miner and T. E. Ryan |
| 4:15 PM | J8.2 | An Open-Source SOA Solution Enabling Environmental System-of-Systems Integration and Decision Support Philip E. Ardanuy, Raytheon Information Solutions, Reston, VA; and A. M. Tarro, A. Ritchie, and A. Nappi |
| 4:30 PM | J8.3 | The oceanic convection diagnosis and nowcasting system Cathy Kessinger, NCAR, Boulder, Colorado; and H. Cai, N. Rehak, D. Megenhardt, M. Steiner, R. Bankert, J. Hawkins, M. Donovan, and E. R. Williams |
| 4:45 PM | J8.4 | Nowcasting oceanic convection using random forest classification Huaqing Cai, NCAR, Boulder, CO ; and C. Kessinger, D. Ahijevich, J. Williams, N. Rehak, D. Megenhardt, R. Bankert, J. Hawkins, M. Donovan, and E. R. Williams |
| 5:00 PM | J8.5 | Using NASA Satellite and Model Analysis for Renewable Energy and Energy Efficiency Applications Paul W. Stackhouse Jr., NASA/LaRC, Hampton, VA; and W. S. Chandler, C. H. Whitlock, J. M. Hoell, D. Westberg, and T. Zhang |
| 5:15 PM | J8.6 | Monitoring Vegetation Properties through Satellite Passive Microwave Remote Sensing Qilong Min, SUNY, Albany, NY; and B. Lin and R. Li |
|
|
| 4:00 PM-5:30 PM, Monday, Room 121A Joint Session 9 Climate and Policy: From Local to Global (Joint between the Fourth Symposium on Policy and Socio—Economic Research and the 21st Conference on Climate Variability and Change) |
Cochairs: Juliane Fry, Reed College, Portland, OR; Gregg M. Garfin, University of Arizona, Tucson, AZ; Ryan M. Meyer, Consortium for Science, Policy, and Outcomes; Arizona State University, Tempe, AZ
|
| 4:00 PM | J9.1 | Climate change and New York City's energy sector: evaluation of vulnerabilities, impacts and adaptation strategies Stephen A. Hammer, Columbia University, New York, NY; and L. Parshall |
| 4:15 PM | J9.2 | CCAP Urban Leaders Adaptation Initiative: Climate Resilient Local Governments Josh Foster, Center for Clean Air Policy, Washington, DC; and S. Winkelman |
| 4:30 PM | J9.3 | Applied science at the local government level—climate change science for planning professionals Scott Shuford, UNCA, Asheville, NC; and G. Voos, J. Fox, M. McGuirk, S. K. LeDuc, and E. Shea |
| 4:45 PM | J9.4 | Federal trial on California AB1493–CO2 emissions: Perspectives from the losing side John Christy, University of Alabama, Huntsville, AL |
| | | J9.5 has been moved. New paper number 5.2A (4Policy)
|
| 5:00 PM | J9.5A | Politics, values, and decision making in US climate science Ryan M. Meyer, Consortium for Science, Policy, and Outcomes; Arizona State University, Tempe, AZ |
| 5:15 PM | J9.6 | The Complexities of International Climate Policy Marilyn Averill, CIRES/Univ. of Colorado, Boulder, CO |
|
|
| 5:25 PM-5:30 PM, Monday Sessions Adjourn for the Day |
|
| 5:30 PM-7:30 PM, Monday, Hall 4 Opening of the Exhibit Hall with Reception |
|
Tuesday, 13 January 2009 |
| 8:30 AM-9:45 AM, Tuesday, Room 121A Joint Session 3 Policy, Social and Economic Dimensions of Water
(Joint between the Fourth Symposium on Policy and Socio—Economic Research and the 23rd Conference on Hydrology) |
Cochairs: Adam Schlosser, MIT, Cambridge, MA; Jessica C. Whitehead, South Carolina Sea Grant Consortium, Charleston, SC
|
| 8:30 AM | J3.1 | Water in the 21st century—a reality check Pamela L. Stephens, NSF, Arlington, VA; and W. Hooke |
| 8:45 AM | J3.2 | The Impact of Daily Global Climate Datasets on the Modeling of Global and National Food and Water Systems Kenneth Stzrepek, University of Colorado, Boulder, CO; and A. McCluskey, M. Rosegrant, and C. A. Schlosser |
| 9:00 AM | J3.3 | Exploration of Hydrologic Dynamics during the Colonial Era in the Northeastern United States Mark B. Green, City College of New York, New York, NY; and C. J. Vorosmarty and A. Schlosser |
| 9:15 AM | J3.4 | Climate change adaptation in New York State: extreme rainfall, storm water, and policy implications Lee M. Tryhorn, Cornell University, Ithaca, NY |
| 9:30 AM | J3.5 | Information flows and policy: climate, cyclones, and adaptive water-resources management at the U.S.-Mexico border Gregg M. Garfin, Univ. of Arizona, Tucson, AZ; and C. Scott, R. Varady, M. Wilder, A. Coles, A. J. Ray, N. Pineda-Pablos, and M. Montero |
|
|
| 9:45 AM-11:00 AM, Tuesday, Hall 5 Formal Poster Viewing with Coffee Break (See poster listing in Monday's program) |
|
| 9:45 AM-11:00 AM, Tuesday, Hall 5 Joint Poster Session 2 Observations/Studies of High—Impact Weather in Urban Regions (Joint between the Fourth Symposium on Policy and Socio—Economic Research, the Symposium on Urban High Impact Weather, the Special Symposium on Measurements in the Urban Environment and Observations, the Eighth Conference on Coastal Atmospheric and Oceanic Prediction and Processes, the Eighth Symposium on the Urban Environment, the 23rd Conference on Hydrology, and the Fourth Conference on the Meteorological Applications of Lightning Data) |
Cochairs: Pavlos Kollias, McGill University, Montréal, QC Canada; Bart Nijssen, 3TIER, Inc., Seattle, WA
|
| | JP2.1 | Observations of fronts from the Helsinki Testbed mesoscale observing network David M. Schultz, Univ. of Helsinki/FMI, Helsinki, Finland; and M. Leskinen |
| | JP2.2 | Development and Implementation of Multi-Scale Urban Test Beds Samuel P. Williamson, Office of the Federal Coordinator for Meteorology, Silver Spring, MD; and W. D. Bach and W. R. Pendergrass |
| | JP2.3 | Diagnostic studies of extreme temperature events using modern reanalysis datasets Robert X. Black, Georgia Institute of Technology, Atlanta, GA; and B. Miller and J. C. Furtado |
| | JP2.4 | Weathering the tropical cyclone: Improving public assistance via vulnerability assessment for the older population of New Hanover county, North Carolina Rachel L. Godwin, University of North Carolina, Charlotte, NC |
| | JP2.5 | The importance of elevated mixed layers in urban heat eave events east of the Rockies Thomas J. Galarneau Jr., SUNY, Albany, NY; and J. M. Cordeira and L. F. Bosart |
| | JP2.6 | Analysis of air transport patterns bringing dust storms to El Paso, Texas Nancy Ivette Rivera Rivera, Univ. of Texas, El Paso, TX; and K. A. Gebhart, T. E. Gill, J. L. Hand, D. J. Novlan, and R. M. Fitzgerald |
| | JP2.7 | Analysis of extreme rainfall events near Austin, TX and Coffeyville, KS, during summer 2007 Kevin H. Goebbert, Univ. of Oklahoma, Norman, OK; and N. Snook, C. M. Shafer, and A. D. Schenkman |
| | JP2.8 | Development of a detailed database of flash flood observations Jessica Marie Erlingis, CIMMS/Univ. of Oklahoma, Norman, OK; and J. J. Gourley, T. Smith, and K. L. Ortega |
| | JP2.9 | The Phoenix Rainfall Index (PRI) Paul M. Iñiguez, NOAA/NWS, Tempe, AZ |
| | JP2.10 | An evaluation of brightness temperatures simulated by various WRF-ARW microphysical algorithms for an atmospheric river event affecting the California coast Isidora Jankov, CIRA/Colorado State Univ., Boulder, CO; and M. Sengupta, L. Grasso, D. Coleman, D. Zupanski, M. Zupanski, L. Daniel, and R. Brummer |
| | JP2.11 | Southwest Florida warm season tornado development Jennifer M. Collins, University of South Florida, Tampa, FL; and C. H. Paxton, D. G. Noah, and A. N. Williams |
|
|
| 11:00 AM-6:00 PM, Tuesday Exhibits Open |
|
| 11:00 AM-12:00 PM, Tuesday, Room 121A Joint Panel Discussion 1 Water in the West (Joint between the Fourth Symposium on Policy and Socio—Economic Research and the 23rd Conference on Hydrology) |
Panelists: Kathy Jacobs, Arizona Water Institute, Tucson, AZ; Jeanine Jones, California Department of Water Resources, Sacramento, CA; Bradley H. Udall, CIRES/Univ. of Colorado, Boulder, CO
Moderator: Patricia Gober, Arizona State University, Tempe, AZ
|
|
| 12:00 PM-1:30 PM, Tuesday Lunch Break (Cash and Carry in Exhibit Hall)
|
|
| 1:30 PM-3:00 PM, Tuesday, Room 129B Joint Panel Discussion 2 Climate services (Joint between the 21st Conference on Climate Variability and Change and the Fourth Symposium on Policy and Socio—Economic Research) |
Panelists: Elliot Abrams, AccuWeather Inc., State College, PA; Eric Barron, NCAR, Boulder, CO; James Buizer, Arizona State University, Tempe, AZ; Anton F. Haffer, NOAA/NWSFO, Phoenix, AZ
Moderator: Eileen Shea, NOAA/NESDIS/NCDC, Honolulu, HI
|
| | | Topic: Special Challenges for Climate Services to Cities in a Changing Climate.
|
|
|
| 1:30 PM-3:00 PM, Tuesday, Room 124A Joint Session 2 Observations/Studies of High—Impact Weather in Urban Regions (Joint between the Symposium on Urban High Impact Weather, the Special Symposium on Measurements in the Urban Environment and Observations, the Eighth Conference on Coastal Atmospheric and Oceanic Prediction and Processes, the Eighth Symposium on the Urban Environment, the 23rd Conference on Hydrology, the Fourth Conference on the Meteorological Applications of Lightning Data, the Fourth Symposium on Policy and Socio—Economic Research, the Timothy R. Oke Symposium, and the Impacts of 2008) |
Cochairs: Pavlos Kollias, McGill University, Montréal, QC Canada; Bart Nijssen, 3TIER, Inc., Seattle, WA
|
| 1:30 PM | J2.1 | (Invited Talk) Fire at the Urban Interface: The San Diego County Wildfires of October 2007 Jim Purpura, NOAA/NWS, San Diego, CA |
| 2:00 PM | J2.2 | Evolution of severe convection in the New York City Metropolitan Region Brian A. Colle, SUNY, Stony Brook, NY ; and K. Lombardo and J. Murray |
| 2:15 PM | J2.3 | An observational study of the movement of Lake Breeze Fronts in the vicinity of Chicago, IL Jason M. Keeler, University of Illinois, Urbana, IL; and D. A. R. Kristovich |
| 2:30 PM | J2.4 | An observational and modeling study of a rare tornadic storm in a major central business district: Possible linkages to drought and urban land cover Dev Niyogi, Purdue University, West Lafayette, IN; and M. J. Shepherd, M. Lei, W. O. Shem, and J. Entin |
| 2:45 PM | J2.5 | Meteorological conditions associated with major storm surge events at New York City Katherine Rojowsky, Stony Brook University, Stony Brook, NY; and B. A. Colle and F. Bounaiuto |
|
|
| 1:30 PM-3:00 PM, Tuesday, Room 121A Session 2 Societal Dimensions of Weather and Climate Hazards |
Cochairs: Sheldon D. Drobot, NCAR, Boulder, CO; Sam Ng, Metropolitan State College of Denver, Denver, CO
|
| 1:30 PM | 2.1 | Mapping social vulnerability to heat wave in Chicago Chona E. Sister, Arizona State University, Tempe, AZ; and C. G. Boone, J. Golden, D. Hartz, and W. C. Chuang |
| 1:45 PM | 2.2 | Heat-attributable mortality in a changing world: accounting for climate change and adaptation J. Scott Greene, Univ. of Oklahoma, Norman, OK; and L. Kalkstein, D. M. Mills, and J. Samenow |
| 2:00 PM | 2.3 | Societal Impacts of Weather Hazards: Understanding Public Response to Tornado Events Havidan Rodriguez, Univ. of Delaware, Newark, DE; and J. Santos and W. Diaz |
| 2:15 PM | 2.4 | Impacts on city policy from the early morning tornadoes that hit Omaha, Nebraska on 8 June, 2008 Daniel Nietfeld, NOAA/NWSFO, Valley, NE |
| 2:30 PM | 2.5 | Lessons Learned: Evacuations Management of Hurricane Gustav Mark A. Shafer, Oklahoma Climatological Survey, Norman, OK; and B. Keim, S. Van Cooten, and G. M. Eosco |
| 2:45 PM | 2.6 | Political Cultural and Economic Vulnerabilities in One Nicaraguan Community Monica K. Zappa, OU-University of Oklahoma, SSWIM-Social Science Woven into Meteorology, Norman, OK |
|
|
| 3:00 PM-3:30 PM, Tuesday, Hall 4 Coffee Break in Exhibit Hall |
|
| 3:30 PM-5:00 PM, Tuesday, Room 126C Panel Discussion 2 Into the Policy Fray: Bringing Science to the U.S. Congress |
Panelists: Jack Fellows, UCAR, Boulder, CO; Eric Webster, ITT Corp, Vienna, VA; Michael C. Morgan, University of Wisconsin, Madison, WI; Kevin Rennert, AMS Policy Program, Washington, DC
Moderator: Paul A. T. Higgins, AMS, Washington, DC
|
|
| 3:30 PM-5:30 PM, Tuesday, Room 121A Session 3 Use of Forecasts and Communicating Uncertainty |
Cochairs: Julie Demuth, NCAR, Boulder, CO; Daniel Nietfeld, NOAA/NWSFO, Valley, NE
|
| | 3.1 | PAPER WITHDRAWN
|
| 3:30 PM | 3.1A | Communicating Weather Forecast Uncertainty: An Exploratory Study with Broadcast Meteorologists Julie Demuth, NCAR, Boulder, CO; and B. H. Morrow and J. K. Lazo |
| 3:45 PM | 3.2 | Weather visuals and the public: How do we help the public understand our visuals? Gina M. Eosco, University of Oklahoma/ AMS Policy Program, Norman, OK |
| 4:00 PM | 3.3 | Understanding the use of forecast uncertainty information in decision making: Results from a survey Rebecca E. Morss, NCAR, Boulder, CO; and J. K. Lazo and J. Demuth |
| 4:15 PM | 3.4 | Where do people obtain weather information and how do they perceive that information? Results from the January 2008 California Winter Storm Sheldon D. Drobot, NCAR, Boulder, CO; and C. Schmidt and J. Demuth |
| 4:30 PM | 3.5 | Beyond Storm-Based Warnings: An Advanced WAS*IS Workshop to study communication of probabilistic hazardous weather information Kristin M. Kuhlman, CIMMS/Univ. of Oklahoma and NOAA/NSSL, Norman, OK; and E. Gruntfest, K. A. Scharfenberg, and G. J. Stumpf |
| 4:45 PM | 3.6 | Next generation warning products and services workshop John T. Ferree, NOAA/NWS Office of Climate, Water, and Weather Services, Norman, OK; and E. Jacks, K. Scharfenberg, and K. A. Kloesel |
| 5:00 PM | 3.7 | NOAA/NWS Winter Weather Advisory and Warning product simplification Eli Jacks, NOAA/NWS, Silver Spring, MD; and P. Stokols |
|
|
| 5:25 PM-5:30 PM, Tuesday Sessions Adjourn for the Day |
|
Wednesday, 14 January 2009 |
| 8:30 AM-10:00 AM, Wednesday, Room 121A Panel Discussion 3 Societal Benefits of Research |
Panelists: William Hooke, AMS, Washington, DC; Ira Bennett, Arizona State Univ., Tempe, AZ; Nancy Beller-Simms, NOAA, Silver Spring, MD
Moderator: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ
|
|
| 10:00 AM-10:30 AM, Wednesday Coffee Break in Meeting Room Foyer |
|
| 10:30 AM-12:00 PM, Wednesday, Room 121A Session 4 Evaluation and Use of Decision—Support Systems |
Cochairs: Eileen Shea, NOAA/NESDIS/NCDC, Honolulu, HI; Elizabeth McNie, Purdue University, West Lafayette, IN
|
| 10:30 AM | 4.2 | Results of a developmental test of the Heat Stress Index: Does it have operational potential? Jannie G. Ferrell, NOAA/NWS, Silver Spring, MD; and E. Jacks and L. Kalkstein |
| 10:45 AM | 4.1 | Design and deployment of specialized visualizations for weather-sensitive electric distribution operations Lloyd A. Treinish, IBM Systems and Technology Group, Yorktown Heights, NY |
| 11:00 AM | 4.3 | Economic Benefits of the Oklahoma Mesonet to Crop Producers in Oklahoma Kimberly E. Klockow, Oklahoma Climatological Survey, Norman, OK; and R. A. McPherson |
| 11:15 AM | 4.4 | User-Motivated Policies for NWS Climate Services Ahsha N. Tribble, NOAA NWS, Silver Spring, MD; and M. M. Timofeyeva, M. Berger, and R. Reeves |
| | 4.5 | What climate policymakers should know about climate services: lessons from NOAA's RISA program Elizabeth McNie, Purdue University, West Lafayette, IN |
|
|
| 11:00 AM-6:00 PM, Wednesday Exhibits Open |
|
| 12:00 PM-1:30 PM, Wednesday Lunch Break (Cash and Carry in Exhibit Hall) |
|
| 1:30 PM-2:30 PM, Wednesday, Room 121A Joint Panel Discussion 3 Developing a National Climate Service (Joint between the Fourth Symposium on Policy and Socio—Economic Research and the 21st Conference on Climate Variability and Change) |
Panelists: Chet Koblinsky, NOAA CPO, Silver Spring, MD; Jonathan Overpeck, University of Arizona; Philip W. Mote, Univ. of Washington, Seattle, WA; Kelly Redmond, Western Regional Climate Center, Reno, NV
Moderator: Phillip A. Pasteris, Global Water Resources, Portland, OR
|
|
|
| 2:30 PM-4:00 PM, Wednesday, Hall 5 Formal Poster Viewing with Coffee Break |
|
| 4:00 PM-5:30 PM, Wednesday, Room 126A Joint Session 5 Geographic Effects on Urban Weather and Climate (Joint between the Eighth Conference on Coastal Atmospheric and Oceanic Prediction and Processes, the Timothy R. Oke Symposium, the 21st Conference on Climate Variability and Change, the Fourth Symposium on Policy and Socio—Economic Research, the Eighth Symposium on the Urban Environment, the 23rd Conference on Hydrology, and the Fourth Conference on the Meteorological Applications of Lightning Data) |
Chair: William T. Thompson, NRL, Monterey, CA
|
| 4:00 PM | J5.1 | Assessing sea breeze and heat island interactions using coastal-urban mesoscale ensembles Teddy R. Holt, NRL, Monterey, CA; and J. Pullen |
| 4:30 PM | J5.2 | Urban effects on Sea Breeze Circulation over Huston, TX Kazuyuki Ota, University of Alabama, Huntsville, AL; and U. S. Nair, W. A. Petersen, L. D. Carey, and T. E. Nobis |
| 4:45 PM | J5.3 | Variable impacts and differential response to flash flooding in the Paso del Norte metroplex (El Paso, Texas, USA / Ciudad Juárez, Chihuahua, Mexico) Thomas E. Gill, University of Texas, El Paso, TX; and T. W. Collins and D. J. Novlan |
| 5:00 PM | J5.4 | Modeling and forecasting lee side spillover precipitation resulting in major flooding in an urban valley location Michael L. Kaplan, DRI, Reno, NV; and P. J. Marzette, C. S. Adaniya, K. C. King, and S. J. Underwood |
| 5:15 PM | J5.5 | The evolution of lake-effect clouds and snow across Lake Michigan Faye E. Barthold, University of Illinois, Urbana, IL; and D. A. R. Kristovich |
|
|
| 4:00 PM-5:30 PM, Wednesday, Room 121A Session 5 Socio—Economic Research Methods and Their Applications |
Cochairs: Amanda Lynch, Monash University, Clayton, Victoria Australia; Lee M. Tryhorn, Cornell University, Ithaca, NY
|
| 4:00 PM | 5.1 | Bounded rationality in responding to climate change: Avoiding the unmanageable and managing the unavoidable Amanda H. Lynch, Monash University, Clayton, Vic., Australia; and R. D. Brunner |
| | | 5.2 has been moved. New paper number J9.5A (4Policy/21Climate)
|
| 4:15 PM | 5.2A | U.S. science policy for climate change adaptation: A preliminary evaluation Lisa Dilling, Center for Science and Technology Policy Research/Univ. of Colorado, Boulder, CO |
| 4:30 PM | 5.3 | Catalyzing Interdisciplinary Research: Results from NOAA's Sector Applications Research Program Nancy Beller-Simms, NOAA Climate Program Office, Silver Spring, MD |
| 4:45 PM | 5.4 | The Strategic Plan for Integrating Social Science into NOAA's Weather and Water Mission Irving Leveson, Leveson Consulting, Jackson, NJ; and J. E. Gaynor and R. Weiher |
| 5:00 PM | 5.5 | Assessing the National Weather Service's Storm Data loss estimation methodology Emily Laidlaw, NCAR, Boulder, CO; and J. K. Lazo and N. F. Bushek |
| 5:15 PM | 5.6 | “Old Indian Ways” of knowing the weather: Weather predictions for the winters of 1950-51 and 1951-52 Randy Peppler, The University of Oklahoma, Norman, OK |
|
|
| 5:25 PM-5:30 PM, Wednesday Sessions Adjourn for the Day |
|
| 5:30 PM-6:30 PM, Wednesday, Hall 4 Reception in Exhibit Hall (Cash Bar) |
|
| 7:00 PM-9:00 PM, Wednesday, Northballroom AMS Annual Awards Banquet |
|
Thursday, 15 January 2009 |
| 8:30 AM-9:45 AM, Thursday, Room 121A Panel Discussion 4 State of the Field |
Panelists: Arnim Wiek, Arizona State Univ, Tempe, AZ; Genevieve E. Maricle, Arizona State Univ., Tempe, AZ
Moderator: Genevieve E. Maricle, Arizona State Univ., Tempe, AZ
|
|
| 9:45 AM-11:00 AM, Thursday, Hall 5 Formal Poster Viewing with Coffee Break (See poster listing in Wednesday's program) |
|
| 9:45 AM-11:00 AM, Thursday, Hall 5 Poster Session 2 Human and Environmental Impacts of Urbanization - Poster Session |
| | P2.1 | Climate variability and change in central Arizona Anthony J. Brazel, Arizona State University, Tempe, AZ; and I. G. Tomashevskaya, H. J. S. Fernando, and H. Mensing |
| | P2.2 | Heating and cooling degree days as an indicator of climate change in Freiburg Andreas Matzarakis, University of Freiburg, Freiburg, , Germany; and F. Thomsen |
| | P2.3 | Trends in urban seasonal and annual mean temperature from 1973-2002 in the continental United States: Is there a human factor? Steven B. Newman, Central Connecticut State Univ., New Britain, CT |
| | P2.4 | Weather and the built environment: Helping the public see the connection between the urban built environment and the impacts of weather and climate Joseph P. Lamos, UCAR/COMET, Boulder, CO; and B. Muller, S. Espinoza, and D. Sliter |
| | P2.5 | Current situation of the patients from heat disorders in the major cities in Japan Masaji Ono, National Institute for Environmental Studies, Tukuba, Japan |
| | P2.6 | The Impact of Urbanization on Hydrological Variables Heather Yael Glickman, NOAA-CREST/ City University of New York/ CUNY Graduate Center, New York, NY; and D. S. Mahani and D. R. Khanbilvardi |
| | P2.7 | The relationship between urban morphology and heat vulnerability in the City of Chicago Wen-Ching Chuang, Arizona State University, Tempe, AZ; and C. Sister, D. A. Hartz, and J. Golden |
