- Indicates paper has been withdrawn from meeting
- Indicates an Award Winner
Red hyperlinked name indicates author agreed to publish email in the online program
Monday, 12 May 2003
8:30 AM-10:44 AM: Monday, 12 May 2003
Session
1
10:00 AM
1.0a
Welcoming Remarks
Jennifer A. Francis, Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ; and C. F. Ropelewski
10:45 AM-1:30 PM: Monday, 12 May 2003
1:30 PM-3:45 PM: Monday, 12 May 2003
3:45 PM-4:25 PM: Monday, 12 May 2003
Oral Briefing for Poster Session 1 (1 minute, 1 slide per poster)
Organizer:
Axel Schweiger, University of Washington
4:25 PM-7:00 PM: Monday, 12 May 2003
Tuesday, 13 May 2003
8:30 AM-10:59 AM: Tuesday, 13 May 2003
8:30 AM-11:00 AM: Tuesday, 13 May 2003
11:00 AM-1:30 PM: Tuesday, 13 May 2003
1:30 PM-3:30 PM: Tuesday, 13 May 2003
3:30 PM-4:15 PM: Tuesday, 13 May 2003
3:30 PM-4:45 PM: Tuesday, 13 May 2003
7:00 PM-7:00 PM: Tuesday, 13 May 2003
Conference Banquet—Dinner Cruise on Hyannis Harbor ***Please note the bus will depart for the harbor at 6:30p.m.
Wednesday, 14 May 2003
8:30 AM-11:00 AM: Wednesday, 14 May 2003
11:00 AM-1:45 PM: Wednesday, 14 May 2003
1:45 PM-2:45 PM: Wednesday, 14 May 2003
1:45 PM-3:30 PM: Wednesday, 14 May 2003
2:45 PM-3:30 PM: Wednesday, 14 May 2003
Session
7
2:45 PM
7.1
Cloud Detection and Cloud Top Height Assignment over the Poles Using MISR and MODIS Level 1 and 2 Data Products
Eugene Clothiaux, Penn State Univ., University Park, PA; and L. Di Girolamo, J. P. Muller, A. Nolin, A. J. Braverman, D. DeCoste, D. M. Mazzoni, B. Yu, and T. Shi
3:30 PM-4:15 PM: Wednesday, 14 May 2003
3:30 PM-5:15 PM: Wednesday, 14 May 2003
Thursday, 15 May 2003
8:29 AM-9:29 AM: Thursday, 15 May 2003
8:30 AM-10:15 AM: Thursday, 15 May 2003
9:30 AM-11:00 AM: Thursday, 15 May 2003
10:15 AM-11:00 AM: Thursday, 15 May 2003
11:00 AM-1:29 PM: Thursday, 15 May 2003
11:00 AM-1:30 PM: Thursday, 15 May 2003
Session
11
11:15 AM
11.3
A Comparison of the TOVS temperature porfile iwht the ECMWF analysis and staion -observed data in middle and high southern latitudes
Chuanyu Xu, U.S. National Ice Center, Washington, DC and QSS Group, INC, Lanham, Maryland, Washington, DC; and C. Z. Zou, M. L. Van Woert, and X. Wu
1:30 PM-2:00 PM: Thursday, 15 May 2003
1:30 PM-3:30 PM: Thursday, 15 May 2003
2:00 PM-3:29 PM: Thursday, 15 May 2003
3:30 PM-4:30 PM: Thursday, 15 May 2003
6:00 PM-6:00 PM: Thursday, 15 May 2003
SHEBA Celebration Dinner—optional, extra ticket purchase required
Friday, 16 May 2003
8:30 AM-11:00 AM: Friday, 16 May 2003
11:00 AM-1:30 PM: Friday, 16 May 2003
1:30 PM-3:15 PM: Friday, 16 May 2003
Session
13
3:00 PM
13.17a
Concluding Remarks
Jennifer A. Francis, Institute of Marine and Coastal Sciences, Rutgers University, New Brunswick, NJ; and U. S. Bhatt
Monday, 12 May 2003
8:30 AM-10:44 AM: Monday, 12 May 2003
10:45 AM-1:30 PM: Monday, 12 May 2003
1:30 PM-3:45 PM: Monday, 12 May 2003
3:45 PM-4:25 PM: Monday, 12 May 2003
Oral Briefing for Poster Session 1 (1 minute, 1 slide per poster)
4:25 PM-7:00 PM: Monday, 12 May 2003
Tuesday, 13 May 2003
8:30 AM-10:59 AM: Tuesday, 13 May 2003
8:30 AM-11:00 AM: Tuesday, 13 May 2003
11:00 AM-1:30 PM: Tuesday, 13 May 2003
1:30 PM-3:30 PM: Tuesday, 13 May 2003
3:30 PM-4:15 PM: Tuesday, 13 May 2003
3:30 PM-4:45 PM: Tuesday, 13 May 2003
7:00 PM-7:00 PM: Tuesday, 13 May 2003
Conference Banquet—Dinner Cruise on Hyannis Harbor ***Please note the bus will depart for the harbor at 6:30p.m.
Wednesday, 14 May 2003
8:30 AM-11:00 AM: Wednesday, 14 May 2003
11:00 AM-1:45 PM: Wednesday, 14 May 2003
1:45 PM-2:45 PM: Wednesday, 14 May 2003
1:45 PM-3:30 PM: Wednesday, 14 May 2003
2:45 PM-3:30 PM: Wednesday, 14 May 2003
3:30 PM-4:15 PM: Wednesday, 14 May 2003
3:30 PM-5:15 PM: Wednesday, 14 May 2003
Thursday, 15 May 2003
8:29 AM-9:29 AM: Thursday, 15 May 2003
8:30 AM-10:15 AM: Thursday, 15 May 2003
9:30 AM-11:00 AM: Thursday, 15 May 2003
10:15 AM-11:00 AM: Thursday, 15 May 2003
11:00 AM-1:29 PM: Thursday, 15 May 2003
11:00 AM-1:30 PM: Thursday, 15 May 2003
1:30 PM-2:00 PM: Thursday, 15 May 2003
1:30 PM-3:30 PM: Thursday, 15 May 2003
2:00 PM-3:29 PM: Thursday, 15 May 2003
3:30 PM-4:30 PM: Thursday, 15 May 2003
6:00 PM-6:00 PM: Thursday, 15 May 2003
SHEBA Celebration Dinner—optional, extra ticket purchase required
Friday, 16 May 2003
8:30 AM-11:00 AM: Friday, 16 May 2003
11:00 AM-1:30 PM: Friday, 16 May 2003
1:30 PM-3:15 PM: Friday, 16 May 2003