Go back to browse the entire 80th AMS Annual Meeting Meeting
| AUTHOR | CONFERENCE | PAPER # |
| Abe-Ouchi, A. | 11GLOBAL | 13.12 |
| Abegg, G. | 9EDUCATION | P1.13 |
| Aberson, S. D. | 4IOS, 9EDUCATION | 6.3, 1.3 |
| Abrams, B. | 9EDUCATION | 1.4 |
| Abreu Sa, L. D. | 15HYDROLOGY | P2.2, P2.3, P2.5, P2.6 |
| Abreu Sá, L. D. | 15HYDROLOGY | 5b.4, 5b.8 |
| AchutaRao, K. | 11GLOBAL | 13.11 |
| Ackerman, S. | 16IIPS | 5.3, 1.12 |
| Adachi, K. | 11GLOBAL | 13.5 |
| Adams, C. R. | 2ENVIRONMENT, 16IIPS | 7.4, 6.11 |
| Adams, M. | 16IIPS | 4.12 |
| Adams, R. | 11GLOBAL | 4.3 |
| Adegoke, J. O. | 15HYDROLOGY | 5a.4 |
| Adler, R. | 11GLOBAL | 9.2 |
| Adler, R. F. | 15HYDROLOGY, 10SATMET | P2.4, JP3.1, JP3.2, JP3.3, JP3.12, 5b.21 |
| Adolphson, J. | 15HYDROLOGY | 1.24 |
| Agrawal, N. | 11AIRPOLLUT | 8B.1 |
| Ahlquist, J. E. | 4IOS | 4.8 |
| Ahn, M.-H. | 10SATMET | P2.10 |
| Alapaty, K. | 15HYDROLOGY, 11AIRPOLLUT | 5a.5, P1.21, 11.1, 9.8 |
| Albercook, G. M. | 11GLOBAL | P1.15 |
| Albers, S. C. | 10SATMET | P2.15 |
| Albersheim, S. R. | 16IIPS | 8.8 |
| Albritton, D. L. | 11MIDDLEATMO | 2.1 |
| Alexander, M. E. | 3FIRE | P1.4 |
| Alexander, M. J. | 11MIDDLEATMO | 3.2, 5.5, 5.7 |
| Alexeev, V. | 11GLOBAL | 13.10 |
| Alfultis, M. A. | 9EDUCATION | 3.5 |
| Alhamed, A. A. | 2ARTIFICIAL | 3.1 |
| Allard, R. A. | 16IIPS | 3.6 |
| Allen, D. J. | ATCHEM | 5.10 |
| Allen, D. R. | 11MIDDLEATMO | 4.13 |
| Allen, M. R. | 11GLOBAL | 2.5 |
| Alliss, R. J. | 10SATMET | P5.13, JP4.16 |
| Almgren, A. S. | SEVERSTORMS | P1.10 |
| Alpert, S. L. | 16IIPS | 1.5 |
| Althausen, D. | LIDAR | 3.2 |
| Alvala, R. C. S. | 15HYDROLOGY | P2.2, P2.11 |
| Alvalá, R. C. S. | 15HYDROLOGY | 5b.4 |
| Alvarez, A. | 11AIRPOLLUT | 6.4 |
| Alvarez, R. J. | LIDAR | 4.5 |
| Ambrose, S. D. | 10SATMET, 16IIPS | P6.7, 13.18 |
| Amiro, B. D. | 3FIRE | P1.1 |
| Ammons, R. | 3FIRE | 3.1 |
| An, S.-I. | 11GLOBAL | 12.2 |
| Anagnostou, E. | 10SATMET | JP3.12 |
| Anagnostou, E. N. | 15HYDROLOGY | 5b.17, 5b.21, 2.15 |
| Anderson, C. B. | 11AIRPOLLUT | 16.4a |
| Anderson, C. J. | 15HYDROLOGY, 11GLOBAL | 2.5, 4.2 |
| Anderson, J. | 11AIRPOLLUT | 10.1 |
| Anderson, J. R. | 11AIRPOLLUT | 10.2 |
| Anderson, K. | 3FIRE | 2.3 |
| Anderson, M. R. | 11GLOBAL | 5.1 |
| Anderson, R. L. | 4IOS | 3.2 |
| Anderson, T. | 2ENVIRONMENT | 6.12 |
| Andra, D. L. | 15HYDROLOGY | P1.20 |
| Andra, D. L., Jr. | SEVERSTORMS | 2.3 |
| Andresen, J. A. | 11GLOBAL | 4.4 |
| Andrews, R. | 2ENVIRONMENT | 1.7 |
| Aneja, V. P. | 11AIRPOLLUT | 8B.1 |
| Angel, J. R. | 2ENVIRONMENT, 16IIPS | 1.12, 14.4 |
| Angell, J. K. | 11AIRPOLLUT | 16.9 |
| Angevine, W. M. | 11AIRPOLLUT | 3.1 |
| Angus, L. J. | 16IIPS | 1.10A |
| Ansmann, A. | LIDAR | 3.2 |
| Antonio, M. | 15HYDROLOGY | P2.10 |
| Antonov, J. | 11GLOBAL | 11.8a |
| Antuña, J. C. | LIDAR | 5.3 |
| Aonashi, K. | 10SATMET | P5.6 |
| Apling, D. | 10SATMET | P5.13, JP4.16 |
| Arai, E. | 15HYDROLOGY | P2.2 |
| Arakawa, A. | 11MIDDLEATMO | 1.1 |
| Arblaster, J. M. | 11GLOBAL | 2.2 |
| Ardizzone, J. | 4IOS | 4.5 |
| Arellano, J., Jr. | 15HYDROLOGY | P1.13 |
| Arkin, P. A. | 10SATMET | JP4.8, JP3.1 |
| Arlino, P. R. A. | 15HYDROLOGY | P2.2 |
| Armstrong, R. L. | 10SATMET | J4.3 |
| Armstrong, S. | 9EDUCATION | 1.4 |
| Arndt, R. | 11AIRPOLLUT | 6.8 |
| Arriaga, A. | 10SATMET | P4.18 |
| Arritt, R. W. | 11GLOBAL, 15HYDROLOGY | 3.4, 2.5, 4.2 |
| Artaxo, P. | 15HYDROLOGY | 5b.1 |
| Arunachalam, S. | 11AIRPOLLUT | 6.2 |
| Arya, S. P. | 11AIRPOLLUT | 8B.1 |
| Askew, A. | 15HYDROLOGY | 4.3 |
| Atallah, E. H. | 15HYDROLOGY | 3.4 |
| Atchison, M. K. | 11AIRPOLLUT | 16.10, 9.9 |
| Atherton, C. S. | ATCHEM | 4.1, 4.2 |
| Atkinson, D. G. | 11AIRPOLLUT | P1.1 |
| Atkinson, L. | 15HYDROLOGY | 5b.22 |
| Atlas, D. | 15HYDROLOGY | 5b.20 |
| Atlas, R. | 4IOS | 4.5 |
| Audet, R. | 9EDUCATION | P1.13 |
| Avallone, L. M. | 11MIDDLEATMO | P1.3 |
| Avise, J. | 11AIRPOLLUT | P1.3 |
| Avissar, R. | 15HYDROLOGY | 5a.6, 5a.8 |
| Ba, M. | 15HYDROLOGY | 3.1 |
| Bach, L. | 3FIRE | 6.5 |
| Bachmeier, S. | 16IIPS, 10SATMET | 1.13, P1.10 |
| Backus, J. | 9EDUCATION | P1.29 |
| Bagby, R. | 9EDUCATION | P1.28 |
| Baidya Roy, S. | 15HYDROLOGY | 5a.8 |
| Baik, J.-J. | 11AIRPOLLUT | 4A.6 |
| Bailey, E. M. | 11AIRPOLLUT | P1.16, 6.3 |
| Baird, J. C. | ATCHEM | 2.4 |
| Baker, C. B. | 4IOS | 1.2, 1.5 |
| Baldwin, M. | SEVERSTORMS | P1.19 |
| Baldwin, M. P. | 11MIDDLEATMO | 6.3 |
| Bankert, R. L. | 16IIPS, 2ARTIFICIAL | 13.13, JP1.4 |
| Banta, R. M. | LIDAR | 8.1 |
| Barbor, K. E. | 16IIPS | 8.4 |
| Barbosa, A. C. | 15HYDROLOGY | P2.2 |
| Barker, T. W. | 3FIRE | 6.2, 6.3, 5.1 |
| Barkstrom, B. R. | 10SATMET | P6.1 |
| Barlow, M. A. | 11GLOBAL | 9.9 |
| Barlow, S. E. | ATCHEM | 1.7 |
| Barnes, J. E. | LIDAR | 5.1 |
| Barnett, J. M. | LIDAR | P1.4 |
| Barnston, A. | 11GLOBAL | 8.10, 9.11 |
| Barron, E. J. | 11GLOBAL | 12.8 |
| Barros, A. P. | 15HYDROLOGY, 2ARTIFICIAL, 11GLOBAL | 5b.13, JP1.1, 12.9 |
| Bartlett, M. | 9EDUCATION | P1.13 |
| Bartlette, R. | 3FIRE | 7.4 |
| Basara, J. B. | 15HYDROLOGY | 2.18 |
| Basist, A. | 11GLOBAL, 4IOS, 10SATMET | P1.11, 10.4, 2.2, JP3.13 |
| Bates, J. J. | 10SATMET, 11GLOBAL | JP4.1, JP4.11, 9.4 |
| Bates, J. R. | 11GLOBAL | 13.10, 5.7 |
| Bauer, P. | 10SATMET | P5.3 |
| Baumgardner, D. | 11AIRPOLLUT | 15.3 |
| Baumgardt, D. A. | 10SATMET | P2.12 |
| Baxter, R. A. | 11AIRPOLLUT | 17.2 |
| Beal, R. C. | 10SATMET | P2.27, 4.3 |
| Behymer, W. J. | 9EDUCATION | P1.12 |
| Belair, S. | 15HYDROLOGY | 1.19 |
| Belberova, D. Z. | 11AIRPOLLUT | 6.9 |
| Bell, G. D. | 11GLOBAL | 8.6 |
| Bell, J. B. | SEVERSTORMS | P1.10 |
| Bell, T. L. | 10SATMET | JP3.6 |
| Bellerby, T. J. | 10SATMET | P5.3, JP3.11 |
| Bellows, C. T. | 10SATMET | P5.5 |
| Bellue, D. G. | 16IIPS | P1.16 |
| Benbow, N. D. | 2ENVIRONMENT | 2.6 |
| Beneti, C. A. | 4IOS | 7.2 |
| Bengtsson, L. | 11GLOBAL | 5.2 |
| Benjamin, S. | 4IOS | 8.4, 5.2 |
| Benjamin, S. G. | 10SATMET, 15HYDROLOGY | P2.13, 1.15 |
| Bennett, D. A. | 10SATMET | P2.15 |
| Bensinger, R. B. | 16IIPS | 6.6, 13.10, 3.14 |
| Benson, J. D. | 16IIPS | 4.11 |
| Benter, T. | ATCHEM | 3.3 |
| Berbery, E. H. | 15HYDROLOGY | 5a.2 |
| Berendes, D. | 15HYDROLOGY | P1.19 |
| Berendes, D. A. | 2ARTIFICIAL | JP1.7 |
| Berendes, T. A. | 2ARTIFICIAL | JP1.7 |
| Beres, J. H. | 11MIDDLEATMO | 5.5 |
| Berg, W. | 10SATMET | JP3.9 |
| Bergen, Z. | 11GLOBAL | 9.4 |
| Bergmann, D. | ATCHEM | 4.1, 4.2 |
| Bergot, T. | 4IOS | 6.2, 6.4 |
| Berkowitz, C. M. | ATCHEM | 5.6 |
| Berman, N. S. | 11AIRPOLLUT | 10.1 |
| Berman, R. | LIDAR | 7.3, 7.4 |
| Bermudez, J. L. | 11AIRPOLLUT | 13.1 |
| Bernal, F. | 15HYDROLOGY | 2.7 |
| Bernardet, L. R. | 15HYDROLOGY | P1.17 |
| Berri, D. J. | 2ENVIRONMENT | 7.4 |
| Betts, A. K. | 15HYDROLOGY | 5a.11, P2.8, 5b.2 |
| Beulen, M. | 11MIDDLEATMO | P1.6 |
| Bevilacqua, R. M. | 11MIDDLEATMO | P1.5, JP2.4 |
| Bevis, M. | 4IOS | 2.8 |
| Bian, H. | ATCHEM | 1.8 |
| Bian, X. | ATCHEM, 11AIRPOLLUT | 4.4, 10.3, 10.4 |
| Bierbaum, R. M. | 2ENVIRONMENT | 2.1 |
| Bigler-Engler, V. | 11AIRPOLLUT | 4B.6 |
| Bikos, D. | 16IIPS, 10SATMET | 1.13, P1.10 |
| Biltoft, C. A. | 11AIRPOLLUT | 2.3 |
| Bindlish, R. | 11GLOBAL | 12.9 |
| Bird, J. C. | LIDAR | 7.3, 7.4 |
| Birkenheuer, D. L. | 10SATMET | P2.1 |
| Bishop, C. | 4IOS | 5.3 |
| Bissonnette, L. R. | LIDAR | 4.4 |
| Biswas, J. | 11AIRPOLLUT | 6.5 |
| Black, R. X. | 11MIDDLEATMO | 6.2 |
| Blair, B. A. | 9EDUCATION | 5.3, P1.9 |
| Blanchard, D. O. | VORTEX | 4.2 |
| Blanchard, W. | 9EDUCATION | P1.30 |
| Blankenship, C. B. | 10SATMET | JP4.2 |
| Blazer, C. A. | ATCHEM | 3.1 |
| Bloom, H. J. | 10SATMET | P3.13, P3.17 |
| Bloom, S. C. | 4IOS | 4.5 |
| Bluestein, H. B. | VORTEX, SEVERSTORMS | 7.1, 2.7, 1.4 |
| Bobrowsky, B. | 9EDUCATION | P1.13 |
| Bock, Y. | 4IOS | 2.8 |
| Bolvin, D. T. | 10SATMET, 15HYDROLOGY | P2.5, P2.4, JP3.2, JP3.3 |
| Bolzan, M. J. A. | 15HYDROLOGY | P2.2, P2.6 |
| Bombaugh, R. | 9EDUCATION | P1.14 |
| Bond, R. L. | 9EDUCATION | P1.3 |
| Bonfim, A., Jr. | 15HYDROLOGY | P2.2 |
| Bonnin, G. M. | 16IIPS | 8.11 |
| Bonsal, B. | 3FIRE | 7.7 |
| Bonsal, B. R. | 11GLOBAL | 11.4 |
| Borden, J. | 16IIPS | J1.19 |
| Borden, J. M. | 16IIPS | J1.20 |
| Borga, M. | 15HYDROLOGY | 2.15 |
| Born, G. H. | 16IIPS | J1.12 |
| Bornstein, R. | 11AIRPOLLUT | 8A.3, 4B.2 |
| Bornstein, R. D. | 10SATMET | P2.15 |
| Bosart, L. F. | 15HYDROLOGY | 3.4 |
| Bosilovich, M. G. | 15HYDROLOGY | 1.7 |
| Bossert, J. E. | 15HYDROLOGY, 3FIRE | 1.14, 2.3, 1.5, 1.6 |
| Bothwell, P. D. | 3FIRE | 5.4, 5.5 |
| Bottger, H. | 16IIPS | 7.1 |
| Boucher, R. J. | 11GLOBAL | 12.1 |
| Boucouvala, D. | 11AIRPOLLUT | 4B.2 |
| Boukabara, S. | 10SATMET | P3.19 |
| Boukabara, S.-A. | 10SATMET | P4.13 |
| Boukabara, S. A. | 10SATMET | P4.16 |
| Bourque, A. | 2ENVIRONMENT | 8.2 |
| Boursiquot, A. M. | 9EDUCATION | P1.13 |
| Bousquet, M. D. | 2ENVIRONMENT, 16IIPS | 11.6, 14.9 |
| Bouttier, F. | 4IOS | 6.4 |
| Bower, C. A., Jr. | 4IOS | 1.7 |
| Bowman, K. P. | 11MIDDLEATMO | 4.10, 4.12 |
| Boyd, B. F. | 16IIPS | 13.17 |
| Boyer, T. P. | 11GLOBAL | 11.8a |
| Boyle, D. P. | 15HYDROLOGY | P1.14, 1.16 |
| Boyle, J. S. | 11GLOBAL | 10.2 |
| Braatz, D. T. | 15HYDROLOGY | P1.14, 2.21, 4.7 |
| Bradshaw, L. S. | 3FIRE | 6.3, 6.7 |
| Bradstock, R. | 3FIRE | 6.8 |
| Brailsford, G. | 11AIRPOLLUT | 9.5 |
| Bramer, D. | 9EDUCATION | 4.3 |
| Bramer, D. J. | 9EDUCATION | 4.4 |
| Brammer, R. F. | 11GLOBAL | 12.1 |
| Branick, M. | SEVERSTORMS | P1.3 |
| Branscome, L. E. | 2ENVIRONMENT | 9.3 |
| Branski, F. | 16IIPS | P1.20 |
| Branstetter, M. L. | 11GLOBAL | P1.3 |
| Brass, O. | 11GLOBAL | P1.13 |
| Braswell, W. D. | 10SATMET, 11GLOBAL | J5.1, 12.19 |
| Bratcher, A. J. | 10SATMET | P2.22 |
| Braun, S. A. | 10SATMET | P1.6 |
| Brazil, L. E. | 2ENVIRONMENT | 11.4 |
| Breaker, L. C. | 2ARTIFICIAL | 2.2 |
| Breher, D. A. | 9EDUCATION | 2.5 |
| Breon, F.-M. | 10SATMET | JP4.1 |
| Bresky, W. | 10SATMET | P1.8 |
| Brewster, A. K. | 16IIPS | 14.3 |
| Brey, J. A. | 9EDUCATION | 5.3, P1.9 |
| Brice, D. | 9EDUCATION | P1.31 |
| Bridgett, L. | 9EDUCATION | 2.4 |
| Brin, E. | 4IOS | 4.5 |
| Brittain, S. | 3FIRE | 6.7 |
| Broccoli, A. J. | 11GLOBAL | 12.7 |
| Brode, R. W. | 11AIRPOLLUT | P1.1, 14.2, 14.4 |
| Bromley, T. | 11AIRPOLLUT | 9.5 |
| Brooks, H. E. | 2ENVIRONMENT, SEVERSTORMS, VORTEX | 9.4, 6.3, 2.6, 1.3 |
| Brooks, I. M. | 16IIPS | J1.6 |
| Brotzge, J. A. | 15HYDROLOGY | 5a.14 |
| Browell, E. | ATCHEM | 4.2 |
| Browell, E. V. | LIDAR | 2.2, P1.6 |
| Brower, L. A. | 2ENVIRONMENT | 5.3, 5.4 |
| Brown, C. E. | 16IIPS | P1.15 |
| Brown, D. | 2ENVIRONMENT | 11.5 |
| Brown, J. M. | 11MIDDLEATMO, 15HYDROLOGY | JP2.7, 1.15 |
| Brown, J. N. | SEVERSTORMS | P1.1 |
| Brown, M. | 2ENVIRONMENT | 5.6 |
| Brown, M. J. | 11AIRPOLLUT | 8B.2, 4A.2, 4A.3, 4A.5 |
| Brown, R. | 4IOS | 2.12 |
| Brown, S. J. | 11GLOBAL | 10.3 |
| Brown, T. J. | 3FIRE | 6.6, 5.2, 7.5 |
| Brubaker, K. L. | 15HYDROLOGY | 2.7 |
| Brueske, K. F. | 10SATMET | P3.1 |
| Brundage, J. | 16IIPS, 2ENVIRONMENT | 14.2, 8.4 |
| Brunet, G. | 11MIDDLEATMO | 1.9 |
| Brunet, N. | 15HYDROLOGY | 1.19 |
| Brunza, S. J. | 16IIPS | 1.7 |
| Bryan, D. | 16IIPS | 1.4 |
| Bryne, M. | 10SATMET | P3.21 |
| Buan, S. D. | 15HYDROLOGY | P1.3 |
| Buckingham, M. D. | 16IIPS | 9.2 |
| Buckley, R. L. | 11AIRPOLLUT, 3FIRE | 8B.3, 7.3 |
| Buhr, S. M. | 9EDUCATION | 2.1, P1.26 |
| Bukoski, B. | 16IIPS | P1.14 |
| Bungato, D. | 4IOS | 4.5 |
| Bunin, S. L. | 16IIPS | 13.1, 12.13 |
| Bunker, R. | 11AIRPOLLUT, 3FIRE | 8A.7, 6.8, 4.6 |
| Bunting, J. T. | 16IIPS | 13.12 |
| Burbank, D. W. | 15HYDROLOGY | 5b.13 |
| Burgan, R. E. | 3FIRE | 6.1, 6.3, 6.4 |
| Burger, E. F. | 16IIPS | J1.23, 12.6 |
| Burgers, M. | 11AIRPOLLUT | 5.3 |
| Burgess, D. | SEVERSTORMS | 2.1 |
| Burgess, D. W. | SEVERSTORMS | P1.4 |
| Burian, S. | 2ENVIRONMENT | 5.6 |
| Burian, S. J. | 11AIRPOLLUT | 8B.2 |
| Burns, B. A. | 10SATMET, 11MIDDLEATMO | P4.14, JP2.3 |
| Burrows, W. R. | 2ARTIFICIAL | 1.4 |
| Buseck, P. R. | 11AIRPOLLUT | 10.2 |
| Businger, S. | 11AIRPOLLUT, 16IIPS, 4IOS | P1.7, 5.9, 2.8 |
| Byrd, G. | 16IIPS | 8.9, 8.9 |
| Byun, D. W. | 11AIRPOLLUT | 3.3 |
| Bühler, S. | 10SATMET | P4.1 |
| Cabral, O. M. R. | 15HYDROLOGY | P2.11 |
| Cacciola, A. | 3FIRE | 6.5 |
| Cady-Pereira, K. | 10SATMET | P5.15 |
| Caldwell, T. E. | ATCHEM | 3.3 |
| Calhoun, R. | 11AIRPOLLUT | 4A.4, 2.2 |
| Calkins, J. E. | 16IIPS | 4.7 |
| Callahan, J. A. | 10SATMET | JP4.6 |
| Callahan, P. S. | 10SATMET | P3.11 |
| Calvetti, L. | 11GLOBAL | 8.3 |
| Camargo, H. | 11GLOBAL | 8.4 |
| Campbell, A. P. | 16IIPS | 3.4 |
| Campbell, J. R. | LIDAR | P1.8, 4.2 |
| Candor, J. | 16IIPS | 12.2 |
| Cane, M. | 11GLOBAL | 12.18 |
| Canfield, N. L. | 16IIPS | 10.1 |
| Canniff, J. | 16IIPS | 11.13 |
| Canning, C. | 16IIPS | 11.14 |
| Cao, Z. | 15HYDROLOGY | 4.5 |
| Capuano, M. | 11AIRPOLLUT | 16.11 |
| Capuano, M. E. | 11AIRPOLLUT | 16.10 |
| Caracena, F. | 4IOS, 15HYDROLOGY | 3.2, 3.3 |
| Carbin, G. W. | 3FIRE | 5.5 |
| Carbone, G. | 11GLOBAL | 4.3 |
| Carbone, G. J. | 10SATMET | P6.13 |
| Carbone, R. E. | 4IOS | 2.11 |
| Carle, W. E. | 16IIPS | 12.12 |
| Carleton, A. M. | 15HYDROLOGY | 5a.4 |
| Carlson, A. | 2ENVIRONMENT | 11.5 |
| Carlson, S. M. | 9EDUCATION | P1.6, P1.7 |
| Carlson, T. N. | 15HYDROLOGY | 1.5 |
| Caron, J. | 16IIPS | 5.10 |
| Caron, J. L. | 16IIPS | 5.15 |
| Carpenito, A. | 11AIRPOLLUT | 11.3 |
| Carr, F. H. | 15HYDROLOGY | P1.20 |
| Carruthers, D. J. | 11AIRPOLLUT | 8A.4 |
| Carson, R. | 9EDUCATION | P1.32 |
| Carsteanu, A. | 15HYDROLOGY | 5b.11 |
| Carswell, A. I. | LIDAR | 7.3, 7.4 |
| Carter, C. M. | 15HYDROLOGY | 4.4 |
| Carter, J. J. | 11AIRPOLLUT | 4A.1 |
| Carter, R. G. | 11AIRPOLLUT | 12.1 |
| Caruso, S. J. | 10SATMET | JP4.14 |
| Carvalho, L. M. V. | 10SATMET | P5.9 |
| Casares, J. J. | 11AIRPOLLUT | 13.1 |
| Case, J. L. | 11AIRPOLLUT | 7.4 |
| Castro, C. | 11GLOBAL | 8.4 |
| Castro, C. L. | 11GLOBAL | 8.9 |
| Castro, W. E., Jr. | 15HYDROLOGY | P2.2, P2.5 |
| Catchpole, W. | 3FIRE | 6.8 |
| Cate, G. | 16IIPS | 11.10 |
| Cavalieri, D. J. | 11GLOBAL | 5.4 |
| Cederwall, R. | 11AIRPOLLUT | 2.2 |
| Cerasoli, C. P. | 11AIRPOLLUT | 7.1 |
| Cervantes, P. | 15HYDROLOGY | P2.9 |
| Chahine, M. | 10SATMET | 6.1 |
| Chalfant, M. | 10SATMET | P4.6, P4.7 |
| Chalfant, M. C. | 16IIPS | P1.15 |
| Chalikov, D. | 2ARTIFICIAL | 2.2 |
| Chamberlain, M. | 3FIRE | 4.1 |
| Chambers, L. H. | 9EDUCATION | 3.8 |
| Chan, N. Y. | 2ENVIRONMENT | 3.2A |
| Chan, S. | 11AIRPOLLUT | 4A.4 |
| Chan, S. T. | 11AIRPOLLUT | 4A.3 |
| Chandler, W. | 2ENVIRONMENT | 11.5 |
| Chang, A. | 10SATMET | JP3.13 |
| Chang, A. T. C. | 15HYDROLOGY | 5b.13 |
| Chang, F.-C. | 15HYDROLOGY | 5b.18 |
| Chang, J. C. | 11AIRPOLLUT | 14.1 |
| Changery, M. | 16IIPS, 2ENVIRONMENT | 14.6, 8.3 |
| Changnon, D. | 2ENVIRONMENT, 11GLOBAL | 6.6, 3.1, 6.4 |
| Changnon, S. A. | 11GLOBAL, 16IIPS | 7.6, 3.1, 3.3, 6.1, 6.5, 14.1 |
| Changnon, S. A., Jr. | 2ENVIRONMENT | 6.6, 6.7 |
| Chapman, E. G. | ATCHEM | 5.7, 4.4 |
| Charlevoix, D. J. | 9EDUCATION | 4.2, P1.21 |
| Chase, T. N. | 11GLOBAL | J1.5A |
| Chen, B. | 10SATMET | P6.12 |
| Chen, F. | 15HYDROLOGY | 3.2, 2.2 |
| Chen, S.-C. | 3FIRE | 6.1 |
| Chen, T. | 11GLOBAL, 10SATMET | P1.2, 13.1, JP4.9, JP4.10 |
| Chen, W. | 15HYDROLOGY | 5a.2 |
| Ching, J. | 11AIRPOLLUT | 8A.6 |
| Chiswell, S. R. | 16IIPS | 5.7 |
| Chou, C. | 11GLOBAL | 12.4, 12.16 |
| Chou, J. | 10SATMET | P5.12 |
| Chou, S. C. | 11GLOBAL | J1.13, J1.16 |
| Choudhury, B. | 15HYDROLOGY | 1.22 |
| Chowdhury, B. | 11AIRPOLLUT | 12.3 |
| Christensen, J. H. | 11GLOBAL | 3.4 |
| Christidis, Z. D. | 16IIPS | 3.12 |
| Christopher, D. | 9EDUCATION | 2.4 |
| Christopher, S. A. | 10SATMET | P6.1, P6.3, P6.4 |
| Christy, J. R. | 11GLOBAL, 10SATMET | 10.1, 10.2, 10.3, 10.4, J5.1 |
| Chu, D. | 4IOS | 3.1 |
| Chu, P.-S. | 3FIRE | 7.6 |
| Chu, W. P. | 11MIDDLEATMO | 3.1 |
| Chuang, C. | ATCHEM | 4.1 |
| Chuang, C. C. | 11GLOBAL | 13.2 |
| Chun, H.-Y. | 11AIRPOLLUT | 4A.6 |
| Chung, E. S. | 10SATMET | P4.18 |
| Chung, H. -. S. | 10SATMET | P2.10 |
| Chung, H.-S. | 10SATMET | P2.7 |
| Churma, M. | 15HYDROLOGY | 3.7 |
| Cicerone, R. J. | ATCHEM | 2.6 |
| Cifelli, R. C. | 15HYDROLOGY | 5b.9 |
| Cionco, R. M. | 3FIRE | 3.3 |
| Clark, D. B. | 11GLOBAL | J1.8 |
| Clark, H. L. | 11MIDDLEATMO | 6.6 |
| Clark, M. P. | 11GLOBAL | 4.2 |
| Clark, T. L. | 3FIRE | 2.1, 1.3 |
| Clawson, K. L. | 11AIRPOLLUT, 9EDUCATION | 12.1, P1.12 |
| Clemente-Colón, P. | 10SATMET | P2.27, P3.10 |
| Close, A. | 2ENVIRONMENT | 9.2 |
| Coats, C. | 11AIRPOLLUT, ATCHEM | 16.7, 5.4 |
| Cochran, B. C. | 11AIRPOLLUT | 4A.1 |
| Coen, J. L. | 3FIRE | 2.1, 1.3 |
| Cogan, J. | 4IOS, 2ARTIFICIAL | 1.6, JP1.3 |
| Cohen, J. | 11GLOBAL, 16IIPS | 8.5, P1.9 |
| Cohen, S. J. | 11GLOBAL | 3.2 |
| Cohn, S. E. | 4IOS | 4.7 |
| Coleman, C. R., Jr. | 16IIPS | 1.7 |
| Collander, R. S. | 4IOS | 3.2 |
| Collatz, G. J. | 15HYDROLOGY | 1.21 |
| Collins, J. A. | 16IIPS | 14.5 |
| Collins, J. B. | 10SATMET, 16IIPS | P5.18, 13.12 |
| Concannon, P. R. | 2ENVIRONMENT | 9.4 |
| Conder, M. R. | 4IOS | 1.4 |
| Cong, S. | 15HYDROLOGY | 2.8, 2.9 |
| Connell, B. H. | 10SATMET | JP4.15 |
| Connell, P. | ATCHEM | 4.1 |
| Connell, P. S. | ATCHEM | 4.2 |
| Connelly, B. | 15HYDROLOGY | P1.14 |
| Connors, J. | SEVERSTORMS | P1.15 |
| Conover, H. | 2ARTIFICIAL | JP1.8 |
| Conway, F. | 11AIRPOLLUT | 4B.4 |
| Cook, D. R. | ATCHEM | 2.2 |
| Cook, E. | 2ENVIRONMENT | 6.4 |
| Cook, K. H. | 15HYDROLOGY | 4.4 |
| Cook, W. E. | 16IIPS | 4.13 |
| Cooper, H. J. | 15HYDROLOGY, 10SATMET | 5a.3, P1.25, P6.8 |
| Cooper, O. R. | ATCHEM, 16IIPS | 4.5, 5.6 |
| Cope, M. E. | 11AIRPOLLUT | 5.3 |
| Corell, R. W. | 11GLOBAL | 1.1 |
| Cornelius, C. J., Jr. | 10SATMET | P1.12 |
| Corti, S. | 11GLOBAL | 5.3 |
| Cosgrove, B. A. | 15HYDROLOGY, 16IIPS | 1.3, 1.22, P1.1 |
| Costa-Cabral, M. | 11AIRPOLLUT | 5.6A |
| Costigan, K. | 11AIRPOLLUT, 2ENVIRONMENT | 16.10, 16.11, 5.6 |
| Costigan, K. R. | 15HYDROLOGY | 1.14, 2.3 |
| Cote, C. | 11AIRPOLLUT | 16.8 |
| Cotton, W. R. | SEVERSTORMS | P1.8 |
| Coughlan, M. J. | 11GLOBAL | 8.1 |
| Covert, J. | SEVERSTORMS | P1.14 |
| Covey, C. | 11GLOBAL | 13.11 |
| Cowie, J. | 16IIPS | 9.9 |
| Cox, C. C. | 2ENVIRONMENT | 1.13 |
| Cox, P. M. | 11GLOBAL | J1.2 |
| Cox, R. M. | 16IIPS | 3.9 |
| Coy, L. | 11MIDDLEATMO | 1.8 |
| Craig, A. P. | 11GLOBAL | P1.3 |
| Cram, R. | 11GLOBAL | P1.14 |
| Crawford, K. C. | 16IIPS, 2ENVIRONMENT, 15HYDROLOGY | 1.2, 11.2, 1.4, 1.9, 1.10, 2.18, 12.3 |
| Crawford, T. M. | 15HYDROLOGY | 1.5, 1.17 |
| Creegan, E. | 4IOS | 2.12 |
| Crescenti, G. H. | 11AIRPOLLUT, 9EDUCATION | 17.2, P1.12 |
| Croft, P. J. | 2ENVIRONMENT, 10SATMET, 9EDUCATION, 16IIPS | 5.9, 5.11, P1.20, P1.20, P1.13 |
| Croone, C. | 9EDUCATION | P1.33 |
| Cropley, F. | 15HYDROLOGY | P1.12 |
| Crosby, D. S. | 10SATMET | P4.3 |
| Crosson, W. L. | 15HYDROLOGY | P1.23, 1.18 |
